Tikaboo Peak, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 116   16:30   0.09   34.7   100   15.3   313    20.4   753.9    0.00 
 116   16:40   0.04   34.7   100   14.3   321    20.1   754.0    0.00 
 116   16:50   0.05   34.6   100   15.6   313    20.1   754.1    0.00 
 116   17:00   0.04   34.7    99   15.8   319    21.9   754.1    0.00 
 116   17:10   0.05   34.9    99   16.4   322    22.1   754.1    0.00 
 116   17:20   0.03   34.9    99   14.4   335    23.3   754.2    0.00 
 116   17:30   0.03   35.0    99   12.9   339    20.2   754.3    0.00 
 116   17:40   0.02   35.0    99   12.3   338    22.6   754.3    0.00 
 116   17:50   0.01   35.1    98   12.2   336    21.4   754.3    0.00 
 116   18:00   0.01   35.1    98   12.3   346    22.8   754.4    0.00 
 116   18:10   0.01   35.1    98   13.7   341    21.3   754.5    0.00 
 116   18:20   0.00   35.1    97   13.0   350    19.4   754.5    0.00 
 116   18:30   0.00   35.1    96   12.5   354    20.8   754.6    0.00 
 116   18:40   0.00   35.0    96   12.0   346    19.6   754.6    0.00 
 116   18:50   0.00   34.8    96   10.7   344    17.4   754.9    0.00 
 116   19:00   0.00   34.8    96   11.5   347    17.1   754.9    0.00 
 116   19:10   0.00   34.9    95   10.4   350    19.1   755.1    0.00 
 116   19:20   0.00   34.9    94   10.0   356    16.7   755.1    0.00 
 116   19:30   0.00   34.9    93   10.5   358    17.8   755.1    0.00 
 116   19:40   0.00   34.9    92   11.1    11    18.4   755.2    0.00 
 116   19:50   0.00   34.8    91    9.9     9    16.4   755.2    0.00 
 116   20:00   0.00   34.7    91    7.6    28    14.8   755.3    0.00 
 116   20:10   0.00   34.4    93    6.0     4    13.7   755.5    0.00 
 116   20:20   0.00   34.4    90   11.0     3    16.0   755.5    0.00 
 116   20:30   0.00   34.5    88   12.8     9    18.4   755.5    0.00 
 116   20:40   0.00   34.4    88   13.6    19    18.0   755.5    0.00 
 116   20:50   0.00   34.4    87   12.8    14    17.6   755.5    0.00 
 116   21:00   0.00   34.3    87   10.4     6    15.2   755.6    0.00 
 116   21:10   0.00   34.3    86   10.9     6    14.1   755.6    0.00 
 116   21:20   0.00   34.4    84   12.8     5    16.7   755.5    0.00 
 116   21:30   0.00   34.4    84   14.0    14    17.8   755.5    0.00 
 116   21:40   0.00   34.3    84   12.9    16    16.7   755.5    0.00 
 116   21:50   0.00   34.1    84   12.6    13    16.3   755.5    0.00 
 116   22:00   0.00   34.1    83   13.4    10    18.0   755.5    0.00 
 116   22:10   0.00   34.1    84   12.3    10    17.5   755.5    0.00 
 116   22:20   0.00   33.8    86   11.2    11    18.0   755.5    0.00 
 116   22:30   0.00   33.5    86   10.1    22    17.0   755.6    0.00 
 116   22:40   0.00   33.4    86   12.1    19    17.4   755.7    0.00 
 116   22:50   0.00   33.6    87    9.5    30    14.5   755.7    0.00 
 116   23:00   0.00   33.3    88    8.9    40    11.0   755.7    0.00 
 116   23:10   0.00   33.3    88    9.0    41    12.3   755.8    0.00 
 116   23:20   0.00   33.4    86    8.7    29    11.8   755.9    0.00 
 116   23:30   0.00   33.4    86    7.7    29    11.5   755.9    0.00 
 116   23:40   0.00   33.3    84    9.3    22    13.0   755.9    0.00 
 116   23:50   0.00   33.4    83    8.6    32    12.7   755.9    0.00 
 117    0:00   0.00   33.3    83    6.7    32    11.1   755.9    0.00 
 117    0:10   0.00   33.3    82    6.0    38     9.1   755.9    0.00 
 117    0:20   0.00   33.3    82    6.3    32     8.6   755.8    0.00 
 117    0:30   0.00   33.3    82    5.9    25     7.6   755.7    0.00 
 117    0:40   0.00   33.3    82    5.7    31     8.0   755.6    0.00 
 117    0:50   0.00   33.3    82    4.0    22     6.0   755.5    0.00 
 117    1:00   0.00   33.4    80    4.0   348     5.3   755.4    0.00 
 117    1:10   0.00   33.3    81    3.5    16     5.3   755.4    0.00 
 117    1:20   0.00   33.5    80    4.7   302     7.3   755.2    0.00 
 117    1:30   0.00   33.7    79    6.1   287     9.3   755.2    0.00 
 117    1:40   0.00   33.8    80    7.2   270     9.4   755.1    0.00 
 117    1:50   0.00   33.8    81    7.1   264     8.2   755.1    0.00 
 117    2:00   0.00   33.5    81    7.4   259     8.7   755.0    0.00 
 117    2:10   0.00   33.1    82    6.7   256     9.8   755.1    0.00 
 117    2:20   0.00   33.1    82    8.5   241    11.0   755.1    0.00 
 117    2:30   0.00   33.0    84   10.4   230    13.2   755.1    0.00 
 117    2:40   0.00   32.9    86   10.9   241    13.2   755.2    0.00 
 117    2:50   0.00   32.8    90   10.3   244    11.8   755.2    0.00 
 117    3:00   0.00   32.8    91   10.3   255    12.4   755.2    0.00 
 117    3:10   0.00   32.7    91   10.4   257    12.6   755.2    0.00 
 117    3:20   0.00   32.6    91   10.6   250    13.2   755.2    0.00 
 117    3:30   0.00   32.4    92   12.2   245    14.8   755.2    0.00 
 117    3:40   0.00   32.2    92   12.8   242    14.6   755.2    0.00 
 117    3:50   0.00   32.1    91   14.2   246    16.4   755.2    0.00 
 117    4:00   0.00   32.0    90   13.5   245    16.2   755.2    0.00 
 117    4:10   0.00   31.9    89   14.4   239    17.5   755.1    0.00 
 117    4:20   0.00   31.7    88   15.0   240    19.5   755.0    0.00 
 117    4:30   0.00   31.4    89   14.2   243    17.9   755.0    0.00 
 117    4:40   0.00   31.2    89   15.5   243    19.8   754.9    0.00 
 117    4:50   0.00   31.0    90   15.8   240    18.6   754.9    0.00 
 117    5:00   0.00   30.8    91   15.7   245    18.7   754.9    0.00 
 117    5:10   0.01   30.7    92   14.6   244    17.4   754.9    0.00 
 117    5:20   0.03   30.9    92   13.4   242    16.7   755.0    0.00 
 117    5:30   0.06   31.2    89   12.6   243    17.0   755.2    0.00 
 117    5:40   0.08   31.6    89   11.6   239    15.1   755.2    0.00 
 117    5:50   0.11   32.0    87   11.1   239    15.7   755.3    0.00 
 117    6:00   0.15   32.5    85   10.3   245    14.1   755.4    0.00 
 117    6:10   0.17   32.5    84    9.7   250    13.1   755.4    0.00 
 117    6:20   0.21   32.5    84    9.2   245    13.9   755.5    0.00 
 117    6:30   0.24   33.1    82    7.5   245    11.6   755.6    0.00 
 117    6:40   0.30   33.5    81    7.0   249    11.3   755.7    0.00 
 117    6:50   0.27   34.2    81    7.3   249    13.2   755.6    0.00 
 117    7:00   0.39   34.5    80    6.5   244    11.6   755.7    0.00 
 117    7:10   0.13   33.5    82    9.6   240    14.5   755.9    0.00 
 117    7:20   0.49   33.5    80    7.8   246    13.4   755.8    0.00 
 117    7:30   0.39   35.5    73    8.4   250    14.7   755.9    0.00 
 117    7:40   0.28   33.7    76    7.2   258    12.6   755.9    0.00 
 117    7:50   0.30   33.7    78    7.8   243    12.6   756.0    0.00 
 117    8:00   0.31   33.9    78    4.8   257    11.3   756.1    0.00 
 117    8:10   0.39   35.6    75    2.2   271     6.0   756.1    0.00 
 117    8:20   0.57   37.3    71    1.9   292     6.4   756.1    0.00 
 117    8:30   0.40   38.3    70    2.4   269     6.1   756.2    0.00 
 117    8:40   0.43   38.5    69    1.8   329     4.7   756.3    0.00 
 117    8:50   0.86   39.6    70    1.7    19     4.7   756.4    0.00 
 117    9:00   0.43   41.9    65    2.3   334     4.8   756.4    0.00 
 117    9:10   0.26   39.1    69    2.6   328     7.6   756.4    0.00 
 117    9:20   0.51   39.1    70    3.3   326     7.5   756.5    0.00 
 117    9:30   0.52   39.1    70    3.3   339     7.7   756.5    0.00 
 117    9:40   0.78   39.8    67    3.5   358     7.9   756.5    0.00 
 117    9:50   100.00   42.1    65    3.1    11     8.5   756.5    0.00 
 117   10:00   100.00   43.5    61    3.0     4     8.8   756.5    0.00 
 117   10:10   100.00   44.2    60    2.4    44     6.3   756.6    0.00 
 117   10:20   100.00   43.8    59    2.0    26     7.4   756.7    0.00 
 117   10:30   100.00   43.5    58    5.1     4    16.0   756.7    0.00 
 117   10:40   100.00   44.5    57    4.5   347     9.9   756.8    0.00 
 117   10:50   100.00   44.1    57    4.2     3     9.2   756.8    0.00 
 117   11:00   100.00   44.7    56    4.5    23     9.1   756.7    0.00 
 117   11:10   100.00   45.9    55    3.3    14     7.2   756.7    0.00 
 117   11:20   0.27   43.8    60    1.5    28     6.7   756.8    0.00 
 117   11:30   0.27   41.8    66    3.4    21     7.4   756.8    0.00 
 117   11:40   0.27   40.4    71    4.0    20     9.2   756.7    0.00 
 117   11:50   0.45   41.5    71    1.3    82     5.7   756.7    0.00 
 117   12:00   100.00   41.6    73    1.1   125     5.0   756.6    0.00 
 117   12:10   100.00   43.9    69    2.5    31     5.8   756.7    0.00 
 117   12:20   0.36   44.7    69    2.4    51     7.2   756.6    0.00 
 117   12:30   0.36   43.6    72    1.6    56     7.2   756.6    0.00 
 117   12:40   0.34   42.3    74    1.4   150     5.4   756.7    0.00 
 117   12:50   0.38   41.0    76    1.8    71     6.1   756.7    0.00 
 117   13:00   0.30   41.3    76    1.3    60     9.0   756.7    0.00 
 117   13:10   0.42   42.0    75    2.3    46     9.9   756.7    0.00 
 117   13:20   0.30   41.8    74    1.3    23     5.0   756.8    0.00 
 117   13:30   0.17   40.0    78    1.4    39     6.9   757.0    0.00 
 117   13:40   0.12   38.3    81    3.0    55     9.0   757.1    0.00 
 117   13:50   0.10   36.8    90    4.0   324     9.0   757.2    0.00 
 117   14:00   0.33   36.3    90    5.2   307     8.2   757.1    0.01 
 117   14:10   0.16   37.5    86    5.7   350    12.1   757.2    0.00 
 117   14:20   0.20   38.1    87    5.9    44     9.3   757.1    0.01 
 117   14:30   0.28   39.2    88    3.0    72    10.3   757.2    0.00 
 117   14:40   0.23   39.4    87    1.3    73     7.1   757.2    0.00 
 117   14:50   0.25   38.0    85    1.6   102     7.5   757.2    0.00 
 117   15:00   0.27   37.6    85    3.8    78    12.1   757.1    0.00 
 117   15:10   0.19   37.4    84    2.4    50     9.4   757.2    0.00 
 117   15:20   0.20   36.8    86    2.4    96    10.9   757.3    0.00 
 117   15:30   0.35   37.5    85    5.7    75    14.2   757.3    0.00 
 117   15:40   0.37   39.3    76   10.8    77    17.5   757.3    0.00 
 117   15:50   0.47   40.0    72    6.0    69    13.3   757.4    0.00 
 117   16:00   0.44   41.5    65    6.9    59    13.6   757.4    0.00 
 117   16:10   0.19   41.1    65   11.3    55    19.7   757.4    0.00 
 117   16:20   0.38   40.0    67    9.9    55    15.8   757.5    0.00 

Return to Tikaboo Peak graphs page.


Western Regional Climate Center,wrcc@dri.edu