Tikaboo Peak, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
  83    7:20   0.32   59.1    28    9.8    55    12.8   767.0    0.00 
  83    7:30   0.36   60.3    28    8.0    60    12.0   767.1    0.00 
  83    7:40   0.40   63.0    25    5.3    55     9.0   767.1    0.00 
  83    7:50   0.43   64.0    24    4.6    43     7.4   767.2    0.00 
  83    8:00   0.47   65.0    23    4.1    43     7.5   767.3    0.00 
  83    8:10   0.51   65.7    22    2.5    44     7.2   767.3    0.00 
  83    8:20   0.55   67.4    21    3.0    20     5.8   767.3    0.00 
  83    8:30   0.58   66.2    23    3.1    26     5.2   767.4    0.00 
  83    8:40   0.62   67.2    22    2.1    23     4.8   767.3    0.00 
  83    8:50   0.66   68.3    22    1.0   357     3.7   767.4    0.00 
  83    9:00   0.69   69.1    21    1.0    36     4.2   767.5    0.00 
  83    9:10   0.72   69.2    20    3.6   340     5.7   767.5    0.00 
  83    9:20   0.75   67.7    21    4.3   344     7.6   767.5    0.00 
  83    9:30   0.78   68.9    21    4.5   341     7.8   767.5    0.00 
  83    9:40   0.80   68.5    21    4.8   333     8.4   767.6    0.00 
  83    9:50   0.83   68.5    21    5.6   345     8.8   767.6    0.00 
  83   10:00   0.85   69.5    21    5.5   352     9.3   767.7    0.00 
  83   10:10   0.87   69.4    21    4.0   343     7.5   767.7    0.00 
  83   10:20   0.89   70.3    20    3.9   349     7.7   767.7    0.00 
  83   10:30   0.91   69.9    21    1.5     8     7.2   767.6    0.00 
  83   10:40   0.92   70.5    20    3.4   356     8.1   767.6    0.00 
  83   10:50   0.94   71.1    20    2.7   359     5.8   767.7    0.00 
  83   11:00   0.95   70.9    20    2.2   336     7.0   767.7    0.00 
  83   11:10   0.96   71.6    20    2.6   359     9.8   767.6    0.00 
  83   11:20   0.97   71.2    21    5.9   356    10.1   767.6    0.00 
  83   11:30   0.97   70.9    20    5.8   354    11.9   767.6    0.00 
  83   11:40   0.98   71.1    20    3.5    33     8.8   767.5    0.00 
  83   11:50   0.98   70.0    21    1.7    54     5.8   767.5    0.00 
  83   12:00   0.98   71.9    20    2.2    63     7.1   767.5    0.00 
  83   12:10   0.98   70.3    21    3.8    43     8.2   767.3    0.00 
  83   12:20   0.97   70.8    21    4.5    28    11.5   767.2    0.00 
  83   12:30   0.96   71.0    21    3.2    50     9.6   767.2    0.00 
  83   12:40   0.96   72.4    20    1.3   116     5.2   767.2    0.00 
  83   12:50   0.94   72.0    20    3.4    41     8.9   767.2    0.00 
  83   13:00   0.93   72.7    20    3.1     0    11.4   767.2    0.00 
  83   13:10   0.91   73.3    20    2.9    13     9.1   767.1    0.00 
  83   13:20   0.90   72.7    20    6.1    17    16.0   767.0    0.00 
  83   13:30   0.88   72.4    20    6.9    30    10.5   766.8    0.00 
  83   13:40   0.86   72.7    20    5.4    37    14.1   766.7    0.00 
  83   13:50   0.83   73.1    20    8.4    36    16.2   766.7    0.00 
  83   14:00   0.81   71.9    20    9.4    11    17.9   766.8    0.00 
  83   14:10   0.79   72.5    20    9.7     6    18.3   766.6    0.00 
  83   14:20   0.76   72.1    20    7.7    17    17.8   766.6    0.00 
  83   14:30   0.73   71.6    20    8.7    11    14.4   766.6    0.00 
  83   14:40   0.70   71.9    20    9.2    12    18.4   766.6    0.00 
  83   14:50   0.67   72.6    19    9.1    23    17.0   766.6    0.00 
  83   15:00   0.64   72.7    19   10.0    29    22.0   766.6    0.00 
  83   15:10   0.60   72.1    19   10.2    10    19.8   766.6    0.00 
  83   15:20   0.55   73.1    18    6.9    33    17.1   766.5    0.00 
  83   15:30   0.44   72.9    18    5.2    30    12.1   766.4    0.00 
  83   15:40   0.49   71.9    18    8.2    31    15.8   766.3    0.00 
  83   15:50   0.45   71.9    18    5.0    49    13.7   766.3    0.00 
  83   16:00   0.41   71.9    18    7.5    34    13.6   766.3    0.00 
  83   16:10   0.37   71.4    18    6.3    52    16.5   766.2    0.00 
  83   16:20   0.33   70.8    18    5.3    65    15.4   766.2    0.00 
  83   16:30   0.29   70.9    18    7.3    50    14.1   766.2    0.00 
  83   16:40   0.25   70.5    19    9.0    43    15.1   766.2    0.00 
  83   16:50   0.21   70.3    19    8.9    25    13.8   766.3    0.00 
  83   17:00   0.18   69.7    20    8.2    25    13.3   766.4    0.00 
  83   17:10   0.14   68.4    21    8.2    41    18.6   766.3    0.00 
  83   17:20   0.11   67.7    22    8.7    35    16.2   766.4    0.00 
  83   17:30   0.08   67.3    22    9.0    23    15.0   766.5    0.00 
  83   17:40   0.06   66.8    23    9.4    16    14.6   766.6    0.00 
  83   17:50   0.04   66.1    23    8.5    17    13.7   766.6    0.00 
  83   18:00   0.02   65.4    24    8.2    14    14.4   766.6    0.00 
  83   18:10   0.01   64.5    25    8.3    13    16.4   766.6    0.00 
  83   18:20   0.00   63.8    26    7.6    24    16.0   766.7    0.00 
  83   18:30   0.00   63.3    26    9.5    22    16.1   766.7    0.00 
  83   18:40   0.00   62.8    27   10.8     8    17.3   766.8    0.00 
  83   18:50   0.00   62.6    26   12.8     1    18.2   766.8    0.00 
  83   19:00   0.00   62.3    26   14.9     5    19.7   766.8    0.00 
  83   19:10   0.00   62.2    26   12.9    11    18.0   766.8    0.00 
  83   19:20   0.00   62.0    26   11.9    16    16.8   766.8    0.00 
  83   19:30   0.00   61.8    26   10.7    24    15.9   766.9    0.00 
  83   19:40   0.00   61.7    26   10.9    25    14.0   767.0    0.00 
  83   19:50   0.00   61.5    26   11.7    16    15.1   767.0    0.00 
  83   20:00   0.00   61.7    25   10.7     5    13.4   767.0    0.00 
  83   20:10   0.00   61.7    26   10.1   353    12.5   767.0    0.00 
  83   20:20   0.00   61.4    26    9.9     1    11.5   767.1    0.00 
  83   20:30   0.00   61.0    27   10.0    13    12.0   767.2    0.00 
  83   20:40   0.00   60.7    27   11.1     8    13.4   767.3    0.00 
  83   20:50   0.00   60.7    26   11.2    12    14.9   767.2    0.00 
  83   21:00   0.00   60.6    26   11.6    16    14.3   767.2    0.00 
  83   21:10   0.00   60.4    26   11.9    14    14.2   767.2    0.00 
  83   21:20   0.00   60.3    26   10.4   357    14.0   767.2    0.00 
  83   21:30   0.00   60.2    26    9.9   358    11.6   767.3    0.00 
  83   21:40   0.00   60.0    26   10.9    11    12.3   767.4    0.00 
  83   21:50   0.00   59.8    26   11.7    24    13.2   767.4    0.00 
  83   22:00   0.00   59.5    26   11.7    33    13.1   767.3    0.00 
  83   22:10   0.00   59.9    26   11.6    45    13.8   767.3    0.00 
  83   22:20   0.00   60.0    26   10.6    44    11.9   767.3    0.00 
  83   22:30   0.00   59.9    26   12.0    35    14.0   767.2    0.00 
  83   22:40   0.00   59.9    26   12.4    41    14.4   767.2    0.00 
  83   22:50   0.00   59.8    26   12.4    46    15.2   767.2    0.00 
  83   23:00   0.00   59.5    27   13.2    52    16.7   767.2    0.00 
  83   23:10   0.00   59.3    28   12.8    51    18.6   767.1    0.00 
  83   23:20   0.00   59.1    28   13.8    51    19.1   767.1    0.00 
  83   23:30   0.00   59.0    28   13.4    50    19.0   767.2    0.00 
  83   23:40   0.00   58.8    28   13.4    45    17.2   767.1    0.00 
  83   23:50   0.00   58.7    29   14.1    41    16.2   767.1    0.00 
  84    0:00   0.00   58.7    29   14.0    38    15.9   767.1    0.00 
  84    0:10   0.00   58.6    29   13.2    44    16.3   767.1    0.00 
  84    0:20   0.00   58.5    29   12.8    38    15.1   767.1    0.00 
  84    0:30   0.00   58.6    29   12.8    32    14.8   767.1    0.00 
  84    0:40   0.00   58.5    29   11.4    25    13.7   767.1    0.00 
  84    0:50   0.00   58.4    30   12.5    26    14.1   767.1    0.00 
  84    1:00   0.00   58.4    30   12.7    18    14.2   767.0    0.00 
  84    1:10   0.00   58.4    30   12.7    16    13.9   766.9    0.00 
  84    1:20   0.00   58.3    30   12.9     9    14.2   766.9    0.00 
  84    1:30   0.00   58.3    30   12.3     8    13.6   766.8    0.00 
  84    1:40   0.00   58.3    30   12.6    13    14.4   766.8    0.00 
  84    1:50   0.00   58.3    30   12.3    12    14.2   766.7    0.00 
  84    2:00   0.00   58.2    30   11.7    12    13.7   766.6    0.00 
  84    2:10   0.00   58.2    30   12.4    14    16.4   766.5    0.00 
  84    2:20   0.00   58.2    31   12.9    22    16.5   766.5    0.00 
  84    2:30   0.00   58.0    32   13.3    19    16.1   766.5    0.00 
  84    2:40   0.00   57.6    32   14.6    22    16.5   766.4    0.00 
  84    2:50   0.00   57.4    33   13.9    27    15.9   766.3    0.00 
  84    3:00   0.00   57.2    34   14.5    26    17.0   766.2    0.00 
  84    3:10   0.00   57.1    35   14.1    24    16.4   766.2    0.00 
  84    3:20   0.00   57.0    36   14.2    16    16.3   766.2    0.00 
  84    3:30   0.00   56.9    35   12.7    17    14.7   766.2    0.00 
  84    3:40   0.00   56.9    35   12.5    21    14.8   766.2    0.00 
  84    3:50   0.00   56.8    35   11.6    16    13.5   766.2    0.00 
  84    4:00   0.00   56.8    34   12.7    11    15.3   766.1    0.00 
  84    4:10   0.00   56.7    34   12.9     8    14.9   766.2    0.00 
  84    4:20   0.00   56.4    34   13.8    12    17.0   766.2    0.00 
  84    4:30   0.00   56.3    34   13.5    17    16.5   766.2    0.00 
  84    4:40   0.00   56.1    34   13.5    20    17.2   766.2    0.00 
  84    4:50   0.00   56.1    35   14.6    24    17.0   766.2    0.00 
  84    5:00   0.00   56.0    36   14.3    22    17.5   766.1    0.00 
  84    5:10   0.00   56.1    36   13.6    25    17.8   766.2    0.00 
  84    5:20   0.00   56.0    37   12.5    24    15.9   766.2    0.00 
  84    5:30   0.00   55.9    37   11.8    26    15.3   766.3    0.00 
  84    5:40   0.00   55.9    37   10.9    35    15.3   766.2    0.00 
  84    5:50   0.01   56.2    36   11.8    37    16.3   766.2    0.00 
  84    6:00   0.04   56.6    36   11.6    29    15.6   766.1    0.00 
  84    6:10   0.07   57.0    37   11.6    22    15.3   766.2    0.00 
  84    6:20   0.10   57.6    36   12.1    22    15.7   766.3    0.00 
  84    6:30   0.13   58.6    36   10.2    26    14.2   766.4    0.00 
  84    6:40   0.17   59.1    36   10.4    29    16.1   766.5    0.00 
  84    6:50   0.20   59.0    35   10.4    10    14.4   766.5    0.00 
  84    7:00   0.24   59.0    35   11.3    13    15.3   766.4    0.00 
  84    7:10   0.28   59.0    35   10.1     4    14.8   766.4    0.00 

Return to Tikaboo Peak graphs page.


Western Regional Climate Center,wrcc@dri.edu