Wilson Commons Park, Washoe Valley, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
  54    9:20   0.46   38.8    45    1.2    33     2.4   99999.0    0.00 
  54    9:30   0.41   42.0    44    2.1    33     2.8   99999.0    0.00 
  54    9:40   0.50   44.3    41    2.0    33     3.5   99999.0    0.00 
  54    9:50   0.46   45.9    38    1.9    33     4.6   99999.0    0.00 
  54   10:00   0.49   45.9    37    2.9    33     3.8   99999.0    0.00 
  54   10:10   0.51   47.3    36    1.3    32     2.8   99999.0    0.00 
  54   10:20   0.50   44.9    42    1.1    34     2.4   99999.0    0.00 
  54   10:30   0.63   42.5    49    1.8    33     2.8   99999.0    0.00 
  54   10:40   0.59   41.9    47    2.6    33     3.8   99999.0    0.00 
  54   10:50   0.65   41.8    48    3.6    33     5.3   99999.0    0.00 
  54   11:00   0.70   42.4    44    3.9    33     4.9   99999.0    0.00 
  54   11:10   0.73   44.0    41    2.0    33     3.1   99999.0    0.00 
  54   11:20   0.74   45.0    39    3.1    33     5.3   99999.0    0.00 
  54   11:30   0.75   44.9    40    2.5    33     4.6   99999.0    0.00 
  54   11:40   0.73   46.1    39    1.8    33     3.1   99999.0    0.00 
  54   11:50   0.74   46.1    42    1.1    33     2.8   99999.0    0.00 
  54   12:00   0.76   48.2    37    2.6    34     6.3   99999.0    0.00 
  54   12:10   0.77   47.6    38    3.8    34     7.1   99999.0    0.00 
  54   12:20   0.77   47.7    39    3.0    32     6.3   99999.0    0.00 
  54   12:30   0.77   48.5    36    4.5    35     8.9   99999.0    0.00 
  54   12:40   0.76   48.8    38    4.3    33     7.8   99999.0    0.00 
  54   12:50   0.75   49.0    38    3.4    37     6.0   99999.0    0.00 
  54   13:00   0.74   49.0    38    5.9    47     9.6   99999.0    0.00 
  54   13:10   0.76   50.9    34    4.9    41     8.9   99999.0    0.00 
  54   13:20   0.72   52.0    33    3.7    41     6.3   99999.0    0.00 
  54   13:30   0.71   51.0    36    4.6    38    11.4   99999.0    0.00 
  54   13:40   0.69   50.5    36    6.1    48    11.0   99999.0    0.00 
  54   13:50   0.67   49.4    38    8.1    48    11.4   99999.0    0.00 
  54   14:00   0.66   50.6    33    7.8    45    11.7   99999.0    0.00 
  54   14:10   0.65   51.7    31    8.2    43    12.4   99999.0    0.00 
  54   14:20   0.62   52.0    31    7.6    46    11.4   99999.0    0.00 
  54   14:30   0.60   51.6    34    6.8    52     9.6   99999.0    0.00 
  54   14:40   0.57   51.9    32    7.3    50     9.9   99999.0    0.00 
  54   14:50   0.56   52.4    32    6.6    60    10.3   99999.0    0.00 
  54   15:00   0.54   52.2    32    7.8    47    10.6   99999.0    0.00 
  54   15:10   0.48   52.5    30    7.9    49    10.6   99999.0    0.00 
  54   15:20   0.44   53.5    29    6.8    42     9.9   99999.0    0.00 
  54   15:30   0.38   54.0    28    6.5    39    10.6   99999.0    0.00 
  54   15:40   0.40   53.8    28    6.6    44     9.6   99999.0    0.00 
  54   15:50   0.32   53.7    30    5.9    48     8.9   99999.0    0.00 
  54   16:00   0.28   53.9    27    4.4    36     7.4   99999.0    0.00 
  54   16:10   0.18   53.3    27    2.7    35     6.0   99999.0    0.00 
  54   16:20   0.14   53.1    24    5.3    35     8.5   99999.0    0.00 
  54   16:30   0.11   51.9    26    4.7    32     7.8   99999.0    0.00 
  54   16:40   0.08   50.6    30    4.3    33     6.7   99999.0    0.00 
  54   16:50   0.08   49.9    30    4.7    40     6.7   99999.0    0.00 
  54   17:00   0.07   51.8    24    5.8    42    12.1   99999.0    0.00 
  54   17:10   0.05   53.1    23    6.4    42    11.0   99999.0    0.00 
  54   17:20   0.03   52.4    25    7.5    42    14.2   99999.0    0.00 
  54   17:30   0.02   51.9    26   11.6    44    22.1   99999.0    0.00 
  54   17:40   0.01   51.9    26   11.1    41    19.2   99999.0    0.00 
  54   17:50   0.01   51.8    27    8.5    42    16.0   99999.0    0.00 
  54   18:00   0.00   49.7    31    7.7    38    11.0   99999.0    0.00 
  54   18:10   0.00   48.2    35    7.4    37    11.4   99999.0    0.00 
  54   18:20   0.00   48.5    34    8.1    37    12.4   99999.0    0.00 
  54   18:30   0.00   50.0    30   11.4    41    21.7   99999.0    0.00 
  54   18:40   0.00   50.8    30    9.5    39    18.1   99999.0    0.00 
  54   18:50   0.00   50.8    30    9.6    40    19.9   99999.0    0.00 
  54   19:00   0.00   51.5    29   14.8    41    29.2   99999.0    0.00 
  54   19:10   0.00   51.7    29   13.5    40    28.9   99999.0    0.00 
  54   19:20   0.00   51.3    29   13.6    39    24.9   99999.0    0.00 
  54   19:30   0.00   50.9    30    8.4    38    15.6   99999.0    0.00 
  54   19:40   0.00   50.5    31    9.2    38    18.1   99999.0    0.00 
  54   19:50   0.00   51.0    30    9.4    38    22.1   99999.0    0.00 
  54   20:00   0.00   51.7    30    6.3    38    12.4   99999.0    0.00 
  54   20:10   0.00   50.3    32    8.4    38    20.3   99999.0    0.00 
  54   20:20   0.00   49.7    33    2.9    32     4.9   99999.0    0.00 
  54   20:30   0.00   49.6    33    3.3    31     7.4   99999.0    0.00 
  54   20:40   0.00   49.6    34    3.9    38     8.9   99999.0    0.00 
  54   20:50   0.00   48.8    36    6.0    38    10.3   99999.0    0.00 
  54   21:00   0.00   49.4    35    5.2    36    11.4   99999.0    0.00 
  54   21:10   0.00   50.2    33    5.7    35    13.5   99999.0    0.00 
  54   21:20   0.00   49.3    36    7.2    40    12.1   99999.0    0.00 
  54   21:30   0.00   50.0    33   13.3    41    24.9   99999.0    0.00 
  54   21:40   0.00   50.7    30   14.1    41    23.5   99999.0    0.00 
  54   21:50   0.00   51.0    27   15.0    41    27.1   99999.0    0.00 
  54   22:00   0.00   51.7    26   21.6    42    33.9   99999.0    0.00 
  54   22:10   0.00   51.6    26   22.7    39    38.5   99999.0    0.00 
  54   22:20   0.00   51.0    28   23.4    37    36.7   99999.0    0.00 
  54   22:30   0.00   50.8    29   28.1    38    39.6   99999.0    0.00 
  54   22:40   0.00   50.5    30   29.2    38    40.7   99999.0    0.00 
  54   22:50   0.00   50.3    30   28.6    38    40.3   99999.0    0.00 
  54   23:00   0.00   49.8    31   28.0    36    41.7   99999.0    0.00 
  54   23:10   0.00   49.5    32   26.3    36    38.9   99999.0    0.00 
  54   23:20   0.00   49.4    32   27.2    36    40.3   99999.0    0.00 
  54   23:30   0.00   49.2    35   27.1    39    40.7   99999.0    0.00 
  54   23:40   0.00   48.9    36   26.3    37    36.7   99999.0    0.00 
  54   23:50   0.00   49.0    35   25.5    36    40.0   99999.0    0.00 
  55    0:00   0.00   48.9    37   24.9    36    35.3   99999.0    0.00 
  55    0:10   0.00   49.0    37   27.0    35    43.2   99999.0    0.00 
  55    0:20   0.00   48.8    38   25.0    34    37.4   99999.0    0.00 
  55    0:30   0.00   48.4    41   29.6    34    44.2   99999.0    0.00 
  55    0:40   0.00   47.7    43   27.0    34    36.4   99999.0    0.00 
  55    0:50   0.00   47.1    45   27.7    34    44.6   99999.0    0.00 
  55    1:00   0.00   46.9    47   30.8    34    46.8   99999.0    0.00 
  55    1:10   0.00   46.2    50   31.9    34    46.0   99999.0    0.00 
  55    1:20   0.00   45.0    55   29.6    35    47.1   99999.0    0.00 
  55    1:30   0.00   44.8    57   28.0    36    43.9   99999.0    0.00 
  55    1:40   0.00   45.4    57   26.3    35    39.2   99999.0    0.00 
  55    1:50   0.00   45.6    57   23.9    34    39.2   99999.0    0.00 
  55    2:00   0.00   45.5    58   24.1    34    36.0   99999.0    0.00 
  55    2:10   0.00   46.1    59   26.2    32    38.2   99999.0    0.00 
  55    2:20   0.00   46.8    59   23.8    33    36.7   99999.0    0.00 
  55    2:30   0.00   46.9    61   21.9    32    32.4   99999.0    0.00 
  55    2:40   0.00   47.6    63   22.3    32    36.7   99999.0    0.00 
  55    2:50   0.00   48.3    65   22.4    32    34.2   99999.0    0.00 
  55    3:00   0.00   48.7    66   23.1    33    41.4   99999.0    0.00 
  55    3:10   0.00   49.2    68   27.6    32    44.6   99999.0    0.00 
  55    3:20   0.00   49.1    70   28.6    33    44.2   99999.0    0.00 
  55    3:30   0.00   48.7    71   31.6    32    45.3   99999.0    0.00 
  55    3:40   0.00   48.6    70   32.2    34    48.9   99999.0    0.00 
  55    3:50   0.00   48.4    70   32.5    32    45.7   99999.0    0.00 
  55    4:00   0.00   48.8    68   34.0    35    51.0   99999.0    0.00 
  55    4:10   0.00   48.5    68   32.2    33    49.2   99999.0    0.00 
  55    4:20   0.00   49.3    67   30.6    32    44.6   99999.0    0.00 
  55    4:30   0.00   49.2    69   32.6    32    47.1   99999.0    0.00 
  55    4:40   0.00   48.8    71   34.1    32    51.7   99999.0    0.00 
  55    4:50   0.00   48.9    73   33.2    32    46.0   99999.0    0.00 
  55    5:00   0.00   49.3    72   32.5    32    48.9   99999.0    0.00 
  55    5:10   0.00   49.5    72   28.6    31    39.6   99999.0    0.00 
  55    5:20   0.00   49.5    72   29.1    31    45.0   99999.0    0.00 
  55    5:30   0.00   50.4    70   30.0    31    42.5   99999.0    0.00 
  55    5:40   0.00   50.7    70   35.3    31    47.4   99999.0    0.00 
  55    5:50   0.00   50.8    70   34.7    32    58.2   99999.0    0.00 
  55    6:00   0.00   50.8    71   34.2    32    57.5   99999.0    0.00 
  55    6:10   0.00   50.6    72   32.4    32    47.8   99999.0    0.00 
  55    6:20   0.00   50.3    73   33.4    31    46.4   99999.0    0.00 
  55    6:30   0.00   50.4    73   33.3    31    47.1   99999.0    0.00 
  55    6:40   0.00   51.0    71   33.4    30    55.0   99999.0    0.00 
  55    6:50   0.00   51.5    69   36.5    32    49.6   99999.0    0.00 
  55    7:00   0.01   51.2    71   32.9    32    45.0   99999.0    0.00 
  55    7:10   0.01   51.3    70   32.8    32    50.0   99999.0    0.00 
  55    7:20   0.01   51.2    71   31.6    32    48.5   99999.0    0.00 
  55    7:30   0.02   51.4    70   35.7    31    46.8   99999.0    0.00 
  55    7:40   0.03   51.4    69   33.1    32    49.2   99999.0    0.00 
  55    7:50   0.04   51.1    69   32.2    32    49.6   99999.0    0.00 
  55    8:00   0.05   51.3    68   31.4    31    42.8   99999.0    0.00 
  55    8:10   0.11   51.5    67   31.9    31    43.9   99999.0    0.00 
  55    8:20   0.12   51.4    69   31.4    32    45.0   99999.0    0.00 
  55    8:30   0.14   50.9    71   30.8    31    43.5   99999.0    0.00 
  55    8:40   0.16   49.2    78   32.7    30    49.6   99999.0    0.00 
  55    8:50   0.13   49.5    77   33.2    32    51.4   99999.0    0.00 
  55    9:00   0.29   50.8    73   34.7    31    47.4   99999.0    0.00 
  55    9:10   0.31   51.5    71   35.5    31    51.7   99999.0    0.00 

Return to Wilson Commons Park graphs page.


Western Regional Climate Center,wrcc@dri.edu