Onion Creek, California Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.   Snow 
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil   Depth
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp.       
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F      in. 
---------------------------------------------------------------------------------------  
  21    8:10   35.9    72    1.9    32      2.9   833.6    0.00      21    34.1   999.0
  21    8:20   36.0    72    1.5    35      2.9   833.6    0.00      26    34.1   999.0
  21    8:30   36.2    71    1.7    33      2.7   833.7    0.00      34    34.1   999.0
  21    8:40   36.4    71    1.5    32      2.6   833.8    0.00      42    34.1   999.0
  21    8:50   36.8    70    1.4    34      2.9   833.8    0.00      50    34.1   999.0
  21    9:00   37.0    70    0.9    32      2.1   833.9    0.00      56    34.0   999.0
  21    9:10   37.3    70    1.5    37      3.0   833.9    0.00      60    34.1   999.0
  21    9:20   37.6    69    1.4    27      2.8   833.8    0.00      66    34.1   999.0
  21    9:30   37.8    69    1.9    36      2.8   833.8    0.00      79    34.1   999.0
  21    9:40   38.4    67    1.6    34      3.0   833.8    0.00      99    34.1   999.0
  21    9:50   39.0    66    1.2    37      2.3   833.9    0.00     110    34.0   999.0
  21   10:00   39.2    66    1.7    29      2.6   833.8    0.00     112    34.1   999.0
  21   10:10   39.3    66    1.8    34      2.9   833.8    0.00     127    34.1   999.0
  21   10:20   40.0    64    1.4    37      2.6   833.8    0.00     152    34.1   999.0
  21   10:30   41.0    62    0.8    37      1.9   833.7    0.00     172    34.1   999.0
  21   10:40   41.6    62    0.0    33      0.7   833.6    0.00     166    34.1   999.0
  21   10:50   42.3    60    0.4    21      1.2   833.7    0.00     170    34.1   999.0
  21   11:00   42.1    61    0.3    29      1.8   833.7    0.00     172    34.1   999.0
  21   11:10   42.2    63    0.7    40      1.6   833.6    0.00     176    34.1   999.0
  21   11:20   42.4    63    1.1    33      2.4   833.5    0.00     173    34.1   999.0
  21   11:30   43.0    63    0.3     6      1.3   833.5    0.00     194    34.1   999.0
  21   11:40   42.8    64    0.7    26      1.5   833.3    0.00     202    34.1   999.0
  21   11:50   43.2    64    0.4    31      1.5   833.2    0.00     215    34.1   999.0
  21   12:00   43.8    62    0.3    29      1.3   833.1    0.00     249    34.1   999.0
  21   12:10   44.8    56    0.1    30      0.8   833.0    0.00     284    34.1   999.0
  21   12:20   45.2    56    0.2    32      1.0   833.0    0.00     282    34.1   999.0
  21   12:30   45.6    57    0.1    31      0.7   833.0    0.00     294    34.1   999.0
  21   12:40   46.7    56    0.0    29      0.2   832.9    0.00     395    34.1   999.0
  21   12:50   49.7    51    0.1   344      0.6   832.8    0.00     510    34.1   999.0
  21   13:00   53.0    37    0.4   278      2.0   832.7    0.00     254    34.1   999.0
  21   13:10   53.2    33    0.3   289      3.2   832.7    0.00     337    34.1   999.0
  21   13:20   53.3    28    0.6   193      2.4   832.6    0.00     618    34.1   999.0
  21   13:30   55.0    23    1.1   216      4.2   832.5    0.00     494    34.1   999.0
  21   13:40   53.6    29    0.4   137      2.4   832.4    0.00     435    34.2   999.0
  21   13:50   53.0    28    0.8   116      2.9   832.3    0.00     230    34.2   999.0
  21   14:00   53.4    28    0.7   137      2.6   832.1    0.00     133    34.2   999.0
  21   14:10   52.8    29    0.6   159      2.9   832.0    0.00     128    34.2   999.0
  21   14:20   49.7    40    0.2   135      2.5   831.9    0.00     153    34.2   999.0
  21   14:30   47.9    45    0.0    38      0.9   831.8    0.00     167    34.2   999.0
  21   14:40   47.0    49    0.2    42      1.3   831.7    0.00     165    34.2   999.0
  21   14:50   46.2    52    0.2    41      1.2   831.7    0.00     180    34.2   999.0
  21   15:00   47.8    49    0.6   287      3.7   831.6    0.00     179    34.2   999.0
  21   15:10   49.6    43    0.1    31      1.2   831.6    0.00     149    34.2   999.0
  21   15:20   48.7    42    0.2   122      2.4   831.6    0.00      85    34.2   999.0
  21   15:30   45.9    51    0.1    58      1.1   831.6    0.00      69    34.2   999.0
  21   15:40   43.9    56    0.5    59      1.9   831.6    0.00     158    34.2   999.0
  21   15:50   44.0    57    0.4    49      1.5   831.6    0.00     141    34.2   999.0
  21   16:00   43.2    60    0.8    41      2.1   831.6    0.00     103    34.2   999.0
  21   16:10   42.4    62    0.9    33      2.0   831.6    0.00      75    34.2   999.0
  21   16:20   41.3    64    1.0    32      2.2   831.6    0.00      34    34.2   999.0
  21   16:30   40.3    66    1.1    35      2.2   831.6    0.00      19    34.2   999.0
  21   16:40   39.7    68    1.4    35      2.2   831.7    0.00      11    34.3   999.0
  21   16:50   39.0    70    1.9    35      2.6   831.7    0.00       8    34.2   999.0
  21   17:00   38.5    70    1.5    35      2.3   831.7    0.00       3    34.2   999.0
  21   17:10   38.2    71    1.8    35      2.9   831.7    0.00       1    34.2   999.0
  21   17:20   37.6    73    1.1    35      2.5   831.6    0.00       1    34.2   999.0
  21   17:30   37.3    73    1.7    39      2.7   831.6    0.00       0    34.2   999.0
  21   17:40   37.2    74    1.1    35      2.3   831.6    0.00       0    34.2   999.0
  21   17:50   37.1    74    1.2    34      1.8   831.7    0.00       0    34.2   999.0
  21   18:00   36.9    74    0.4    35      1.5   831.7    0.00       0    34.2   999.0
  21   18:10   36.9    74    0.6    34      1.8   831.8    0.00       0    34.2   999.0
  21   18:20   36.9    74    0.9    34      1.8   831.9    0.00       0    34.2   999.0
  21   18:30   36.5    75    1.2    36      1.8   831.9    0.00       0    34.2   999.0
  21   18:40   36.3    76    1.4    36      2.1   831.9    0.00       0    34.2   999.0
  21   18:50   36.5    75    0.9    39      2.0   831.9    0.00       0    34.2   999.0
  21   19:00   36.4    76    0.5    38      1.5   832.0    0.00       0    34.1   999.0
  21   19:10   36.1    76    1.3    39      2.8   832.0    0.00       0    34.1   999.0
  21   19:20   35.9    77    1.2    44      2.6   831.9    0.00       0    34.1   999.0
  21   19:30   35.9    77    1.4    35      2.4   831.8    0.00       0    34.1   999.0
  21   19:40   35.8    77    1.1    37      2.1   831.8    0.00       0    34.2   999.0
  21   19:50   35.8    77    1.0    38      2.2   831.7    0.00       0    34.1   999.0
  21   20:00   35.9    76    0.2    39      1.0   831.7    0.00       0    34.1   999.0
  21   20:10   35.6    77    0.0    38      1.1   831.6    0.00       0    34.1   999.0
  21   20:20   35.2    78    0.2    36      1.3   831.6    0.00       0    34.1   999.0
  21   20:30   35.1    77    0.8    42      2.0   831.5    0.00       0    34.1   999.0
  21   20:40   35.3    76    0.5    39      1.5   831.4    0.00       0    34.1   999.0
  21   20:50   35.5    75    0.5    41      1.8   831.4    0.00       0    34.1   999.0
  21   21:00   35.6    75    0.3    39      1.8   831.5    0.00       0    34.1   999.0
  21   21:10   35.7    75    0.8    42      1.5   831.5    0.00       0    34.1   999.0
  21   21:20   35.5    76    0.9    34      2.5   831.5    0.00       0    34.1   999.0
  21   21:30   35.8    74    1.2    39      1.7   831.4    0.00       0    34.1   999.0
  21   21:40   35.9    73    0.9    51      1.8   831.5    0.00       0    34.1   999.0
  21   21:50   36.1    73    0.5    36      1.8   831.6    0.00       0    34.1   999.0
  21   22:00   35.5    75    1.4    33      2.6   831.6    0.00       0    34.1   999.0
  21   22:10   35.8    73    1.9    38      3.1   831.6    0.00       0    34.1   999.0
  21   22:20   35.9    73    1.4    35      2.1   831.6    0.00       0    34.1   999.0
  21   22:30   35.9    72    2.0    38      2.6   831.6    0.00       0    34.1   999.0
  21   22:40   36.1    72    1.1    39      2.1   831.6    0.00       0    34.1   999.0
  21   22:50   36.2    71    1.1    31      1.8   831.6    0.00       0    34.1   999.0
  21   23:00   36.0    73    0.8    36      1.6   831.6    0.00       0    34.1   999.0
  21   23:10   36.1    71    1.0    34      1.8   831.6    0.00       0    34.1   999.0
  21   23:20   35.9    73    1.4    34      2.6   831.6    0.00       0    34.1   999.0
  21   23:30   36.0    71    0.6    38      2.1   831.6    0.00       0    34.1   999.0
  21   23:40   36.1    70    0.7    59      1.9   831.6    0.00       0    34.1   999.0
  21   23:50   36.0    71    0.1    57      1.5   831.6    0.00       0    34.1   999.0
  22    0:00   35.7    72    0.8    38      2.2   831.6    0.00       0    34.1   999.0
  22    0:10   35.3    74    0.5    36      1.6   831.6    0.00       0    34.1   999.0
  22    0:20   35.3    73    1.1    43      2.4   831.6    0.00       0    34.1   999.0
  22    0:30   35.8    71    1.1    38      2.9   831.6    0.00       0    34.1   999.0
  22    0:40   35.8    72    1.8    35      2.7   831.6    0.00       0    34.1   999.0
  22    0:50   35.8    71    2.3    35      3.3   831.5    0.00       0    34.1   999.0
  22    1:00   36.0    70    1.4    48      2.5   831.3    0.00       0    34.1   999.0
  22    1:10   36.1    70    0.2    34      1.3   831.3    0.00       0    34.1   999.0
  22    1:20   35.6    72    0.2    30      1.2   831.2    0.00       0    34.1   999.0
  22    1:30   35.3    74    1.0    31      3.1   831.1    0.00       0    34.1   999.0
  22    1:40   35.2    74    1.3    32      3.2   831.1    0.00       0    34.1   999.0
  22    1:50   35.3    72    0.3    54      1.4   831.1    0.00       0    34.1   999.0
  22    2:00   35.4    72    0.5    33      1.9   831.0    0.00       0    34.1   999.0
  22    2:10   35.3    72    0.6    31      1.8   831.0    0.00       0    34.1   999.0
  22    2:20   35.5    72    1.9    36      2.6   830.9    0.00       0    34.1   999.0
  22    2:30   35.3    73    1.4    36      2.0   830.9    0.00       0    34.1   999.0
  22    2:40   35.4    71    0.3    41      1.1   830.9    0.00       0    34.1   999.0
  22    2:50   35.2    73    0.4    34      1.9   830.9    0.00       0    34.1   999.0
  22    3:00   34.9    74    1.6    34      2.3   830.8    0.00       0    34.1   999.0
  22    3:10   35.0    72    0.1    36      1.6   830.8    0.00       0    34.1   999.0
  22    3:20   35.2    71    0.5    32      1.9   830.9    0.00       0    34.1   999.0
  22    3:30   35.2    72    1.9    34      2.4   830.8    0.00       0    34.1   999.0
  22    3:40   35.1    72    2.1    35      2.6   830.7    0.00       0    34.1   999.0
  22    3:50   35.4    72    1.5    38      2.1   830.7    0.00       0    34.1   999.0
  22    4:00   35.5    72    1.6    39      2.4   830.6    0.00       0    34.1   999.0
  22    4:10   35.6    72    1.6    37      2.6   830.6    0.00       0    34.1   999.0
  22    4:20   35.8    70    0.9    44      1.5   830.6    0.00       0    34.1   999.0
  22    4:30   35.8    71    1.7    38      2.6   830.5    0.00       0    34.1   999.0
  22    4:40   35.9    68    1.1    43      2.1   830.4    0.00       0    34.1   999.0
  22    4:50   35.8    70    0.8    33      2.0   830.4    0.00       0    34.1   999.0
  22    5:00   35.5    70    0.3    40      1.4   830.4    0.00       0    34.1   999.0
  22    5:10   35.3    71    0.8    33      1.8   830.4    0.00       0    34.1   999.0
  22    5:20   35.2    71    0.6    33      1.8   830.4    0.00       0    34.1   999.0
  22    5:30   35.3    70    1.5    34      2.5   830.4    0.00       0    34.1   999.0
  22    5:40   35.2    70    1.5    40      2.3   830.3    0.00       0    34.1   999.0
  22    5:50   35.2    70    0.7    42      1.8   830.2    0.00       0    34.1   999.0
  22    6:00   35.4    68    0.7    42      1.5   830.2    0.00       0    34.1   999.0
  22    6:10   35.1    72    0.8    35      2.2   830.2    0.00       0    34.1   999.0
  22    6:20   34.9    73    0.4    35      1.6   830.2    0.00       0    34.1   999.0
  22    6:30   35.2    73    0.5    31      1.6   830.2    0.00       0    34.1   999.0
  22    6:40   35.1    77    1.1    32      2.3   830.3    0.00       0    34.1   999.0
  22    6:50   35.2    78    0.8    30      1.7   830.3    0.00       0    34.1   999.0
  22    7:00   35.2    78    1.2    36      2.1   830.3    0.00       0    34.1   999.0
  22    7:10   35.5    77    1.2    40      2.3   830.3    0.00       0    34.1   999.0
  22    7:20   35.8    77    1.0    39      1.9   830.2    0.00       2    34.1   999.0
  22    7:30   35.9    77    1.7    34      2.5   830.2    0.00       3    34.1   999.0
  22    7:40   35.8    78    1.0    34      2.0   830.2    0.00       5    34.1   999.0
  22    7:50   35.8    78    1.4    34      2.4   830.2    0.00       6    34.1   999.0
  22    8:00   35.7    79    1.7    38      2.5   830.2    0.00       8    34.1   999.0

Return to Onion Creek graphs page.


Western Regional Climate Center,wrcc@dri.edu