Onion Creek, California Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.   Snow 
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil   Depth
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp.       
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F      in. 
---------------------------------------------------------------------------------------  
 102    3:10   26.2    94    0.4   278      2.2   818.1    0.00       0    37.1   999.0
 102    3:20   26.2    94    0.4   309      2.7   818.1    0.00       0    37.1   999.0
 102    3:30   26.3    95    0.9   334      3.7   817.9    0.00       0    37.1   999.0
 102    3:40   26.5    95    0.8   300      2.5   817.9    0.00       0    37.0   999.0
 102    3:50   26.6    95    0.4   293      2.3   817.9    0.00       0    37.0   999.0
 102    4:00   26.7    95    0.4   300      1.8   817.9    0.00       0    37.0   999.0
 102    4:10   26.7    95    0.9   282      4.3   818.0    0.00       0    37.0   999.0
 102    4:20   26.8    95    0.5   322      2.6   818.2    0.00       0    37.0   999.0
 102    4:30   27.0    95    0.7   287      2.6   818.2    0.00       0    37.0   999.0
 102    4:40   27.1    95    0.7   280      2.9   818.4    0.00       0    37.0   999.0
 102    4:50   27.1    95    0.9   153      2.9   818.4    0.00       0    37.0   999.0
 102    5:00   27.2    95    0.1   175      1.5   818.5    0.00       0    37.0   999.0
 102    5:10   27.3    95    0.3   266      1.8   818.6    0.00       0    37.0   999.0
 102    5:20   27.3    95    0.4   283      2.4   818.8    0.00       0    37.0   999.0
 102    5:30   27.4    95    0.7   299      2.1   819.1    0.00       0    37.0   999.0
 102    5:40   27.4    95    1.3   293      5.0   819.3    0.00       0    37.0   999.0
 102    5:50   27.3    95    1.4    52      4.9   819.2    0.00       0    37.0   999.0
 102    6:00   27.2    95    0.6    64      2.6   819.3    0.00       0    37.0   999.0
 102    6:10   27.1    95    0.3   351      2.3   819.5    0.00       0    37.0   999.0
 102    6:20   27.2    95    0.0     0      0.0   819.7    0.00       2    37.0   999.0
 102    6:30   27.3    95    0.0     0      0.0   819.7    0.00       3    37.0   999.0
 102    6:40   27.6    95    0.0     0      0.0   819.6    0.00      10    36.9   999.0
 102    6:50   28.9    96    0.0     0      0.0   819.7    0.00      14    36.9   999.0
 102    7:00   29.9    96    0.0     0      0.0   819.8    0.00      17    36.9   999.0
 102    7:10   31.0    96    0.0     0      0.0   819.8    0.00      20    36.9   999.0
 102    7:20   31.7    96    0.0     0      0.0   819.8    0.00      14    36.9   999.0
 102    7:30   31.6    96    0.3    13      4.0   819.7    0.00      10    36.9   999.0
 102    7:40   31.8    96    0.5   292      2.9   819.6    0.00      25    36.9   999.0
 102    7:50   32.1    96    0.6   286      3.3   819.7    0.00      13    36.9   999.0
 102    8:00   31.8    96    1.2   272      4.9   819.8    0.00       1    36.9   999.0
 102    8:10   31.5    96    1.5   274      7.0   820.3    0.00       1    36.9   999.0
 102    8:20   30.8    96    0.0     0      0.0   820.4    0.00       2    36.9   999.0
 102    8:30   30.3    96    0.0     0      0.0   820.4    0.00       2    36.9   999.0
 102    8:40   29.6    95    0.0     0      0.0   820.8    0.00       1    36.9   999.0
 102    8:50   28.9    95    0.0     0      0.0   820.8    0.00       1    36.9   999.0
 102    9:00   28.3    95    0.0     0      0.0   820.7    0.00       3    36.9   999.0
 102    9:10   28.6    95    0.0     0      0.0   820.8    0.00       5    36.9   999.0
 102    9:20   29.0    96    0.0     0      0.0   820.9    0.00       5    36.9   999.0
 102    9:30   29.3    96    0.0     0      0.0   820.9    0.00       8    36.9   999.0
 102    9:40   29.6    96    0.0     0      0.0   821.0    0.00       3    36.9   999.0
 102    9:50   29.3    95    0.0     0      0.0   821.1    0.00       3    36.9   999.0
 102   10:00   29.0    95    0.0     0      0.0   821.3    0.00       2    36.9   999.0
 102   10:10   28.9    96    0.0     0      0.0   821.6    0.00       2    36.9   999.0
 102   10:20   28.9    96    0.0     0      0.0   821.6    0.00       2    36.9   999.0
 102   10:30   28.8    96    0.0     0      0.0   821.7    0.00       4    36.8   999.0
 102   10:40   28.9    96    0.0     0      0.0   821.7    0.00       4    36.8   999.0
 102   10:50   29.1    96    0.0     0      0.0   821.7    0.00       4    36.8   999.0
 102   11:00   29.1    96    0.0     0      0.0   821.7    0.00       3    36.8   999.0
 102   11:10   28.8    95    0.0     0      0.0   821.9    0.00       4    36.8   999.0
 102   11:20   28.7    95    0.0     0      0.0   821.8    0.00       4    36.8   999.0
 102   11:30   28.9    96    0.0     0      0.0   821.7    0.00       5    36.8   999.0
 102   11:40   29.0    96    0.0     0      0.0   821.8    0.00       4    36.8   999.0
 102   11:50   28.8    96    0.8   286     12.8   822.0    0.00       4    36.8   999.0
 102   12:00   28.9    96    1.7   293      5.0   821.9    0.00       5    36.8   999.0
 102   12:10   29.3    96    0.7   285      2.5   821.8    0.00      12    36.8   999.0
 102   12:20   30.1    96    0.7   138      2.8   821.8    0.00      13    36.8   999.0
 102   12:30   30.8    96    0.2   343      1.5   821.9    0.00      12    36.7   999.0
 102   12:40   31.5    96    0.3   319      5.0   822.0    0.00      13    36.7   999.0
 102   12:50   31.9    96    2.5   301      7.3   822.0    0.00      16    36.7   999.0
 102   13:00   32.0    96    2.0   304      6.3   821.9    0.00      24    36.7   999.0
 102   13:10   32.4    96    3.0   282      8.6   822.0    0.00      20    36.7   999.0
 102   13:20   32.1    96    1.7   306      5.5   822.2    0.00       4    36.7   999.0
 102   13:30   31.9    96    1.0   259      4.5   822.4    0.00       3    36.8   999.0
 102   13:40   31.7    96    1.0   125      3.6   822.4    0.00       4    36.8   999.0
 102   13:50   31.8    96    1.8   282      5.6   822.4    0.00      13    36.8   999.0
 102   14:00   32.1    96    1.3   276      4.6   822.6    0.00      14    36.7   999.0
 102   14:10   32.2    96    1.5   303      5.8   822.6    0.00      17    36.7   999.0
 102   14:20   32.5    96    2.1   287      5.3   822.7    0.00      23    36.7   999.0
 102   14:30   32.8    96    1.7   271      5.8   822.7    0.00      19    36.7   999.0
 102   14:40   32.8    96    1.4   289      5.3   822.7    0.00      16    36.7   999.0
 102   14:50   32.8    96    1.5   271      6.6   822.7    0.00      15    36.7   999.0
 102   15:00   32.6    96    1.7   286      5.7   822.8    0.00       8    36.7   999.0
 102   15:10   32.4    96    0.1   322      2.6   822.7    0.00       6    36.7   999.0
 102   15:20   32.3    96    0.8   279      2.8   822.7    0.00       4    36.7   999.0
 102   15:30   32.2    96    0.0     0      0.0   822.8    0.00       3    36.7   999.0
 102   15:40   32.1    96    0.0     0      0.0   822.8    0.00       3    36.7   999.0
 102   15:50   32.0    96    0.0     0      0.0   822.8    0.00       3    36.7   999.0
 102   16:00   32.0    96    0.0     0      0.0   822.8    0.00       3    36.7   999.0
 102   16:10   31.9    96    0.0     0      0.0   822.8    0.00       4    36.7   999.0
 102   16:20   32.0    96    0.0     0      0.0   822.8    0.00       4    36.7   999.0
 102   16:30   32.1    96    0.0     0      0.0   822.9    0.00       6    36.7   999.0
 102   16:40   32.2    97    0.0     0      0.0   822.9    0.00       6    36.7   999.0
 102   16:50   32.2    97    0.0     0      0.0   823.0    0.00       4    36.7   999.0
 102   17:00   32.0    96    0.0     0      0.0   823.0    0.00       4    36.7   999.0
 102   17:10   31.9    96    0.0     0      0.0   823.2    0.00       3    36.7   999.0
 102   17:20   31.8    96    0.0     0      0.0   823.2    0.00       4    36.6   999.0
 102   17:30   31.8    96    0.0     0      0.0   823.2    0.00       5    36.6   999.0
 102   17:40   31.8    96    0.0     0      0.0   823.2    0.00       4    36.6   999.0
 102   17:50   31.7    96    0.0     0      0.0   823.2    0.00       2    36.6   999.0
 102   18:00   31.5    96    0.0     0      0.0   823.3    0.00       1    36.6   999.0
 102   18:10   31.2    96    0.0     0      0.0   823.2    0.00       1    36.6   999.0
 102   18:20   31.2    96    0.0     0      0.0   823.3    0.00       1    36.6   999.0
 102   18:30   31.1    96    0.0     0      0.0   823.4    0.00       1    36.6   999.0
 102   18:40   30.7    96    0.0     0      0.0   823.4    0.00       0    36.6   999.0
 102   18:50   30.6    96    0.0     0      0.0   823.7    0.00       0    36.6   999.0
 102   19:00   30.2    96    0.0     0      0.0   823.8    0.00       0    36.6   999.0
 102   19:10   29.8    96    0.0     0      0.0   823.9    0.00       0    36.6   999.0
 102   19:20   29.6    96    0.0     0      0.0   824.0    0.00       0    36.6   999.0
 102   19:30   29.5    96    0.0     0      0.0   824.1    0.00       0    36.6   999.0
 102   19:40   29.3    96    0.0     0      0.0   824.2    0.00       0    36.6   999.0
 102   19:50   29.1    97    0.0     0      0.0   824.3    0.00       0    36.6   999.0
 102   20:00   28.9    97    0.0     0      0.0   824.4    0.00       0    36.6   999.0
 102   20:10   28.8    97    0.0     0      0.0   824.5    0.00       0    36.6   999.0
 102   20:20   28.6    97    0.0     0      0.0   824.7    0.00       0    36.6   999.0
 102   20:30   28.5    97    0.0     0      0.0   824.9    0.00       0    36.6   999.0
 102   20:40   28.3    97    0.0     0      0.0   825.1    0.00       0    36.5   999.0
 102   20:50   28.2    97    0.0     0      0.0   825.2    0.00       0    36.5   999.0
 102   21:00   28.2    97    0.0     0      0.0   825.3    0.00       0    36.5   999.0
 102   21:10   28.2    97    0.0     0      0.0   825.4    0.00       0    36.5   999.0
 102   21:20   28.2    97    0.0     0      0.0   825.5    0.00       0    36.5   999.0
 102   21:30   28.2    97    0.0     0      0.0   825.5    0.00       0    36.5   999.0
 102   21:40   28.2    97    0.0     0      0.0   825.6    0.00       0    36.5   999.0
 102   21:50   28.2    97    0.0     0      0.0   825.6    0.00       0    36.5   999.0
 102   22:00   28.2    97    0.0     0      0.0   825.7    0.00       0    36.5   999.0
 102   22:10   28.2    97    0.0     0      0.0   825.7    0.00       0    36.5   999.0
 102   22:20   28.2    97    0.0     0      0.0   825.8    0.00       0    36.5   999.0
 102   22:30   28.2    96    0.0     0      0.0   825.9    0.00       0    36.5   999.0
 102   22:40   28.3    96    0.0     0      0.0   826.0    0.00       0    36.5   999.0
 102   22:50   28.3    96    0.0     0      0.0   826.1    0.00       0    36.5   999.0
 102   23:00   28.3    96    0.0     0      0.0   826.2    0.00       0    36.5   999.0
 102   23:10   28.3    96    0.0     0      0.0   826.3    0.00       0    36.4   999.0
 102   23:20   28.3    96    0.0     0      0.0   826.4    0.00       0    36.5   999.0
 102   23:30   28.3    96    0.0     0      0.0   826.5    0.00       0    36.4   999.0
 102   23:40   28.3    96    0.0     0      0.0   826.4    0.00       0    36.4   999.0
 102   23:50   28.4    96    0.0     0      0.0   826.5    0.00       0    36.4   999.0
 103    0:00   28.4    96    0.0     0      0.0   826.5    0.00       0    36.4   999.0
 103    0:10   28.4    96    0.0     0      0.0   826.6    0.00       0    36.4   999.0
 103    0:20   28.4    96    0.0     0      0.0   826.7    0.00       0    36.4   999.0
 103    0:30   28.5    96    0.0     0      0.0   826.7    0.00       0    36.4   999.0
 103    0:40   28.5    96    0.0     0      0.0   826.7    0.00       0    36.4   999.0
 103    0:50   28.5    96    0.0     0      0.0   826.6    0.00       0    36.4   999.0
 103    1:00   28.5    96    0.0     0      0.0   826.6    0.00       0    36.4   999.0
 103    1:10   28.5    96    0.0     0      0.0   826.5    0.00       0    36.4   999.0
 103    1:20   28.5    96    0.0     0      0.0   826.5    0.00       0    36.4   999.0
 103    1:30   28.5    96    0.0     0      0.0   826.4    0.00       0    36.4   999.0
 103    1:40   28.5    96    0.0     0      0.0   826.4    0.00       0    36.4   999.0
 103    1:50   28.6    96    0.0     0      0.0   826.4    0.00       0    36.4   999.0
 103    2:00   28.6    96    0.0     0      0.0   826.3    0.00       0    36.4   999.0
 103    2:10   28.6    96    0.0     0      0.0   826.3    0.00       0    36.4   999.0
 103    2:20   28.6    96    0.0     0      0.0   826.3    0.00       0    36.4   999.0
 103    2:30   28.5    96    0.0     0      0.0   826.3    0.00       0    36.4   999.0
 103    2:40   28.6    96    0.0     0      0.0   826.3    0.00       0    36.4   999.0
 103    2:50   28.6    96    0.0     0      0.0   826.4    0.00       0    36.4   999.0
 103    3:00   28.6    96    0.0     0      0.0   826.5    0.00       0    36.4   999.0

Return to Onion Creek graphs page.


Western Regional Climate Center,wrcc@dri.edu