Overton, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2025   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 344   10:00   56.3    37    0.7    58      1.7   975.6    0.00     410    54.8
 344   10:10   57.3    35    0.6    63      2.0   975.6    0.00     424    55.4
 344   10:20   58.8    33    0.7   130      1.9   975.5    0.00     439    56.8
 344   10:30   59.8    32    0.8   184      1.9   975.4    0.00     451    57.5
 344   10:40   60.9    30    0.5   137      1.6   975.3    0.00     461    58.5
 344   10:50   62.2    29    0.8   129      2.2   975.2    0.00     469    59.2
 344   11:00   62.0    30    1.1   184      2.9   975.0    0.00     475    59.6
 344   11:10   62.0    29    1.5   132      3.4   974.8    0.00     480    60.7
 344   11:20   62.5    29    1.0   137      3.2   974.7    0.00     483    60.4
 344   11:30   63.3    28    1.4   117      3.5   974.5    0.00     486    61.5
 344   11:40   63.2    29    2.1   164      3.4   974.4    0.00     486    62.9
 344   11:50   64.9    28    0.9   136      2.9   974.2    0.00     485    62.9
 344   12:00   65.9    27    1.2   158      3.5   974.1    0.00     483    63.1
 344   12:10   66.1    27    1.5   166      3.3   974.0    0.00     480    64.0
 344   12:20   66.9    26    2.0   143      4.0   973.9    0.00     474    64.5
 344   12:30   67.1    25    1.2   111      2.6   973.7    0.00     467    64.5
 344   12:40   68.1    24    1.5   184      3.7   973.6    0.00     459    64.8
 344   12:50   67.6    24    1.3   156      2.8   973.5    0.00     449    65.7
 344   13:00   67.8    24    0.9    84      2.5   973.4    0.00     437    65.1
 344   13:10   67.7    24    2.5   184      5.1   973.3    0.00     425    65.9
 344   13:20   67.5    25    3.4   184      6.8   973.2    0.00     410    66.2
 344   13:30   67.5    24    3.0   188      6.4   973.2    0.00     394    66.2
 344   13:40   68.0    24    2.9   142      5.4   973.1    0.00     377    66.4
 344   13:50   67.9    24    2.9   171      4.9   972.9    0.00     358    66.6
 344   14:00   68.2    24    2.2   173      4.5   972.9    0.00     338    66.6
 344   14:10   68.4    23    2.2   193      5.0   972.8    0.00     318    66.7
 344   14:20   68.8    23    2.4   134      4.2   972.8    0.00     296    66.6
 344   14:30   68.9    23    2.3   152      4.3   972.8    0.00     274    66.9
 344   14:40   69.0    23    2.1   175      3.9   972.8    0.00     251    67.0
 344   14:50   68.8    23    2.8   170      5.2   972.7    0.00     226    66.8
 344   15:00   68.9    23    2.5   160      4.7   972.6    0.00     192    66.4
 344   15:10   68.7    23    2.2   158      4.1   972.5    0.00     147    66.0
 344   15:20   68.7    23    1.8   152      3.9   972.5    0.00     153    65.4
 344   15:30   68.8    23    1.5   113      2.8   972.4    0.00     114    64.9
 344   15:40   68.2    24    1.7   115      3.1   972.3    0.00      84    64.3
 344   15:50   67.4    25    1.6   128      3.3   972.1    0.00      37    63.8
 344   16:00   66.7    26    1.6   104      2.9   972.1    0.00      35    63.4
 344   16:10   66.1    27    1.1   139      2.7   972.0    0.00      20    62.7
 344   16:20   65.3    28    0.6   150      1.9   971.8    0.00      11    61.8
 344   16:30   63.7    30    1.0   167      1.8   971.7    0.00      10    61.2
 344   16:40   62.4    32    0.4   153      1.8   971.6    0.00       4    60.0
 344   16:50   60.9    34    0.1   126      0.8   971.6    0.00       3    59.1
 344   17:00   58.3    41    0.0     0      0.0   971.5    0.00       1    58.6
 344   17:10   57.2    42    0.6    87      2.6   971.4    0.00       0    57.7
 344   17:20   56.8    42    0.2   171      1.1   971.3    0.00       0    57.3
 344   17:30   55.0    44    0.7   305      1.6   971.3    0.00       0    56.1
 344   17:40   53.5    49    1.2   342      1.9   971.3    0.00       1    56.0
 344   17:50   53.4    51    0.3   301      1.8   971.3    0.00       0    55.9
 344   18:00   53.8    46    0.2   282      1.2   971.3    0.00       0    55.4
 344   18:10   52.9    45    0.4   323      1.3   971.3    0.00       0    54.6
 344   18:20   51.4    50    0.5   328      1.2   971.3    0.00       0    54.4
 344   18:30   51.1    49    0.5   320      1.2   971.3    0.00       0    54.0
 344   18:40   49.7    51    1.5   334      2.6   971.4    0.00       0    53.0
 344   18:50   49.5    53    1.6   325      3.0   971.3    0.00       0    53.1
 344   19:00   49.7    51    0.1   313      1.7   971.3    0.00       0    52.7
 344   19:10   48.7    52    1.2   310      1.8   971.3    0.00       0    52.2
 344   19:20   49.0    52    1.0   291      3.1   971.3    0.00       0    52.3
 344   19:30   48.8    54    2.0   292      3.1   971.4    0.00       0    52.2
 344   19:40   49.1    53    0.5   290      1.8   971.4    0.00       0    51.8
 344   19:50   47.3    56    1.7   305      2.1   971.4    0.00       0    51.1
 344   20:00   47.2    59    1.6   343      2.9   971.4    0.00       0    51.0
 344   20:10   46.4    60    2.5   349      3.6   971.5    0.00       0    50.6
 344   20:20   46.7    58    1.7   326      3.2   971.4    0.00       0    50.5
 344   20:30   46.5    57    1.4   308      2.9   971.4    0.00       0    50.3
 344   20:40   47.3    56    0.9   294      1.8   971.4    0.00       0    50.7
 344   20:50   46.5    56    0.9   298      1.8   971.4    0.00       0    49.5
 344   21:00   45.7    58    1.8   298      3.0   971.4    0.00       0    49.5
 344   21:10   46.0    58    2.6   299      3.8   971.3    0.00       0    49.4
 344   21:20   45.6    58    1.7   273      3.1   971.4    0.00       0    49.7
 344   21:30   46.2    57    1.1   272      2.6   971.4    0.00       0    49.5
 344   21:40   46.1    56    2.1   297      3.1   971.5    0.00       0    48.8
 344   21:50   44.9    60    1.7   312      2.6   971.5    0.00       0    48.6
 344   22:00   44.7    61    1.9   340      3.1   971.5    0.00       0    48.2
 344   22:10   43.8    64    2.3   357      3.4   971.4    0.00       0    48.0
 344   22:20   44.1    67    1.0   351      1.6   971.4    0.00       0    48.1
 344   22:30   44.1    62    0.5   321      1.8   971.5    0.00       0    48.3
 344   22:40   44.6    61    0.1   283      1.0   971.5    0.00       0    48.3
 344   22:50   43.1    60    1.6   306      2.9   971.4    0.00       0    46.8
 344   23:00   42.5    64    0.5   314      1.9   971.4    0.00       0    47.5
 344   23:10   43.6    63    0.5   284      1.6   971.3    0.00       0    47.8
 344   23:20   43.8    62    1.1   229      2.4   971.3    0.00       0    47.8
 344   23:30   42.9    61    1.9   301      3.1   971.3    0.00       0    46.5
 344   23:40   40.9    67    2.3   342      2.9   971.2    0.00       0    46.4
 344   23:50   41.9    66    1.7   290      3.1   971.2    0.00       0    46.9
 345    0:00   43.8    62    2.2   269      3.7   971.2    0.00       0    47.3
 345    0:10   44.2    60    0.9   282      2.4   971.1    0.00       0    46.7
 345    0:20   42.2    64    1.6   298      3.0   971.1    0.00       0    45.8
 345    0:30   41.8    65    0.9   283      2.5   971.1    0.00       0    45.8
 345    0:40   41.8    64    1.3   294      2.9   971.0    0.00       0    45.7
 345    0:50   41.4    66    1.4   354      1.9   971.0    0.00       0    44.8
 345    1:00   40.0    70    2.0     6      2.9   971.0    0.00       0    44.6
 345    1:10   40.6    71    1.5   324      2.6   971.0    0.00       0    45.3
 345    1:20   41.9    67    2.0   290      3.0   971.0    0.00       0    45.8
 345    1:30   41.9    66    0.4   296      1.5   971.1    0.00       0    45.4
 345    1:40   40.6    67    1.5   335      2.3   971.1    0.00       0    44.8
 345    1:50   41.2    68    1.1   312      2.0   971.1    0.00       0    45.0
 345    2:00   40.8    68    1.3   329      1.8   971.2    0.00       0    44.2
 345    2:10   40.8    68    1.7    12      2.2   971.2    0.00       0    44.5
 345    2:20   40.3    69    1.1   352      1.8   971.2    0.00       0    44.4
 345    2:30   40.0    71    1.3    12      1.8   971.2    0.00       0    43.8
 345    2:40   40.1    71    1.5   332      2.0   971.2    0.00       0    44.6
 345    2:50   41.1    70    1.7   297      3.1   971.1    0.00       0    44.4
 345    3:00   41.3    69    2.3   240      3.2   971.1    0.00       0    44.8
 345    3:10   40.9    68    0.3   265      1.9   971.1    0.00       0    44.2
 345    3:20   40.0    69    0.7    17      2.3   971.0    0.00       0    43.9
 345    3:30   40.5    70    0.3    72      2.0   971.0    0.00       0    44.1
 345    3:40   39.0    70    1.1   342      1.9   971.0    0.00       0    43.0
 345    3:50   38.9    73    0.3   336      1.6   970.9    0.00       0    43.3
 345    4:00   39.0    74    0.2   340      1.2   970.9    0.00       0    43.4
 345    4:10   39.3    73    0.0     0      0.0   971.0    0.00       0    43.7
 345    4:20   39.2    72    0.0   286      0.4   970.9    0.00       0    42.7
 345    4:30   37.9    71    0.5   341      1.7   970.9    0.00       0    42.3
 345    4:40   37.9    74    0.2   297      1.3   970.8    0.00       0    43.3
 345    4:50   39.0    73    1.3   172      2.3   970.9    0.00       0    43.6
 345    5:00   39.5    73    0.8   155      1.7   970.9    0.00       0    43.2
 345    5:10   38.3    72    0.4   359      1.5   971.0    0.00       0    42.3
 345    5:20   37.4    75    0.7   332      1.8   970.9    0.00       0    42.0
 345    5:30   37.7    74    0.1   221      1.2   971.0    0.00       0    41.7
 345    5:40   36.6    74    1.2   353      2.0   971.0    0.00       0    41.4
 345    5:50   36.4    78    0.4     3      1.2   971.1    0.00       0    41.5
 345    6:00   36.5    78    0.0     0      0.0   971.1    0.00       0    41.7
 345    6:10   37.0    79    0.0    23      0.5   971.1    0.00       0    42.0
 345    6:20   37.5    78    0.3   171      1.0   971.1    0.00       0    42.2
 345    6:30   37.7    76    0.5   161      1.2   971.1    0.00       1    41.6
 345    6:40   37.5    74    0.2   165      0.9   971.1    0.00       3    41.2
 345    6:50   36.4    76    0.4   344      1.5   971.1    0.00       6    40.8
 345    7:00   35.2    77    1.5   331      2.0   971.1    0.00      11    40.5
 345    7:10   35.7    79    0.9   342      2.0   971.1    0.00      15    41.3
 345    7:20   36.9    77    0.3   307      1.5   971.1    0.00      56    41.5
 345    7:30   37.7    75    0.8     8      1.5   971.3    0.00      95    41.6
 345    7:40   40.6    70    0.6    15      1.7   971.5    0.00     119    42.4
 345    7:50   42.8    67    0.0     0      0.0   971.7    0.00     112    43.3
 345    8:00   45.4    64    0.1   308      0.6   972.0    0.00      46    47.8
 345    8:10   47.3    58    0.1    52      0.9   972.1    0.00     188    50.0
 345    8:20   48.9    55    0.3    53      1.2   972.4    0.00     213    50.0
 345    8:30   51.0    53    0.0     0      0.0   972.6    0.00     237    50.2
 345    8:40   51.5    52    0.0   182      0.5   972.8    0.00     260    50.7
 345    8:50   55.1    46    0.0     0      0.0   973.0    0.00     282    51.9
 345    9:00   55.7    44    0.2   191      1.2   973.3    0.00     304    52.5
 345    9:10   53.9    47    0.4   184      1.5   973.4    0.00     325    53.5
 345    9:20   53.4    48    1.0   186      2.1   973.5    0.00     345    54.4
 345    9:30   54.8    46    0.5   196      1.5   973.6    0.00     363    55.0
 345    9:40   56.2    44    0.6   186      1.8   973.7    0.00     381    55.7
 345    9:50   57.2    42    0.7   154      2.3   973.6    0.00     396    56.6

Return to Overton, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu