Pahrump, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2025   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 340    7:40   42.0    68    0.2   117      1.4   921.1    0.00     100    45.3
 340    7:50   42.0    68    0.4   289      1.5   921.3    0.00     124    45.3
 340    8:00   41.4    69    1.0   298      1.7   921.5    0.00     147    45.3
 340    8:10   41.1    70    0.4    23      1.8   921.6    0.00     172    45.3
 340    8:20   42.2    67    1.5    43      2.7   922.1    0.00     200    45.3
 340    8:30   42.4    67    2.0   305      3.1   922.3    0.00     232    45.3
 340    8:40   42.0    68    1.6   302      3.1   922.2    0.00     251    45.4
 340    8:50   42.9    65    0.7    61      1.7   922.3    0.00     266    45.4
 340    9:00   44.1    62    1.8    78      2.7   922.2    0.00     295    45.4
 340    9:10   45.3    59    1.2    45      2.3   922.2    0.00     318    45.4
 340    9:20   46.5    56    1.7   314      2.6   922.5    0.00     340    45.5
 340    9:30   47.1    56    2.2   307      3.3   922.8    0.00     361    45.5
 340    9:40   47.9    56    2.8   325      5.2   923.0    0.00     226    45.6
 340    9:50   48.8    53    2.3   350      4.6   923.4    0.00      37    45.7
 340   10:00   49.4    52    1.8   333      3.7   923.6    0.00     315    45.7
 340   10:10   50.5    47    1.3   339      2.9   923.6    0.00     420    45.7
 340   10:20   51.4    46    1.1   353      3.7   923.7    0.00     435    45.8
 340   10:30   52.8    44    0.8   324      2.4   923.7    0.00     462    46.0
 340   10:40   53.3    43    0.1   301      0.1   924.0    0.00     473    46.2
 340   10:50   53.8    42    2.1   315      4.5   924.0    0.00     483    46.6
 340   11:00   54.7    42    1.6   309      4.2   924.0    0.00     492    47.1
 340   11:10   55.5    41    0.1   261      1.3   924.0    0.00     499    47.7
 340   11:20   57.4    38    0.7   272      4.2   924.0    0.00     504    48.2
 340   11:30   56.3    39    2.5   272      4.3   924.0    0.00     508    48.8
 340   11:40   56.8    38    2.0   256      3.7   924.0    0.00     510    49.4
 340   11:50   58.0    36    1.1   274      2.8   924.0    0.00     510    50.0
 340   12:00   59.5    34    1.4   294      3.7   923.9    0.00     489    50.6
 340   12:10   61.2    32    0.1   214      1.0   923.7    0.00     506    51.2
 340   12:20   61.2    32    0.1   296      0.1   923.5    0.00     502    51.8
 340   12:30   62.1    31    0.1   322      0.1   923.5    0.00     496    52.4
 340   12:40   62.2    31    0.5   326      4.1   923.4    0.00     474    52.9
 340   12:50   62.6    30    2.3   352      4.5   923.4    0.00     479    53.4
 340   13:00   62.7    30    0.2   296      1.5   923.4    0.00     469    54.0
 340   13:10   62.5    31    0.1   306      0.1   923.4    0.00     457    54.4
 340   13:20   63.5    30    0.1   304      0.1   923.3    0.00     443    54.9
 340   13:30   63.8    30    0.4   285      3.1   923.2    0.00     428    55.3
 340   13:40   65.6    29    0.0   351      0.7   923.2    0.00     416    55.7
 340   13:50   65.4    29    0.1   262      1.0   923.2    0.00     409    56.0
 340   14:00   66.0    29    0.1   145      1.2   923.1    0.00     383    56.2
 340   14:10   66.6    28    1.3   231      2.6   923.1    0.00     372    56.3
 340   14:20   66.9    28    0.9   221      2.3   923.0    0.00     323    56.5
 340   14:30   66.5    29    1.1   203      3.3   922.9    0.00     348    56.6
 340   14:40   67.5    28    0.9   225      2.3   922.9    0.00     293    56.8
 340   14:50   68.4    27    0.9   162      3.1   922.8    0.00     255    56.9
 340   15:00   67.0    28    1.3   159      3.3   922.8    0.00     231    57.1
 340   15:10   67.2    28    0.8   218      2.2   922.7    0.00     176    57.3
 340   15:20   67.7    28    1.3   171      3.5   922.7    0.00     187    57.4
 340   15:30   65.7    30    0.6   247      3.3   922.6    0.00     162    57.5
 340   15:40   65.3    31    0.1   244      2.6   922.6    0.00     137    57.6
 340   15:50   63.7    33    1.2   242      3.7   922.4    0.00     111    57.6
 340   16:00   63.7    34    0.8   250      2.7   922.3    0.00      81    57.5
 340   16:10   63.1    34    0.6   263      1.5   922.3    0.00      50    57.4
 340   16:20   60.6    38    1.1   260      2.6   922.2    0.00      14    57.2
 340   16:30   58.9    40    1.2   241      2.6   922.0    0.00       8    57.1
 340   16:40   57.8    43    1.4   248      2.7   922.0    0.00       4    56.9
 340   16:50   56.8    44    1.7   248      3.2   921.8    0.00       1    56.8
 340   17:00   56.2    45    0.9   258      2.0   921.7    0.00       0    56.6
 340   17:10   55.9    45    1.3   150      2.2   921.7    0.00       0    56.3
 340   17:20   55.5    49    2.4   131      5.0   921.8    0.00       0    56.1
 340   17:30   54.5    51    2.0   126      4.4   921.9    0.00       0    55.9
 340   17:40   54.3    51    2.1   151      4.4   922.0    0.00       0    55.7
 340   17:50   54.1    52    2.4   146      4.1   922.1    0.00       0    55.5
 340   18:00   53.6    54    1.8   146      3.6   922.1    0.00       0    55.3
 340   18:10   53.1    54    2.2   143      3.9   922.2    0.00       0    55.1
 340   18:20   53.0    54    2.5   140      3.9   922.3    0.00       0    54.9
 340   18:30   52.5    55    4.1   131      5.6   922.3    0.00       0    54.7
 340   18:40   52.2    55    3.1   142      4.5   922.4    0.00       0    54.6
 340   18:50   52.0    55    2.4   136      4.1   922.4    0.00       0    54.4
 340   19:00   51.3    57    0.6   220      1.5   922.5    0.00       0    54.2
 340   19:10   50.0    60    0.7   296      2.0   922.5    0.00       0    54.1
 340   19:20   49.2    62    0.5    30      1.9   922.6    0.00       0    53.9
 340   19:30   49.0    63    1.1    46      2.3   922.7    0.00       0    53.8
 340   19:40   49.4    62    0.8   118      2.1   922.7    0.00       0    53.7
 340   19:50   48.7    65    1.4   143      2.9   922.7    0.00       0    53.5
 340   20:00   48.6    65    0.8   188      1.9   922.8    0.00       0    53.4
 340   20:10   47.8    67    0.9   163      1.9   922.9    0.00       0    53.2
 340   20:20   47.3    69    1.3   159      1.8   922.8    0.00       0    53.1
 340   20:30   47.1    70    1.2   144      2.0   922.8    0.00       0    52.9
 340   20:40   47.4    68    0.6   101      1.8   922.8    0.00       0    52.8
 340   20:50   47.6    68    0.9   118      2.3   922.9    0.00       0    52.7
 340   21:00   46.9    70    1.5   126      2.8   922.9    0.00       0    52.5
 340   21:10   46.5    71    0.0   131      0.3   922.9    0.00       0    52.4
 340   21:20   45.8    73    0.8   104      1.5   923.0    0.00       0    52.3
 340   21:30   45.8    73    1.5   137      2.9   923.0    0.00       0    52.2
 340   21:40   45.3    74    1.9   136      3.3   923.0    0.00       0    52.0
 340   21:50   45.3    74    1.7   110      3.4   923.1    0.00       0    51.9
 340   22:00   45.1    74    0.4   257      1.3   923.2    0.00       0    51.8
 340   22:10   43.8    77    0.8   275      1.4   923.3    0.00       0    51.7
 340   22:20   43.4    78    0.1   289      0.9   923.3    0.00       0    51.6
 340   22:30   43.6    78    1.1   147      2.0   923.3    0.00       0    51.5
 340   22:40   43.6    78    0.7   152      1.8   923.3    0.00       0    51.3
 340   22:50   43.6    78    1.5   171      2.4   923.4    0.00       0    51.2
 340   23:00   43.5    78    1.3   154      2.5   923.4    0.00       0    51.1
 340   23:10   43.4    77    1.4   151      2.3   923.4    0.00       0    51.0
 340   23:20   43.3    77    1.5   133      2.3   923.4    0.00       0    50.9
 340   23:30   42.9    78    1.4   136      2.6   923.5    0.00       0    50.8
 340   23:40   42.9    78    0.8   180      1.6   923.6    0.00       0    50.7
 340   23:50   42.6    78    1.1   162      2.0   923.5    0.00       0    50.6
 341    0:00   42.7    78    1.6   107      3.7   923.5    0.00       0    50.5
 341    0:10   42.0    79    0.4    99      1.2   923.5    0.00       0    50.4
 341    0:20   41.9    79    0.4   196      1.5   923.6    0.00       0    50.3
 341    0:30   41.8    79    0.4   197      1.3   923.6    0.00       0    50.2
 341    0:40   41.1    80    1.0   324      2.3   923.6    0.00       0    50.1
 341    0:50   40.5    82    0.4    83      1.0   923.6    0.00       0    49.9
 341    1:00   40.6    82    1.2   111      2.0   923.5    0.00       0    49.8
 341    1:10   40.9    81    0.3   104      2.4   923.5    0.00       0    49.7
 341    1:20   40.8    81    0.7   108      1.5   923.6    0.00       0    49.6
 341    1:30   40.9    80    0.1   117      1.2   923.5    0.00       0    49.5
 341    1:40   40.8    81    1.8   119      3.1   923.6    0.00       0    49.4
 341    1:50   40.9    81    0.5   159      1.6   923.8    0.00       0    49.4
 341    2:00   40.7    81    1.2   160      1.9   923.9    0.00       0    49.3
 341    2:10   40.6    81    1.3   181      2.6   924.0    0.00       0    49.2
 341    2:20   40.8    81    0.4   181      1.2   924.1    0.00       0    49.1
 341    2:30   40.5    82    1.6   173      2.6   924.2    0.00       0    49.0
 341    2:40   40.9    80    1.5   165      2.2   924.2    0.00       0    48.9
 341    2:50   41.2    79    0.9   185      3.1   924.2    0.00       0    48.8
 341    3:00   40.7    79    0.8   259      3.1   924.3    0.00       0    48.8
 341    3:10   40.4    79    0.1   198      0.8   924.3    0.00       0    48.7
 341    3:20   40.0    80    0.3    28      1.5   924.3    0.00       0    48.6
 341    3:30   38.8    83    1.4    66      3.0   924.2    0.00       0    48.5
 341    3:40   38.9    84    2.2    97      3.0   924.1    0.00       0    48.4
 341    3:50   39.5    82    1.3    85      3.3   924.0    0.00       0    48.3
 341    4:00   39.6    82    0.7   143      2.0   924.0    0.00       0    48.3
 341    4:10   39.5    83    0.1   206      0.7   924.0    0.00       0    48.2
 341    4:20   39.0    84    0.3   188      1.4   924.0    0.00       0    48.1
 341    4:30   39.1    83    1.1   143      2.9   924.0    0.00       0    48.0
 341    4:40   38.7    83    1.1   182      2.7   924.1    0.00       0    47.9
 341    4:50   39.0    83    0.6   116      1.5   924.1    0.00       0    47.9
 341    5:00   37.6    84    1.4   287      3.7   924.2    0.00       0    47.8
 341    5:10   35.9    88    0.3   282      1.5   924.3    0.00       0    47.7
 341    5:20   36.3    88    0.6    31      1.5   924.3    0.00       0    47.6
 341    5:30   36.5    88    0.2     8      1.2   924.4    0.00       0    47.6
 341    5:40   36.5    87    1.2   342      2.2   924.6    0.00       0    47.5
 341    5:50   36.3    88    1.4    27      2.6   924.6    0.00       0    47.4
 341    6:00   36.6    88    1.2    63      2.4   924.7    0.00       0    47.3
 341    6:10   36.9    86    0.0    66      0.6   924.7    0.00       0    47.2
 341    6:20   36.0    88    1.0   264      2.3   924.7    0.00       0    47.2
 341    6:30   35.3    90    0.2   351      0.9   924.8    0.00       0    47.1
 341    6:40   35.9    89    1.0    38      2.0   924.9    0.00       2    47.0
 341    6:50   36.4    88    1.0    10      1.8   925.0    0.00       5    46.9
 341    7:00   36.8    87    1.4     7      2.1   925.2    0.00      15    46.8
 341    7:10   38.4    85    0.7    38      2.1   925.3    0.00      37    46.8
 341    7:20   40.5    80    0.7    40      2.1   925.4    0.00      55    46.7
 341    7:30   42.3    75    0.1    35      0.6   925.6    0.00      76    46.7

Return to Pahrump, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu