Pioche, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 117   13:40   51.7    33    5.7   146     13.8   814.9    0.00     430    52.7
 117   13:50   51.5    33    3.3   175      9.9   814.8    0.00     474    52.7
 117   14:00   51.1    45    6.3   267     14.4   814.7    0.00     293    52.7
 117   14:10   49.7    52    6.6   275     13.1   814.7    0.00     407    52.8
 117   14:20   49.5    53   11.3   275     18.0   814.6    0.00     261    52.8
 117   14:30   49.4    52   11.2   278     17.8   814.6    0.00     255    52.8
 117   14:40   47.8    58   11.3   268     18.0   814.6    0.00     150    52.8
 117   14:50   46.4    62    8.7   266     16.7   814.7    0.00     139    52.8
 117   15:00   45.6    63    8.2   273     14.9   814.9    0.00      85    52.8
 117   15:10   44.9    63    7.4   257     18.2   815.0    0.00      51    52.8
 117   15:20   43.3    70    9.2   258     16.8   815.4    0.00      55    52.8
 117   15:30   42.6    77   10.4   268     15.9   815.5    0.00     283    52.8
 117   15:40   43.6    78   10.3   277     16.4   815.4    0.00     266    52.8
 117   15:50   43.7    77    8.8   277     13.4   815.5    0.00     110    52.8
 117   16:00   43.6    74    7.9   262     17.9   815.6    0.00      48    52.7
 117   16:10   42.9    72    7.1   250     19.4   816.0    0.00      47    52.7
 117   16:20   42.2    72    5.8   215     15.3   816.1    0.00      49    52.7
 117   16:30   43.5    62    5.7   173     10.3   815.9    0.00      82    52.7
 117   16:40   44.1    64    6.7   175     14.9   815.9    0.00     109    52.6
 117   16:50   44.2    66    5.7   151     13.9   815.9    0.00     133    52.6
 117   17:00   45.4    63    3.9   148      8.7   815.9    0.00     134    52.6
 117   17:10   46.3    58    3.3   170      7.2   815.9    0.00     103    52.5
 117   17:20   47.5    54    3.0   238      8.2   816.0    0.00     121    52.6
 117   17:30   48.7    55    3.3   302      8.0   816.1    0.00     104    52.4
 117   17:40   48.4    57    1.1   317      4.5   816.2    0.00      79    52.5
 117   17:50   48.3    58    3.2   295      6.2   816.2    0.00     118    52.5
 117   18:00   47.1    60    3.5   288      5.6   816.2    0.00      74    52.5
 117   18:10   46.4    58    3.2   276      6.9   816.3    0.00      42    52.5
 117   18:20   45.9    56    2.6   260      8.1   816.4    0.00      11    52.6
 117   18:30   45.2    60    1.6   286      5.8   816.5    0.00       6    52.5
 117   18:40   44.1    68    0.5   310      1.7   816.6    0.00       0    52.6
 117   18:50   43.5    68    0.3   258      1.5   816.8    0.00       0    52.6
 117   19:00   42.9    70    0.2   193      1.4   817.0    0.00       0    52.6
 117   19:10   42.0    73    0.8   282      2.6   817.0    0.00       0    52.6
 117   19:20   41.2    75    0.6   243      2.2   817.2    0.00       0    52.6
 117   19:30   40.6    76    0.4   228      2.1   817.3    0.00       0    52.6
 117   19:40   40.6    77    1.0   157      2.7   817.5    0.00       0    52.6
 117   19:50   40.6    78    2.7   289      8.0   817.8    0.00       0    52.6
 117   20:00   40.3    78    4.6   282      7.8   817.9    0.00       0    52.6
 117   20:10   39.8    80    4.5   274      7.3   818.0    0.00       0    52.5
 117   20:20   39.3    80    4.8   273      7.4   818.2    0.00       0    52.6
 117   20:30   39.1    80    5.9   272      9.6   818.3    0.00       0    52.5
 117   20:40   38.9    80    5.0   272      7.9   818.3    0.00       0    52.5
 117   20:50   38.8    80    4.4   270      6.9   818.4    0.00       0    52.6
 117   21:00   38.8    80    4.6   267      7.9   818.3    0.00       0    52.6
 117   21:10   38.8    80    4.0   268      6.1   818.4    0.00       0    52.6
 117   21:20   38.9    79    5.7   270      8.9   818.3    0.00       0    52.5
 117   21:30   39.0    78    6.0   273      8.6   818.3    0.00       0    52.5
 117   21:40   38.9    78    5.1   281      7.5   818.3    0.00       0    52.5
 117   21:50   38.6    78    6.0   274      8.8   818.2    0.00       0    52.5
 117   22:00   38.6    78    6.0   269      9.0   818.2    0.00       0    52.5
 117   22:10   38.9    77    4.5   266      6.7   818.3    0.00       0    52.4
 117   22:20   38.9    77    3.5   263      5.7   818.4    0.00       0    52.5
 117   22:30   39.1    77    3.6   262      6.4   818.5    0.00       0    52.4
 117   22:40   38.9    76    3.9   267      7.3   818.5    0.00       0    52.3
 117   22:50   39.0    75    3.6   264      7.0   818.6    0.00       0    52.4
 117   23:00   38.7    75    2.2   216      3.6   818.7    0.00       0    52.3
 117   23:10   38.2    74    2.7   208      4.2   818.7    0.00       0    52.3
 117   23:20   38.1    75    1.8   212      3.7   818.7    0.00       0    52.3
 117   23:30   38.3    75    1.4   232      2.9   818.8    0.00       0    52.3
 117   23:40   38.3    75    1.9   251      6.6   818.9    0.00       0    52.2
 117   23:50   38.7    74    2.0   249      4.6   818.9    0.00       0    52.2
 118    0:00   38.1    75    1.2   238      2.8   818.9    0.00       0    52.2
 118    0:10   38.2    76    1.7   230      3.4   818.9    0.00       0    52.2
 118    0:20   37.7    76    1.1   290      3.0   818.9    0.00       0    52.1
 118    0:30   35.5    81    0.8   206      2.6   819.0    0.00       0    52.1
 118    0:40   34.7    84    0.4   198      1.5   819.1    0.00       0    52.1
 118    0:50   34.9    85    1.0   198      1.7   819.0    0.00       0    52.1
 118    1:00   35.3    83    1.3   256      2.6   818.9    0.00       0    52.1
 118    1:10   36.0    82    1.3   262      3.4   818.9    0.00       0    52.1
 118    1:20   36.5    80    3.0   269      4.5   818.9    0.00       0    52.1
 118    1:30   36.5    80    2.5   268      3.8   819.0    0.00       0    52.0
 118    1:40   35.5    80    1.3   223      2.9   819.0    0.00       0    52.0
 118    1:50   36.0    81    1.8   260      3.4   819.0    0.00       0    52.0
 118    2:00   36.9    79    2.0   279      3.6   819.1    0.00       0    52.0
 118    2:10   36.0    80    0.4   282      2.0   819.1    0.00       0    52.0
 118    2:20   35.2    82    3.2   271      6.1   819.2    0.00       0    52.0
 118    2:30   36.0    81    3.3   271      5.0   819.2    0.00       0    52.0
 118    2:40   36.3    81    4.1   271      6.4   819.2    0.00       0    51.9
 118    2:50   36.3    81    4.8   269      8.1   819.3    0.00       0    51.9
 118    3:00   36.2    81    5.5   269     10.1   819.3    0.00       0    51.9
 118    3:10   36.3    82    6.5   270     10.4   819.3    0.00       0    51.9
 118    3:20   36.3    82    5.0   271      7.8   819.4    0.00       0    51.8
 118    3:30   36.0    83    4.6   276      9.2   819.4    0.00       0    51.8
 118    3:40   35.7    84    6.0   274      8.8   819.4    0.00       0    51.8
 118    3:50   35.2    86    5.8   276     10.4   819.4    0.00       0    51.7
 118    4:00   34.9    86    5.2   276      8.5   819.4    0.00       0    51.7
 118    4:10   34.9    86    5.6   271      9.0   819.4    0.00       0    51.7
 118    4:20   34.9    86    5.0   277      8.6   819.4    0.00       0    51.7
 118    4:30   35.0    86    3.9   271      6.0   819.5    0.00       1    51.6
 118    4:40   35.3    85    5.0   270      7.7   819.6    0.00       4    51.5
 118    4:50   35.4    84    4.1   269      6.9   819.7    0.00       4    51.6
 118    5:00   35.5    84    3.3   270      5.4   819.8    0.00      10    51.5
 118    5:10   35.8    84    4.6   271      7.7   819.8    0.00      15    51.5
 118    5:20   36.2    83    5.1   275      7.5   820.0    0.00      22    51.5
 118    5:30   36.4    83    5.0   275      7.5   820.1    0.00      29    51.4
 118    5:40   36.8    83    5.3   278      8.3   820.2    0.00      34    51.4
 118    5:50   37.1    82    5.0   282      7.8   820.3    0.00      37    51.4
 118    6:00   37.4    81    4.7   282      7.2   820.4    0.00      76    51.3
 118    6:10   37.9    80    4.5   288      8.0   820.5    0.00      86    51.3
 118    6:20   38.5    77    5.2   290      7.1   820.6    0.00     100    51.3
 118    6:30   38.5    77    5.2   276      7.9   820.8    0.00     260    51.3
 118    6:40   39.1    76    5.6   284      8.3   820.9    0.00     169    51.3
 118    6:50   39.9    75    5.0   278      7.2   820.9    0.00     239    51.2
 118    7:00   40.9    74    4.4   292      6.9   821.0    0.00     455    51.2
 118    7:10   41.6    71    5.9   287      8.6   821.1    0.00     503    51.2
 118    7:20   42.6    70    5.6   287      8.5   821.2    0.00     542    51.1
 118    7:30   45.0    65    4.8   291      7.4   821.2    0.00     579    51.2
 118    7:40   45.3    64    4.3   291      6.7   821.3    0.00     616    51.1
 118    7:50   45.6    63    4.4   288      8.4   821.4    0.00     652    51.1
 118    8:00   46.2    61    4.2   300      7.2   821.4    0.00     687    51.1
 118    8:10   47.2    55    2.9   296      6.6   821.5    0.00     721    51.1
 118    8:20   49.1    48    1.6   319      4.3   821.5    0.00     753    51.2
 118    8:30   48.8    48    1.8   332      5.2   821.6    0.00     786    51.2
 118    8:40   49.5    44    3.4    92      8.0   821.6    0.00     817    51.2
 118    8:50   48.9    44    2.4   110      5.9   821.7    0.00     846    51.1
 118    9:00   50.5    43    1.5   337      5.0   821.8    0.00     875    51.1
 118    9:10   51.9    39    1.3    58      4.5   821.8    0.00     903    51.2
 118    9:20   52.5    38    1.1    64      4.1   821.8    0.00     927    51.1
 118    9:30   53.0    36    2.3    60      8.6   821.8    0.00     951    51.1
 118    9:40   52.6    36    2.5    94      7.4   821.9    0.00     975    51.1
 118    9:50   53.1    35    2.5    83      7.6   822.0    0.00    1001    51.1
 118   10:00   52.4    33    2.7   300      5.2   821.9    0.00    1031    51.0
 118   10:10   53.9    34    1.7    25      5.0   821.9    0.00    1047    51.0
 118   10:20   53.8    33    2.2   333      5.3   821.9    0.00    1082    51.0
 118   10:30   54.9    31    2.7    65      6.4   821.8    0.00    1114    51.0
 118   10:40   54.8    32    1.6    68      5.9   821.7    0.00    1168    51.0
 118   10:50   55.2    31    2.4   181      6.4   821.6    0.00     588    51.1
 118   11:00   55.7    32    2.9   248      6.7   821.6    0.00    1137    51.0
 118   11:10   56.4    28    1.5   311      6.2   821.5    0.00    1229    51.1
 118   11:20   56.3    28    4.4   112      8.6   821.4    0.00     975    51.1
 118   11:30   54.0    30    2.0   146      5.7   821.4    0.00     203    51.1
 118   11:40   54.3    30    1.4    64      5.8   821.3    0.00     407    51.1
 118   11:50   54.5    31    4.0    91      8.0   821.3    0.00     338    51.2
 118   12:00   54.2    31    1.9    82      4.7   821.2    0.00     326    51.2
 118   12:10   55.9    30    1.6   185      3.8   821.2    0.00    1050    51.2
 118   12:20   58.3    29    1.7   306      4.7   821.1    0.00     482    51.2
 118   12:30   56.6    28    1.6    48      6.4   821.1    0.00     750    51.2
 118   12:40   57.9    28    2.9    98      6.1   821.0    0.00    1139    51.2
 118   12:50   57.5    28    2.2   310      5.6   820.9    0.00    1006    51.2
 118   13:00   59.1    28    2.3   311      6.5   820.9    0.00    1137    51.3
 118   13:10   59.3    27    2.5   307      5.9   820.9    0.00    1242    51.3
 118   13:20   60.5    27    2.1   298      6.7   820.8    0.00    1221    51.3
 118   13:30   61.8    23    1.1    56      3.7   820.8    0.00     875    51.4

Return to Pioche, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu