Rachel, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 185   12:50   92.2     5    7.9   249     15.1   857.2    0.00     791    92.9
 185   13:00   92.3     5    9.9   224     19.0   857.2    0.00     783    93.1
 185   13:10   91.9     5   14.1   236     24.9   857.4    0.00     777    93.4
 185   13:20   92.1     5    7.9   226     21.8   857.4    0.00     765    93.5
 185   13:30   92.8     5    9.7   248     18.3   857.3    0.00     754    93.7
 185   13:40   93.2     5    9.6   243     16.1   857.1    0.00     742    93.7
 185   13:50   93.1     5   10.9   254     22.6   857.1    0.00     729    93.6
 185   14:00   93.4     5   14.0   236     20.8   857.1    0.00     716    93.6
 185   14:10   93.4     5   11.1   247     19.0   857.1    0.00     699    93.5
 185   14:20   94.0     5   10.8   254     17.4   857.0    0.00     682    93.4
 185   14:30   93.3     5   11.9   239     22.1   856.9    0.00     664    93.2
 185   14:40   93.3     5   13.0   260     23.6   856.7    0.00     646    93.1
 185   14:50   93.0     5   12.4   250     22.9   856.6    0.00     629    93.0
 185   15:00   93.0     4   13.4   256     22.4   856.4    0.00     608    92.9
 185   15:10   93.4     4   14.5   240     22.8   856.3    0.00     603    92.8
 185   15:20   93.5     4   15.2   250     24.0   856.3    0.00     495    92.7
 185   15:30   91.9     4   12.6   244     20.8   856.3    0.00     252    92.7
 185   15:40   90.9     5   13.0   243     20.7   856.1    0.00     265    92.6
 185   15:50   92.6     4   10.5   240     18.7   856.0    0.00     525    92.6
 185   16:00   93.9     4   10.0   243     18.8   855.9    0.00     504    92.5
 185   16:10   92.7     4   12.5   247     18.0   855.9    0.00     381    92.4
 185   16:20   91.7     4   11.7   240     19.3   855.8    0.00     313    92.4
 185   16:30   92.5     4   14.3   247     23.8   855.7    0.00     422    92.3
 185   16:40   92.3     4   14.0   247     23.5   855.7    0.00     301    92.0
 185   16:50   90.9     4   13.1   238     20.2   855.6    0.00     228    92.1
 185   17:00   90.2     5   11.6   240     18.4   855.5    0.00     234    91.9
 185   17:10   91.4     4   12.2   244     21.0   855.4    0.00     362    91.8
 185   17:20   91.5     5   13.3   232     21.2   855.4    0.00     270    91.6
 185   17:30   90.6     5   11.3   238     18.4   855.5    0.00     215    91.5
 185   17:40   89.6     5    9.9   235     16.8   855.5    0.00     121    91.3
 185   17:50   90.1     5   11.7   239     18.5   855.4    0.00     202    91.1
 185   18:00   89.3     6   13.8   232     20.9   855.4    0.00     110    91.1
 185   18:10   87.4     6   12.0   235     19.7   855.4    0.00      39    90.8
 185   18:20   86.7     7   10.8   234     17.5   855.3    0.00      34    90.6
 185   18:30   86.5     7   11.4   233     17.4   855.2    0.00      47    90.6
 185   18:40   86.0     8   10.2   236     14.5   855.2    0.00      34    90.3
 185   18:50   85.2     8   11.0   240     16.4   855.1    0.00      16    90.2
 185   19:00   84.9     8   10.8   238     17.2   855.1    0.00      11    89.9
 185   19:10   84.2     8   10.7   238     16.1   855.0    0.00       4    89.7
 185   19:20   83.4     8    9.6   237     15.9   854.8    0.00       3    89.5
 185   19:30   82.3     9    9.8   237     15.3   854.9    0.00       2    89.3
 185   19:40   82.0     9   10.3   238     15.6   854.6    0.00       0    89.1
 185   19:50   81.6     9   11.4   238     17.5   854.7    0.00       0    88.9
 185   20:00   81.4     9    9.4   237     14.8   854.8    0.00       0    88.6
 185   20:10   80.9     9   10.5   237     15.6   854.9    0.00       0    88.4
 185   20:20   80.9     9    8.2   240     14.0   854.6    0.00       0    88.2
 185   20:30   80.6     9   10.2   240     16.6   854.8    0.00       0    87.9
 185   20:40   80.4     9    9.6   243     14.5   854.8    0.00       0    87.7
 185   20:50   80.2     9    8.8   240     14.0   855.0    0.00       0    87.5
 185   21:00   79.8     9    9.4   240     14.4   855.1    0.00       0    87.3
 185   21:10   79.3    10    7.9   236     11.6   855.1    0.00       0    87.1
 185   21:20   78.3    10    7.3   232     12.1   855.0    0.00       0    86.8
 185   21:30   78.7    11    9.0   233     13.8   854.8    0.00       0    86.6
 185   21:40   78.3    12    7.8   233     11.0   854.9    0.00       0    86.3
 185   21:50   77.8    13    6.5   214      9.3   854.9    0.00       0    86.1
 185   22:00   76.7    12    6.5   168      8.4   854.7    0.00       0    85.9
 185   22:10   76.5    11    6.7   172     10.7   854.7    0.00       0    85.7
 185   22:20   76.3    12    7.1   170     10.6   854.6    0.00       0    85.5
 185   22:30   75.8    12    8.5   165     12.3   854.6    0.00       0    85.3
 185   22:40   75.0    13    6.9   155      9.8   854.5    0.00       0    85.1
 185   22:50   73.8    13    5.3   120     10.2   854.4    0.00       0    84.9
 185   23:00   71.7    12    2.6    49      5.6   854.3    0.00       0    84.7
 185   23:10   70.0    12    5.0    37      7.0   853.9    0.00       0    84.5
 185   23:20   68.0    12    5.2    28      8.0   853.0    0.00       0    84.3
 185   23:30   65.8    13    6.6    53     11.0   851.6    0.00       0    84.0
 185   23:40   64.9    13    7.6    52     10.2   851.5    0.00       0    83.8
 185   23:50   64.7    13    6.1    46      7.5   851.6    0.00       0    83.6
 186    0:00   64.7    13    5.3    70      6.5   852.2    0.00       0    83.5
 186    0:10   64.3    13    6.1    87      7.8   851.3    0.00       0    83.3
 186    0:20   65.4    13    6.0    80      7.2   851.2    0.00       0    83.0
 186    0:30   65.9    14    4.9    78      6.9   852.0    0.00       0    82.9
 186    0:40   65.8    14    3.8    83      5.1   852.0    0.00       0    82.6
 186    0:50   63.7    14    2.6   245      7.7   852.0    0.00       0    82.4
 186    1:00   61.7    15    0.8   159      2.0   851.7    0.00       0    82.1
 186    1:10   59.9    14    2.3   306      3.5   851.8    0.00       0    82.0
 186    1:20   59.4    14    1.2   260      4.4   851.7    0.00       0    81.7
 186    1:30   59.1    15    1.1   321      2.7   851.6    0.00       0    81.5
 186    1:40   59.3    15    0.7   236      2.0   851.5    0.00       0    81.3
 186    1:50   59.7    16    0.9   187      1.9   851.7    0.00       0    81.1
 186    2:00   60.1    16    0.3   165      1.4   851.4    0.00       0    80.9
 186    2:10   60.5    16    0.4   325      1.8   851.3    0.00       0    80.6
 186    2:20   60.6    15    0.9   324      2.4   851.3    0.00       0    80.5
 186    2:30   59.5    16    1.4   309      2.7   851.4    0.00       0    80.2
 186    2:40   58.9    17    3.2   259      5.0   851.4    0.00       0    80.0
 186    2:50   58.2    17    1.7   262      3.1   851.4    0.00       0    79.9
 186    3:00   57.9    18    1.2   228      2.1   851.4    0.00       0    79.6
 186    3:10   58.0    17    1.1   286      2.5   851.3    0.00       0    79.4
 186    3:20   58.3    17    0.6   164      1.8   851.4    0.00       0    79.3
 186    3:30   58.5    16    0.5   213      1.6   851.4    0.00       0    79.1
 186    3:40   58.6    16    1.7   249      2.7   851.5    0.00       0    78.9
 186    3:50   57.8    16    1.6   214      2.9   851.6    0.00       0    78.7
 186    4:00   57.5    17    2.4   186      3.8   851.5    0.00       0    78.5
 186    4:10   57.6    17    3.6   177      5.0   851.4    0.00       0    78.4
 186    4:20   57.9    18    3.6   181      4.7   851.0    0.00       1    78.2
 186    4:30   57.9    18    2.2   182      4.3   850.6    0.00       3    78.1
 186    4:40   57.8    18    1.6   180      3.3   850.7    0.00       4    77.9
 186    4:50   59.0    18    2.4   242      3.4   850.7    0.00      13    77.8
 186    5:00   58.4    19    2.8   197      6.3   850.9    0.00      18    77.6
 186    5:10   58.3    18    1.7   281      3.9   851.1    0.00      33    77.4
 186    5:20   56.5    19    1.8     7      2.6   851.2    0.00      40    77.3
 186    5:30   57.2    19    0.7    43      2.3   851.2    0.00      45    77.1
 186    5:40   58.0    19    1.7    99      2.9   851.2    0.00      51    77.0
 186    5:50   58.8    18    0.5    64      1.8   851.3    0.00      66    76.9
 186    6:00   59.3    17    1.7    32      2.4   851.3    0.00      79    76.8
 186    6:10   59.6    17    1.0    27      2.0   851.3    0.00      97    76.7
 186    6:20   60.3    17    1.5    76      2.1   851.4    0.00      88    76.6
 186    6:30   61.6    16    0.5     5      1.6   851.4    0.00     118    76.6
 186    6:40   63.5    15    1.2   358      2.6   851.6    0.00     249    76.6
 186    6:50   64.7    15    1.6   344      2.9   851.9    0.00     221    76.6
 186    7:00   65.4    15    2.0   326      3.1   852.2    0.00     217    76.6
 186    7:10   65.8    14    2.8   331      4.0   852.3    0.00     209    76.6
 186    7:20   66.7    14    2.6   332      3.9   853.0    0.00     242    76.6
 186    7:30   68.8    13    1.6   344      3.3   853.5    0.00     337    76.7
 186    7:40   70.4    13    1.2    44      3.7   853.8    0.00     306    76.9
 186    7:50   71.4    13    1.6   351      4.1   853.9    0.00     248    77.0
 186    8:00   71.1    13    2.5   303      4.5   854.0    0.00     269    77.2
 186    8:10   72.0    13    3.0   316      5.4   854.0    0.00     266    77.4
 186    8:20   73.0    13    2.2   304      4.0   853.9    0.00     279    77.7
 186    8:30   74.6    13    1.2   248      3.1   854.1    0.00     239    78.0
 186    8:40   75.1    13    2.9   221      4.9   854.1    0.00     264    78.2
 186    8:50   75.0    14    2.8   225      4.9   853.6    0.00     348    78.4
 186    9:00   77.9    13    2.3   240      4.7   854.0    0.00     682    78.7
 186    9:10   80.2    13    2.3   239      4.7   854.0    0.00     417    78.9
 186    9:20   81.2    12    2.3   266      5.0   853.7    0.00     501    79.2
 186    9:30   81.9    12    2.8   318      5.4   853.8    0.00     423    79.6
 186    9:40   81.1    13    2.7     3      5.0   855.3    0.00     413    79.9
 186    9:50   82.0    14    3.6    10      6.3   855.5    0.00     388    80.3
 186   10:00   83.9    14    2.4    10      6.3   855.3    0.00     606    80.7
 186   10:10   84.3    15    5.0   325      9.5   855.4    0.00     384    81.2
 186   10:20   85.0    14    7.3    22     11.3   855.2    0.00     636    81.5
 186   10:30   86.2    14    3.8    78      9.3   855.4    0.00     526    81.9
 186   10:40   86.4    14    6.0   168     14.7   854.9    0.00     295    82.4
 186   10:50   86.0    16   15.1   167     24.8   854.6    0.00     267    82.8
 186   11:00   85.4    16   11.3   178     21.9   854.8    0.00     295    83.2
 186   11:10   86.5    16   10.6   194     16.8   854.6    0.00     256    83.6
 186   11:20   86.6    16    9.8   177     18.3   854.6    0.00     376    83.9
 186   11:30   87.4    15   11.5   166     20.5   854.6    0.00     684    84.3
 186   11:40   88.3    14   15.6   174     21.3   854.6    0.00     485    84.5
 186   11:50   88.4    14   11.5   160     18.2   854.8    0.00     567    84.8
 186   12:00   87.9    14    9.6   188     18.9   853.4    0.00     387    85.1
 186   12:10   89.6    14   14.2   176     21.9   853.1    0.00     925    85.4
 186   12:20   90.2    13   16.5   163     25.1   853.1    0.00     985    85.7
 186   12:30   91.0    13   17.1   171     25.1   854.3    0.00     886    86.1
 186   12:40   91.2    13   14.9   157     24.5   854.3    0.00     965    86.4

Return to St. George, Utah graphs page.


Western Regional Climate Center,wrcc@dri.edu