Chickering American River Reserve, California Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
  80   22:10   0.00   41.0    93    1.1   192     2.3   821.5    0.00 
  80   22:20   0.00   40.4    93    1.8   195     2.8   821.5    0.00 
  80   22:30   0.00   40.2    93    1.2   191     2.1   821.5    0.00 
  80   22:40   0.00   39.9    93    1.5   195     2.7   821.5    0.00 
  80   22:50   0.00   39.4    92    1.6   186     3.1   821.5    0.00 
  80   23:00   0.00   39.5    92    1.5   216     3.1   821.6    0.00 
  80   23:10   0.00   39.6    90    1.7   204     2.6   821.6    0.00 
  80   23:20   0.00   39.3    90    1.4   199     2.5   821.5    0.00 
  80   23:30   0.00   39.1    89    1.2   191     2.3   821.5    0.00 
  80   23:40   0.00   38.5    89    1.2   184     2.0   821.4    0.00 
  80   23:50   0.00   38.5    87    0.9   213     2.0   821.4    0.00 
  81    0:00   0.00   38.8    83    1.1   213     2.0   821.3    0.00 
  81    0:10   0.00   38.2    83    1.5   193     2.3   821.3    0.00 
  81    0:20   0.00   38.1    81    0.9   195     2.3   821.3    0.00 
  81    0:30   0.00   38.2    79    1.6   202     2.6   821.3    0.00 
  81    0:40   0.00   37.8    80    1.1   196     2.3   821.3    0.00 
  81    0:50   0.00   38.0    78    1.3   207     2.8   821.2    0.00 
  81    1:00   0.00   38.3    75    0.9   209     2.3   821.2    0.00 
  81    1:10   0.00   39.0    72    1.4   202     3.1   821.2    0.00 
  81    1:20   0.00   38.3    74    1.9   208     3.2   821.1    0.00 
  81    1:30   0.00   38.2    73    1.6   188     3.5   821.1    0.00 
  81    1:40   0.00   37.9    73    1.4   189     2.4   821.0    0.00 
  81    1:50   0.00   37.9    73    1.3   200     2.6   820.9    0.00 
  81    2:00   0.00   38.0    72    1.9   206     3.7   820.8    0.00 
  81    2:10   0.00   38.3    69    1.7   212     2.7   820.7    0.00 
  81    2:20   0.00   38.2    69    1.8   200     3.3   820.6    0.00 
  81    2:30   0.00   38.1    69    2.4   207     3.7   820.6    0.00 
  81    2:40   0.00   38.1    68    1.9   192     2.7   820.5    0.00 
  81    2:50   0.00   37.8    70    1.8   198     3.0   820.5    0.00 
  81    3:00   0.00   37.9    68    1.7   199     3.1   820.4    0.00 
  81    3:10   0.00   37.9    68    1.9   193     2.9   820.5    0.00 
  81    3:20   0.00   37.7    69    1.6   205     3.6   820.4    0.00 
  81    3:30   0.00   37.9    68    1.9   206     3.0   820.4    0.00 
  81    3:40   0.00   38.3    66    2.0   196     3.0   820.3    0.00 
  81    3:50   0.00   37.9    70    1.8   186     2.9   820.4    0.00 
  81    4:00   0.00   38.0    68    1.5   192     3.2   820.3    0.00 
  81    4:10   0.00   38.0    68    2.1   202     3.6   820.3    0.00 
  81    4:20   0.00   38.8    63    1.7   205     2.9   820.3    0.00 
  81    4:30   0.00   38.7    65    1.6   192     2.6   820.3    0.00 
  81    4:40   0.00   37.9    70    1.6   192     2.8   820.4    0.00 
  81    4:50   0.00   38.2    69    1.7   197     2.8   820.4    0.00 
  81    5:00   0.00   37.7    71    1.8   190     2.7   820.3    0.00 
  81    5:10   0.00   37.5    72    1.8   192     2.8   820.3    0.00 
  81    5:20   0.00   37.6    71    1.8   197     3.1   820.3    0.00 
  81    5:30   0.00   37.5    71    1.8   193     2.8   820.3    0.00 
  81    5:40   0.00   37.3    72    2.0   200     3.1   820.3    0.00 
  81    5:50   0.00   38.2    68    1.9   211     2.9   820.3    0.00 
  81    6:00   0.00   38.5    68    2.0   194     3.1   820.4    0.00 
  81    6:10   0.00   38.0    69    2.2   205     3.3   820.5    0.00 
  81    6:20   0.01   38.9    66    2.0   204     3.4   820.6    0.00 
  81    6:30   0.01   38.7    67    2.2   194     3.1   820.6    0.00 
  81    6:40   0.01   38.7    68    1.9   195     3.1   820.7    0.00 
  81    6:50   0.10   39.0    68    1.6   188     3.0   820.7    0.00 
  81    7:00   0.17   39.9    69    1.3   187     2.3   820.8    0.00 
  81    7:10   0.17   40.9    69    1.0   178     2.0   820.8    0.00 
  81    7:20   0.07   42.5    69    0.6   188     1.9   820.8    0.00 
  81    7:30   0.04   45.0    66    0.2   178     1.2   820.8    0.00 
  81    7:40   0.05   46.8    65    0.0     0     0.0   820.9    0.00 
  81    7:50   0.25   46.7    68    0.6   147     2.0   820.9    0.00 
  81    8:00   0.17   49.0    62    0.2   181     1.1   820.9    0.00 
  81    8:10   0.06   50.3    61    0.6   173     1.8   820.9    0.00 
  81    8:20   0.10   51.7    57    0.5    72     1.8   820.8    0.00 
  81    8:30   0.09   53.4    53    0.4    64     1.5   820.8    0.00 
  81    8:40   0.10   55.5    41    0.0    16     0.8   820.8    0.00 
  81    8:50   0.17   57.3    41    0.2    46     1.1   820.9    0.00 
  81    9:00   0.35   59.1    37    0.3    41     2.1   820.9    0.00 
  81    9:10   0.50   59.7    40    0.6    33     2.3   820.9    0.00 
  81    9:20   0.65   61.6    38    1.7    53     3.5   820.9    0.00 
  81    9:30   0.61   63.4    28    1.3    29     2.8   820.9    0.00 
  81    9:40   0.69   65.1    26    1.1    56     3.4   821.0    0.00 
  81    9:50   0.69   65.9    23    1.5    63     5.7   820.9    0.00 
  81   10:00   0.76   66.8    21    0.7    93     4.7   820.8    0.00 
  81   10:10   0.77   67.6    21    0.9   110     3.1   820.7    0.00 
  81   10:20   0.80   68.3    19    0.8   140     3.5   820.7    0.00 
  81   10:30   0.83   68.2    20    1.4   120     4.4   820.8    0.00 
  81   10:40   0.85   68.3    20    1.6   166     6.0   820.8    0.00 
  81   10:50   0.82   69.1    20    1.2   230     4.7   820.9    0.00 
  81   11:00   0.80   69.3    20    2.2    30     7.0   820.8    0.00 
  81   11:10   0.71   69.7    22    1.4     5     5.9   820.7    0.00 
  81   11:20   0.71   69.6    22    1.0    82     4.1   820.7    0.00 
  81   11:30   0.79   70.4    23    1.3    55     4.7   820.6    0.00 
  81   11:40   0.90   71.7    20    1.1    36     5.5   820.6    0.00 
  81   11:50   0.85   71.5    21    1.6    28     6.1   820.5    0.00 
  81   12:00   0.85   71.2    22    2.2    38     7.4   820.5    0.00 
  81   12:10   0.79   70.9    23    2.4    16     8.5   820.5    0.00 
  81   12:20   0.74   69.7    25    1.7    41     5.6   820.4    0.00 
  81   12:30   0.66   69.0    24    2.1   278     7.5   820.5    0.00 
  81   12:40   0.67   69.6    24    2.0    20     7.4   820.5    0.00 
  81   12:50   0.94   70.9    24    1.3   325     5.5   820.4    0.00 
  81   13:00   0.90   71.2    22    2.1    26     7.6   820.3    0.00 
  81   13:10   0.75   70.7    21    1.5    84     5.6   820.3    0.00 
  81   13:20   0.88   71.3    20    1.4   302     4.9   820.2    0.00 
  81   13:30   0.86   71.5    22    2.0    71     6.5   820.1    0.00 
  81   13:40   0.85   70.8    22    1.2   128     6.1   820.0    0.00 
  81   13:50   0.76   70.4    22    0.7   113     2.9   820.0    0.00 
  81   14:00   0.80   71.2    22    1.4   155     5.3   819.9    0.00 
  81   14:10   0.72   71.4    23    1.8    19     5.7   819.7    0.00 
  81   14:20   0.47   69.2    24    1.6   292     6.6   819.7    0.00 
  81   14:30   0.22   67.0    28    0.8   208     3.7   819.8    0.00 
  81   14:40   0.56   67.1    28    1.6   162     5.6   819.8    0.00 
  81   14:50   0.70   68.6    27    1.2    24     5.4   819.8    0.00 
  81   15:00   0.65   68.1    28    1.6   350     6.1   819.8    0.00 
  81   15:10   0.49   67.7    28    1.0    83     4.4   819.8    0.00 
  81   15:20   0.60   67.5    28    1.3   280     6.4   819.8    0.00 
  81   15:30   0.54   67.2    29    1.6   230     7.1   820.0    0.00 
  81   15:40   0.34   65.6    32    1.1   174     4.9   819.9    0.00 
  81   15:50   0.14   63.8    34    1.2   196     5.4   819.9    0.00 
  81   16:00   0.18   63.3    37    0.8   149     2.7   819.8    0.00 
  81   16:10   0.32   63.6    38    1.2   176     6.3   819.9    0.00 
  81   16:20   0.25   63.3    38    1.2    86     5.8   819.9    0.00 
  81   16:30   0.10   61.1    43    0.8   106     3.0   819.7    0.00 
  81   16:40   0.10   59.3    48    0.2   190     1.4   819.8    0.00 
  81   16:50   0.11   58.6    51    0.8   174     3.7   819.6    0.00 
  81   17:00   0.11   57.6    53    0.6   156     2.5   819.7    0.00 
  81   17:10   0.05   57.0    54    0.7   169     3.9   819.7    0.00 
  81   17:20   0.06   55.3    57    0.5   186     2.1   819.7    0.00 
  81   17:30   0.06   54.2    58    0.9   173     3.7   819.7    0.00 
  81   17:40   0.05   53.6    60    0.4   183     2.2   819.7    0.00 
  81   17:50   0.03   53.8    60    0.3   206     1.8   819.6    0.00 
  81   18:00   0.02   53.1    62    0.8   219     2.4   819.6    0.00 
  81   18:10   0.01   51.7    65    1.0   218     2.3   819.6    0.00 
  81   18:20   0.00   51.2    66    1.4   225     2.8   819.7    0.00 
  81   18:30   0.00   49.7    67    1.1   206     2.2   820.1    0.00 
  81   18:40   0.00   47.8    70    1.5   210     2.6   820.1    0.00 
  81   18:50   0.00   47.0    73    1.6   211     2.6   820.0    0.00 
  81   19:00   0.00   46.3    74    1.8   203     2.8   820.0    0.00 
  81   19:10   0.00   46.0    74    1.6   208     2.8   820.1    0.00 
  81   19:20   0.00   46.3    74    0.9   213     2.3   820.3    0.00 
  81   19:30   0.00   46.2    75    1.2   204     3.0   820.4    0.00 
  81   19:40   0.00   46.0    75    1.1   219     2.9   820.3    0.00 
  81   19:50   0.00   44.8    78    1.1   187     2.7   820.3    0.00 
  81   20:00   0.00   44.7    80    0.4   187     3.1   820.3    0.00 
  81   20:10   0.00   44.8    80    0.9   192     3.7   820.5    0.00 
  81   20:20   0.00   44.4    81    1.2   218     3.4   820.6    0.00 
  81   20:30   0.00   44.5    81    0.8   221     2.0   820.6    0.00 
  81   20:40   0.00   44.0    82    1.3   201     2.8   820.6    0.00 
  81   20:50   0.00   43.7    82    0.9   188     3.3   820.7    0.00 
  81   21:00   0.00   43.7    82    1.0   216     3.5   820.7    0.00 
  81   21:10   0.00   43.8    81    0.8   190     2.6   820.7    0.00 
  81   21:20   0.00   43.7    82    0.7   201     2.9   820.6    0.00 
  81   21:30   0.00   44.1    80    0.6   205     2.6   820.6    0.00 
  81   21:40   0.00   43.9    80    0.7   184     2.7   820.5    0.00 
  81   21:50   0.00   43.9    80    0.5   184     2.7   820.5    0.00 
  81   22:00   0.00   44.0    78    0.7   197     2.8   820.3    0.00 

Return to Chickering American River Reserve graphs page.


Western Regional Climate Center,wrcc@dri.edu