Motte Rimrock Reserve, California Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2025   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 326   13:20   0.38   61.5    45   11.0   325    16.5   946.0    0.00 
 326   13:30   0.38   61.5    44   11.7   331    15.9   945.8    0.00 
 326   13:40   0.29   60.8    44   12.7   324    15.7   945.7    0.00 
 326   13:50   0.24   60.7    46   11.9   321    15.3   945.6    0.00 
 326   14:00   0.20   60.5    46   12.0   316    15.3   945.7    0.00 
 326   14:10   0.17   60.4    47    9.7   310    14.0   945.7    0.00 
 326   14:20   0.18   60.5    47   10.1   311    12.9   945.8    0.00 
 326   14:30   0.20   60.8    46    9.1   307    13.2   945.8    0.00 
 326   14:40   0.14   61.1    45    6.9   310     9.6   946.0    0.00 
 326   14:50   0.10   61.1    46    5.8   316     8.2   946.1    0.00 
 326   15:00   0.09   61.1    46    4.2   345     6.5   946.3    0.00 
 326   15:10   0.07   61.2    42    6.1    10    11.1   946.4    0.00 
 326   15:20   0.07   61.2    41    6.9    47    11.9   946.4    0.00 
 326   15:30   0.05   60.9    40    9.3    64    13.7   946.5    0.00 
 326   15:40   0.05   60.5    40   13.7    73    21.6   946.5    0.00 
 326   15:50   0.03   60.0    43   13.6    70    22.5   946.4    0.00 
 326   16:00   0.03   59.6    44   14.2    67    23.8   946.4    0.00 
 326   16:10   0.02   59.2    46   12.3    57    21.5   946.6    0.00 
 326   16:20   0.01   59.3    46    9.4    59    15.9   946.8    0.00 
 326   16:30   0.01   59.3    46    8.6    64    13.5   946.8    0.00 
 326   16:40   0.01   59.6    44    6.4    45    13.7   946.8    0.00 
 326   16:50   0.00   58.5    49    5.3   348     9.4   947.0    0.00 
 326   17:00   0.00   58.0    50    7.4   345     9.9   947.0    0.00 
 326   17:10   0.00   58.2    49    6.4   359    10.8   947.0    0.00 
 326   17:20   0.00   57.7    50    5.6   344     8.1   947.0    0.00 
 326   17:30   0.00   56.9    53    7.0   328     8.2   947.1    0.00 
 326   17:40   0.00   57.0    52    6.0   335     7.5   947.2    0.00 
 326   17:50   0.00   57.6    50    4.6   341     6.5   947.1    0.00 
 326   18:00   0.00   56.8    52    6.8   322     8.4   947.1    0.00 
 326   18:10   0.00   56.9    51    4.3   328     5.1   947.1    0.00 
 326   18:20   0.00   56.5    52    4.4   303     6.2   947.2    0.00 
 326   18:30   0.00   54.5    58    4.3   267     6.6   947.2    0.00 
 326   18:40   0.00   54.2    58    7.6   300    11.3   947.1    0.00 
 326   18:50   0.00   56.0    53    8.5   300    10.7   947.1    0.00 
 326   19:00   0.00   55.5    54    5.8   299     8.1   947.2    0.00 
 326   19:10   0.00   55.8    53    4.7   312     8.0   947.3    0.00 
 326   19:20   0.00   55.5    54    6.7   308     8.5   947.3    0.00 
 326   19:30   0.00   55.2    55    8.7   301    10.4   947.4    0.00 
 326   19:40   0.00   55.5    54    8.7   304    11.3   947.4    0.00 
 326   19:50   0.00   55.0    56    8.5   323    10.6   947.4    0.00 
 326   20:00   0.00   54.7    56    8.7   323     9.6   947.3    0.00 
 326   20:10   0.00   53.6    58    8.7   320     9.8   947.4    0.00 
 326   20:20   0.00   54.0    58   10.9   309    14.5   947.5    0.00 
 326   20:30   0.00   55.5    54   11.8   311    15.2   947.4    0.00 
 326   20:40   0.00   55.2    55   10.2   318    12.4   947.5    0.00 
 326   20:50   0.00   55.1    55    9.5   313    12.0   947.6    0.00 
 326   21:00   0.00   55.1    55    8.8   314    10.3   947.6    0.00 
 326   21:10   0.00   54.6    56    8.7   321    10.4   947.6    0.00 
 326   21:20   0.00   55.2    55    7.6   327     9.3   947.7    0.00 
 326   21:30   0.00   55.3    54    5.6   340     8.1   947.8    0.00 
 326   21:40   0.00   54.5    56    4.7   110     8.3   948.0    0.00 
 326   21:50   0.00   53.7    59    1.2    93     3.1   948.0    0.00 
 326   22:00   0.00   53.8    59    3.7   149     5.2   948.1    0.00 
 326   22:10   0.00   53.2    61    3.3   150     4.5   948.3    0.00 
 326   22:20   0.00   54.1    58    3.5   132     6.7   948.4    0.00 
 326   22:30   0.00   52.8    62    4.3   142     5.6   948.5    0.00 
 326   22:40   0.00   53.2    61    3.7   148     4.8   948.5    0.00 
 326   22:50   0.00   53.3    61    3.8   141     5.3   948.5    0.00 
 326   23:00   0.00   52.9    62    3.3   155     4.8   948.5    0.00 
 326   23:10   0.00   52.1    65    3.3   225     4.4   948.6    0.00 
 326   23:20   0.00   52.0    65    2.7   147     4.8   948.5    0.00 
 326   23:30   0.00   52.8    63    4.9   135     5.8   948.5    0.00 
 326   23:40   0.00   52.9    62    3.7   140     4.4   948.5    0.00 
 326   23:50   0.00   53.7    60    3.3   118     3.9   948.6    0.00 
 327    0:00   0.00   54.2    58    3.6    90     4.5   948.6    0.00 
 327    0:10   0.00   53.8    60    4.0    73     5.2   948.5    0.00 
 327    0:20   0.00   53.4    61    3.7    73     4.7   948.5    0.00 
 327    0:30   0.00   53.5    61    3.2    72     4.7   948.6    0.00 
 327    0:40   0.00   53.1    62    4.3    73     5.0   948.6    0.00 
 327    0:50   0.00   52.7    63    3.9    84     4.7   948.6    0.00 
 327    1:00   0.00   52.3    64    1.7   140     3.2   948.6    0.00 
 327    1:10   0.00   52.4    64    2.8   132     4.6   948.7    0.00 
 327    1:20   0.00   53.2    61    1.6   190     2.2   948.7    0.00 
 327    1:30   0.00   53.5    59    0.4   180     1.5   948.7    0.00 
 327    1:40   0.00   53.5    59    3.3   134     5.2   948.8    0.00 
 327    1:50   0.00   51.6    65    3.8   148     5.5   948.9    0.00 
 327    2:00   0.00   51.6    65    5.0   123     6.0   948.9    0.00 
 327    2:10   0.00   51.2    67    3.7   123     5.9   948.9    0.00 
 327    2:20   0.00   50.8    68    3.7   186     4.6   948.9    0.00 
 327    2:30   0.00   51.0    68    3.5   206     4.2   948.9    0.00 
 327    2:40   0.00   50.8    68    2.7   221     3.2   948.8    0.00 
 327    2:50   0.00   51.2    67    3.3   161     4.8   948.9    0.00 
 327    3:00   0.00   51.6    65    3.2   191     4.4   948.7    0.00 
 327    3:10   0.00   50.6    67    3.7   235     4.7   948.7    0.00 
 327    3:20   0.00   51.1    66    3.6   260     4.3   948.7    0.00 
 327    3:30   0.00   51.7    64    2.3   262     3.5   948.8    0.00 
 327    3:40   0.00   52.3    63    1.0    18     2.6   948.9    0.00 
 327    3:50   0.00   52.5    62    2.8    61     6.0   948.9    0.00 
 327    4:00   0.00   50.5    67    4.8    76     6.1   949.0    0.00 
 327    4:10   0.00   51.0    67    2.7   126     4.5   949.1    0.00 
 327    4:20   0.00   51.2    66    4.2   153     5.0   949.2    0.00 
 327    4:30   0.00   51.8    64    3.3   173     4.3   949.3    0.00 
 327    4:40   0.00   52.6    62    1.4   196     2.4   949.3    0.00 
 327    4:50   0.00   52.6    62    2.6   188     3.4   949.3    0.00 
 327    5:00   0.00   51.7    64    2.1   158     2.7   949.3    0.00 
 327    5:10   0.00   52.3    62    2.1   116     4.7   949.3    0.00 
 327    5:20   0.00   51.8    63    3.5   170     5.3   949.3    0.00 
 327    5:30   0.00   51.5    64    1.4   202     2.0   949.5    0.00 
 327    5:40   0.00   52.4    61    2.5   161     3.3   949.6    0.00 
 327    5:50   0.00   51.7    63    4.3   125     6.9   949.7    0.00 
 327    6:00   0.00   51.4    65    6.7   113     7.6   949.7    0.00 
 327    6:10   0.00   52.0    64    5.9   106     8.2   949.9    0.00 
 327    6:20   0.00   50.3    68    2.8   142     5.7   950.0    0.00 
 327    6:30   0.00   48.7    73    2.7   158     3.8   950.2    0.00 
 327    6:40   0.01   48.8    74    4.2   135     5.3   950.3    0.00 
 327    6:50   0.02   49.8    71    4.7   125     6.8   950.4    0.00 
 327    7:00   0.06   50.4    70    3.5   150     4.5   950.6    0.00 
 327    7:10   0.09   50.2    71    4.8   190     5.5   950.7    0.00 
 327    7:20   0.14   50.8    71    3.5   166     4.5   950.9    0.00 
 327    7:30   0.17   52.0    69    4.1   162     5.0   951.0    0.00 
 327    7:40   0.20   52.3    68    4.2   175     5.2   951.2    0.00 
 327    7:50   0.23   53.0    67    3.5   158     4.9   951.2    0.00 
 327    8:00   0.25   54.3    63    4.0   158     5.8   951.2    0.00 
 327    8:10   0.28   54.8    62    4.0   165     5.7   951.2    0.00 
 327    8:20   0.31   55.7    60    4.2   167     5.5   951.4    0.00 
 327    8:30   0.34   55.8    59    4.7   173     7.3   951.5    0.00 
 327    8:40   0.36   56.1    59    6.6   170     9.0   951.5    0.00 
 327    8:50   0.39   56.8    58    5.7   172     7.6   951.6    0.00 
 327    9:00   0.41   57.4    57    5.3   167     7.6   951.7    0.00 
 327    9:10   0.44   57.7    56    6.4   176     8.8   951.8    0.00 
 327    9:20   0.46   58.1    56    5.9   183     8.6   951.9    0.00 
 327    9:30   0.48   58.4    55    6.3   178     9.1   952.0    0.00 
 327    9:40   0.50   59.3    54    5.6   187     8.5   952.1    0.00 
 327    9:50   0.52   60.0    52    5.7   188     7.8   952.1    0.00 
 327   10:00   0.54   60.0    50    5.5   172     7.5   952.1    0.00 
 327   10:10   0.55   60.9    49    5.1   176     8.2   952.1    0.00 
 327   10:20   0.57   61.9    48    4.8   190     7.3   952.1    0.00 
 327   10:30   0.58   62.3    47    4.8   155     7.7   952.0    0.00 
 327   10:40   0.59   63.6    44    3.8   194     6.9   952.0    0.00 
 327   10:50   0.59   63.5    45    3.7   183     6.6   951.9    0.00 
 327   11:00   0.60   64.8    43    3.1   178     5.1   951.8    0.00 
 327   11:10   0.61   65.2    42    3.0   178     6.1   951.8    0.00 
 327   11:20   0.61   66.4    40    2.6   196     5.8   951.7    0.00 
 327   11:30   0.61   66.5    41    2.4   200     5.0   951.5    0.00 
 327   11:40   0.61   66.8    40    3.3   106     6.9   951.5    0.00 
 327   11:50   0.61   65.5    43    4.2    82     8.6   951.5    0.00 
 327   12:00   0.60   65.7    43    3.8   125     7.3   951.4    0.00 
 327   12:10   0.60   66.8    41    6.1   136    10.8   951.3    0.00 
 327   12:20   0.60   67.4    39    4.4   126     9.4   951.3    0.00 
 327   12:30   0.59   66.5    40    3.1    72     6.3   951.3    0.00 
 327   12:40   0.58   68.4    33    3.7   246     9.0   951.3    0.00 
 327   12:50   0.57   68.3    36    5.7   247    11.8   951.2    0.00 
 327   13:00   0.56   68.1    33    6.3   311    11.8   951.2    0.00 
 327   13:10   0.55   67.4    32    3.9   319     8.0   951.2    0.00 

Return to Motte Rimrock Reserve graphs page.


Western Regional Climate Center,wrcc@dri.edu