Stunt Ranch Reserve, Santa Monica Mtns, California Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
   1    0:40   0.00   54.8    94    4.8    76    10.5   969.8    0.01 
   1    0:50   0.00   55.1    94    4.9    78    10.5   969.7    0.00 
   1    1:00   0.00   55.2    94    7.8   102    13.3   969.5    0.00 
   1    1:10   0.00   55.3    94    9.2   103    14.5   969.4    0.01 
   1    1:20   0.00   55.6    93   11.4   101    17.5   969.5    0.00 
   1    1:30   0.00   55.6    92    8.8    97    15.8   969.5    0.01 
   1    1:40   0.00   55.6    93   12.0   101    19.3   969.3    0.00 
   1    1:50   0.00   55.6    92   12.1   102    21.6   969.3    0.01 
   1    2:00   0.00   55.7    92   10.2    93    22.1   969.4    0.00 
   1    2:10   0.00   55.7    92   14.0    94    20.5   969.0    0.03 
   1    2:20   0.00   56.0    92   10.3    95    24.0   969.4    0.01 
   1    2:30   0.00   56.0    92    4.7    98    12.4   969.9    0.17 
   1    2:40   0.00   54.6    92    3.8   274     8.1   970.0    0.15 
   1    2:50   0.00   53.5    94    2.4   146     4.6   969.9    0.06 
   1    3:00   0.00   54.5    95    3.6   110     8.4   969.8    0.03 
   1    3:10   0.00   55.3    94    7.0    89    13.9   969.6    0.00 
   1    3:20   0.00   55.6    94    7.4   105    13.8   969.5    0.01 
   1    3:30   0.00   55.7    94    8.0    97    14.2   969.4    0.01 
   1    3:40   0.00   55.8    94    8.7    93    14.8   969.3    0.03 
   1    3:50   0.00   56.1    94    8.0    84    13.6   969.3    0.03 
   1    4:00   0.00   56.1    93    8.2    89    14.8   969.3    0.01 
   1    4:10   0.00   56.1    94    8.9    87    15.2   969.2    0.03 
   1    4:20   0.00   56.2    93    6.9    84    13.9   969.2    0.01 
   1    4:30   0.00   56.2    94    7.9    78    14.3   969.1    0.00 
   1    4:40   0.00   56.2    94    7.2    84    13.6   969.1    0.01 
   1    4:50   0.00   56.4    94    7.5    98    12.5   969.1    0.09 
   1    5:00   0.00   56.5    94    6.3    92    10.4   969.1    0.05 
   1    5:10   0.00   56.5    94    5.4    97    10.0   969.1    0.02 
   1    5:20   0.00   56.6    94    6.2    92    11.8   969.0    0.01 
   1    5:30   0.00   57.0    94    7.6    90    14.5   969.0    0.01 
   1    5:40   0.00   57.1    94    5.8   105    11.6   969.0    0.02 
   1    5:50   0.00   57.1    94    4.7   101    11.7   969.1    0.04 
   1    6:00   0.00   57.2    94    5.6    89    11.7   969.0    0.02 
   1    6:10   0.00   57.4    94    5.9   105    12.6   969.1    0.07 
   1    6:20   0.00   57.3    94    6.3   136    11.7   969.2    0.16 
   1    6:30   0.00   57.4    94    3.6   130     8.0   969.4    0.05 
   1    6:40   0.00   57.7    94    3.0   127     7.7   969.5    0.02 
   1    6:50   0.00   58.0    94    4.4   122    11.3   969.6    0.04 
   1    7:00   0.00   58.2    94    4.9   119    10.4   969.7    0.05 
   1    7:10   0.00   58.2    94    4.7   129     8.8   969.9    0.06 
   1    7:20   0.00   58.2    94    5.3   151     9.8   970.1    0.00 
   1    7:30   0.01   58.1    93    3.7   123     5.3   970.1    0.02 
   1    7:40   0.03   58.0    94    2.4   130     5.7   970.2    0.01 
   1    7:50   0.05   58.2    94    1.7   153     5.4   970.4    0.00 
   1    8:00   0.05   58.4    93    4.0   245    11.6   970.5    0.00 
   1    8:10   0.04   58.4    93    2.4   257     6.7   970.7    0.00 
   1    8:20   0.03   58.4    93    1.5   288     6.1   970.7    0.00 
   1    8:30   0.02   58.5    93    0.8   289     2.6   970.8    0.00 
   1    8:40   0.03   58.4    94    1.1   266     3.1   971.1    0.00 
   1    8:50   0.05   58.2    94    0.3   276     1.8   971.2    0.00 
   1    9:00   0.05   58.5    94    1.8   286     4.1   971.3    0.00 
   1    9:10   0.06   58.3    94    2.1   277     7.2   971.6    0.00 
   1    9:20   0.08   58.2    94    1.4   280     3.5   971.7    0.00 
   1    9:30   0.06   58.6    94    1.6   279     5.3   971.9    0.00 
   1    9:40   0.10   58.5    94    1.9   276     4.9   972.0    0.00 
   1    9:50   0.12   58.5    94    1.7   277     4.1   972.1    0.00 
   1   10:00   0.14   59.1    94    0.9   276     2.9   972.2    0.00 
   1   10:10   0.18   59.5    94    1.0   290     3.2   972.2    0.00 
   1   10:20   0.16   59.8    93    1.2   278     3.2   972.3    0.00 
   1   10:30   0.36   60.6    92    1.1   280     2.6   972.4    0.00 
   1   10:40   0.33   61.4    90    1.3   284     3.6   972.4    0.00 
   1   10:50   0.41   62.1    87    2.2   274     3.9   972.4    0.00 
   1   11:00   0.44   62.4    85    1.6   293     5.3   972.3    0.00 
   1   11:10   0.41   63.2    81    2.2   305     4.5   972.3    0.00 
   1   11:20   0.50   63.5    75    2.0   229     5.4   972.3    0.00 
   1   11:30   0.40   64.3    75    2.6   261     6.7   972.1    0.00 
   1   11:40   0.44   63.6    74    1.2   194     3.5   972.1    0.00 
   1   11:50   0.44   64.1    72    1.1   224     3.5   972.0    0.00 
   1   12:00   0.35   63.5    72    2.2   211     5.8   972.0    0.00 
   1   12:10   0.57   63.5    68    2.7   206     5.6   971.9    0.00 
   1   12:20   0.48   63.9    69    3.1   233     6.7   971.8    0.00 
   1   12:30   0.49   63.8    66    3.2   222     8.4   971.7    0.00 
   1   12:40   0.43   64.5    66    2.5   200     6.6   971.7    0.00 
   1   12:50   0.41   63.2    68    3.7   194     8.0   971.7    0.00 
   1   13:00   0.52   63.4    67    3.3   192     8.3   971.6    0.00 
   1   13:10   0.46   63.1    64    3.4   187     8.5   971.6    0.00 
   1   13:20   0.48   64.0    64    2.7   186     7.5   971.6    0.00 
   1   13:30   0.27   61.4    70    4.9   163     9.5   971.6    0.00 
   1   13:40   0.43   60.5    71    5.0   153     9.9   971.7    0.00 
   1   13:50   0.38   61.1    68    5.0   168    10.4   971.7    0.00 
   1   14:00   0.28   60.9    69    3.8   166     9.4   971.8    0.00 
   1   14:10   0.11   60.3    70    3.4   193     7.6   971.9    0.00 
   1   14:20   0.35   60.5    68    3.0   186     7.0   971.9    0.00 
   1   14:30   0.33   62.1    65    3.1   168     7.1   972.0    0.00 
   1   14:40   0.31   61.7    66    2.6   192     7.7   972.0    0.00 
   1   14:50   0.33   62.5    65    1.8   190     6.4   972.1    0.00 
   1   15:00   0.37   62.7    62    2.9   215     6.1   972.1    0.00 
   1   15:10   0.22   62.4    63    2.3   195     5.7   972.1    0.00 
   1   15:20   0.22   61.1    66    1.9   248     4.5   972.1    0.00 
   1   15:30   0.20   61.6    62    1.7   246     3.9   972.1    0.00 
   1   15:40   0.18   60.7    64    3.0   230     5.1   972.1    0.01 
   1   15:50   0.11   59.9    70    2.2   197     4.2   972.1    0.00 
   1   16:00   0.06   59.1    72    3.0   178     6.0   972.2    0.00 
   1   16:10   0.05   58.5    76    2.7   191     5.7   972.3    0.00 
   1   16:20   0.04   58.4    74    1.8   210     3.6   972.2    0.00 
   1   16:30   0.02   58.0    76    0.4   165     2.0   972.1    0.00 
   1   16:40   0.01   56.6    79    1.4   143     3.1   972.0    0.00 
   1   16:50   0.01   54.7    85    1.4   195     4.2   972.0    0.00 
   1   17:00   0.01   53.7    84    2.7   178     4.7   972.1    0.00 
   1   17:10   0.00   52.7    84    3.6   193     5.5   972.1    0.00 
   1   17:20   0.00   53.8    76    2.9   212     4.7   972.2    0.00 
   1   17:30   0.00   54.2    75    2.8   185     4.5   972.3    0.00 
   1   17:40   0.00   53.2    78    2.3   159     4.2   972.4    0.00 
   1   17:50   0.00   53.1    79    3.8   178     6.4   972.4    0.00 
   1   18:00   0.00   53.5    77    3.7   174     6.9   972.4    0.00 
   1   18:10   0.00   53.9    80    3.8   166     7.8   972.5    0.00 
   1   18:20   0.00   54.3    79    4.4   178    10.2   972.6    0.00 
   1   18:30   0.00   54.0    79    2.9   185     6.5   972.6    0.00 
   1   18:40   0.00   53.3    80    3.7   178     6.6   972.7    0.00 
   1   18:50   0.00   52.9    80    3.5   166     6.9   972.7    0.00 
   1   19:00   0.00   52.6    82    2.7   161     5.7   972.6    0.00 
   1   19:10   0.00   52.4    83    1.5   160     4.0   972.6    0.00 
   1   19:20   0.00   52.2    84    0.7   173     2.6   972.7    0.00 
   1   19:30   0.00   51.8    85    1.2   172     3.7   972.7    0.00 
   1   19:40   0.00   51.6    85    1.4   184     4.6   972.8    0.00 
   1   19:50   0.00   51.0    86    3.0   181     5.9   972.8    0.00 
   1   20:00   0.00   50.8    85    3.4   188     5.8   972.8    0.00 
   1   20:10   0.00   50.8    84    3.7   192     6.5   972.8    0.00 
   1   20:20   0.00   51.9    80    3.7   190     6.0   972.9    0.00 
   1   20:30   0.00   51.5    81    1.6   160     5.2   972.9    0.00 
   1   20:40   0.00   51.1    82    2.3   174     5.0   973.0    0.00 
   1   20:50   0.00   51.8    78    3.0   200     5.3   973.1    0.00 
   1   21:00   0.00   52.3    76    2.0   251     4.5   973.2    0.00 
   1   21:10   0.00   51.9    79    0.6   158     2.6   973.2    0.00 
   1   21:20   0.00   51.6    81    1.1   250     2.6   973.2    0.00 
   1   21:30   0.00   51.2    84    1.2   251     2.1   973.3    0.00 
   1   21:40   0.00   50.7    87    1.3   189     3.4   973.4    0.00 
   1   21:50   0.00   50.7    86    2.2   190     4.1   973.4    0.00 
   1   22:00   0.00   50.4    86    3.1   187     4.5   973.4    0.00 
   1   22:10   0.00   49.9    86    3.4   180     4.8   973.4    0.00 
   1   22:20   0.00   49.7    88    2.9   188     4.5   973.3    0.00 
   1   22:30   0.00   50.1    85    3.1   189     5.0   973.3    0.00 
   1   22:40   0.00   50.0    84    2.8   192     4.6   973.3    0.00 
   1   22:50   0.00   49.7    86    0.7   240     2.6   973.3    0.00 
   1   23:00   0.00   49.7    90    0.6   255     1.6   973.3    0.00 
   1   23:10   0.00   49.8    90    0.1   187     1.3   973.2    0.00 
   1   23:20   0.00   49.6    91    0.5   176     1.6   973.2    0.00 
   1   23:30   0.00   49.7    91    1.2   164     2.3   973.1    0.00 
   1   23:40   0.00   49.5    92    2.5   185     3.6   973.1    0.00 
   1   23:50   0.00   50.0    90    1.6   212     3.4   973.0    0.00 
   2    0:00   0.00   50.1    90    1.4   216     3.0   972.9    0.00 
   2    0:10   0.00   49.9    89    1.1   187     2.3   972.8    0.00 
   2    0:20   0.00   49.4    89    1.4   187     2.9   972.8    0.00 
   2    0:30   0.00   49.4    88    1.6   178     2.9   972.8    0.00 

Return to Stunt Ranch Reserve graphs page.


Western Regional Climate Center,wrcc@dri.edu