Stunt Ranch Reserve, Santa Monica Mtns, California Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
  34   19:00   0.00   71.9    16    1.7   185     5.8   976.8    0.00 
  34   19:10   0.00   70.0    17    2.8   164     5.2   976.8    0.00 
  34   19:20   0.00   71.0    16    2.4   160     7.0   976.8    0.00 
  34   19:30   0.00   71.5    16    2.8   140     6.1   976.8    0.00 
  34   19:40   0.00   69.6    19    2.6   146     6.4   976.8    0.00 
  34   19:50   0.00   69.6    18    1.8   180     5.4   976.9    0.00 
  34   20:00   0.00   69.7    18    2.0   151     4.7   976.9    0.00 
  34   20:10   0.00   69.6    18    2.0   124     5.0   977.0    0.00 
  34   20:20   0.00   69.8    18    2.2   109     6.9   977.1    0.00 
  34   20:30   0.00   71.5    17    2.4   219     6.7   977.1    0.00 
  34   20:40   0.00   71.1    17    3.6   180     7.6   977.1    0.00 
  34   20:50   0.00   70.0    18    4.1   130     9.9   977.3    0.00 
  34   21:00   0.00   70.0    19    5.6   156    11.0   977.3    0.00 
  34   21:10   0.00   70.2    18    4.5   135    12.0   977.3    0.00 
  34   21:20   0.00   70.0    19    5.2   124    12.1   977.3    0.00 
  34   21:30   0.00   70.5    19    5.0   109     9.5   977.2    0.00 
  34   21:40   0.00   69.9    20    6.4   103    13.2   977.2    0.00 
  34   21:50   0.00   70.4    19    8.5    99    16.3   977.1    0.00 
  34   22:00   0.00   69.9    20    8.0    87    14.8   977.2    0.00 
  34   22:10   0.00   70.0    19    5.0    96    12.6   977.1    0.00 
  34   22:20   0.00   69.9    19    5.7   100    11.0   977.1    0.00 
  34   22:30   0.00   69.7    19    4.8   102     9.7   977.1    0.00 
  34   22:40   0.00   69.6    18    5.1    98    10.8   977.1    0.00 
  34   22:50   0.00   68.8    19    4.2   123     8.4   977.1    0.00 
  34   23:00   0.00   68.9    18    4.0   122     9.0   977.1    0.00 
  34   23:10   0.00   69.4    17    4.6   119     8.5   977.1    0.00 
  34   23:20   0.00   69.3    17    5.8   102    12.6   977.0    0.00 
  34   23:30   0.00   68.9    17    5.3   102     8.8   977.0    0.00 
  34   23:40   0.00   69.3    16    4.1    80     9.6   976.9    0.00 
  34   23:50   0.00   69.3    16    4.3   111     8.0   976.9    0.00 
  35    0:00   0.00   68.6    16    3.4   116     6.7   976.9    0.00 
  35    0:10   0.00   67.6    17    2.9   152     7.6   976.9    0.00 
  35    0:20   0.00   67.2    18    4.0   138     6.8   976.9    0.00 
  35    0:30   0.00   67.7    17    4.3   154     7.5   976.8    0.00 
  35    0:40   0.00   67.8    17    3.9   141     6.2   976.8    0.00 
  35    0:50   0.00   67.5    17    4.6   132     8.4   976.8    0.00 
  35    1:00   0.00   68.2    16    4.0   141     6.7   976.8    0.00 
  35    1:10   0.00   68.3    16    4.2   125     7.6   976.8    0.00 
  35    1:20   0.00   68.1    16    4.7    97     7.7   976.8    0.00 
  35    1:30   0.00   69.1    15    4.8   107     9.2   976.8    0.00 
  35    1:40   0.00   69.3    15    5.9   102    10.6   976.7    0.00 
  35    1:50   0.00   69.2    15    3.0    95     7.7   976.7    0.00 
  35    2:00   0.00   68.3    15    3.5   126     6.9   976.6    0.00 
  35    2:10   0.00   69.3    14    5.0    88     9.9   976.6    0.00 
  35    2:20   0.00   70.2    14    4.9   117    10.0   976.5    0.00 
  35    2:30   0.00   70.1    14    5.1   108    10.3   976.4    0.00 
  35    2:40   0.00   69.5    14    3.0   114     6.3   976.3    0.00 
  35    2:50   0.00   68.7    15    4.2   107     9.3   976.2    0.00 
  35    3:00   0.00   68.6    15    3.8   110     7.0   976.2    0.00 
  35    3:10   0.00   67.9    16    4.8   115     8.2   976.1    0.00 
  35    3:20   0.00   68.0    16    4.0   108     7.1   976.1    0.00 
  35    3:30   0.00   68.7    15    4.4   108    11.2   976.0    0.00 
  35    3:40   0.00   68.7    15    4.2    95     7.5   976.1    0.00 
  35    3:50   0.00   68.2    15    3.5   104     6.3   976.1    0.00 
  35    4:00   0.00   68.6    15    4.5   113     7.1   976.1    0.00 
  35    4:10   0.00   68.1    16    4.8   130     7.4   976.1    0.00 
  35    4:20   0.00   67.8    16    5.0   139     7.5   976.1    0.00 
  35    4:30   0.00   67.7    16    4.2   148     7.4   976.1    0.00 
  35    4:40   0.00   67.5    16    3.7   142     8.0   976.1    0.00 
  35    4:50   0.00   66.8    16    3.3   135     6.3   976.2    0.00 
  35    5:00   0.00   66.3    17    4.0   151     5.8   976.2    0.00 
  35    5:10   0.00   65.6    18    3.7   156     7.4   976.2    0.00 
  35    5:20   0.00   66.4    17    5.6   137     9.7   976.2    0.00 
  35    5:30   0.00   67.6    16    4.7   131     9.4   976.3    0.00 
  35    5:40   0.00   68.3    15    4.3   145     9.9   976.4    0.00 
  35    5:50   0.00   68.4    15    6.0   136    11.1   976.4    0.00 
  35    6:00   0.00   68.9    15    6.0   125    12.6   976.5    0.00 
  35    6:10   0.00   68.7    15    5.5   129    12.1   976.6    0.00 
  35    6:20   0.00   68.6    15    4.9   119     9.4   976.5    0.00 
  35    6:30   0.00   68.7    15    4.5   114     9.4   976.5    0.00 
  35    6:40   0.00   69.2    14    3.5   110     7.5   976.5    0.00 
  35    6:50   0.00   69.2    15    4.1   141     8.8   976.5    0.00 
  35    7:00   0.01   69.4    15    5.3   130    11.0   976.6    0.00 
  35    7:10   0.01   69.5    15    5.3   121    12.9   976.6    0.00 
  35    7:20   0.01   69.1    15    4.7   136    16.0   976.7    0.00 
  35    7:30   0.01   68.8    16    4.5   118    10.4   976.7    0.00 
  35    7:40   0.02   68.9    15    4.2   134    16.1   976.7    0.00 
  35    7:50   0.02   69.1    16    5.1   135    12.6   976.7    0.00 
  35    8:00   0.14   69.4    16    3.6   156     8.9   976.7    0.00 
  35    8:10   0.18   72.1    15    2.6   116    10.8   976.8    0.00 
  35    8:20   0.21   72.6    17    3.9   139     8.8   976.9    0.00 
  35    8:30   0.23   73.7    15    2.4   111     7.8   977.0    0.00 
  35    8:40   0.26   74.2    16    3.3   145     9.9   977.0    0.00 
  35    8:50   0.29   74.2    15    2.5   136     8.7   977.0    0.00 
  35    9:00   0.32   74.9    15    3.3   116     9.3   977.1    0.00 
  35    9:10   0.35   75.2    15    2.9    95     8.6   977.1    0.00 
  35    9:20   0.37   75.8    16    4.1   145     9.8   977.0    0.00 
  35    9:30   0.40   76.1    15    4.2   132    12.4   976.9    0.00 
  35    9:40   0.42   76.0    16    5.5   148    11.0   976.9    0.00 
  35    9:50   0.44   76.6    16    5.0   161    13.7   976.9    0.00 
  35   10:00   0.47   77.2    15    4.1   131    14.2   976.9    0.00 
  35   10:10   0.48   77.7    14    2.9    98    10.7   976.9    0.00 
  35   10:20   0.50   78.4    15    3.8   162    13.6   976.9    0.00 
  35   10:30   0.52   78.0    14    4.8    76    12.4   976.9    0.00 
  35   10:40   0.54   78.4    15    5.4    76    14.5   976.8    0.00 
  35   10:50   0.55   79.4    15    4.1    18    12.1   976.7    0.00 
  35   11:00   0.56   79.4    15    4.2   352    13.9   976.6    0.00 
  35   11:10   0.58   79.4    14    6.3   326    16.0   976.5    0.00 
  35   11:20   0.59   79.7    14    5.6   335    16.3   976.3    0.00 
  35   11:30   0.60   80.5    14    3.7   332    10.9   976.2    0.00 
  35   11:40   0.60   80.7    14    6.2     2    21.0   976.1    0.00 
  35   11:50   0.61   80.7    15    5.1    16    17.3   975.8    0.00 
  35   12:00   0.61   80.3    14    7.9    33    18.6   975.5    0.00 
  35   12:10   0.61   80.0    14    6.9    43    20.4   975.3    0.00 
  35   12:20   0.62   80.9    14    6.1     9    18.3   975.0    0.00 
  35   12:30   0.61   80.9    14    7.9    31    20.0   974.9    0.00 
  35   12:40   0.59   80.4    14    8.6    34    17.5   974.7    0.00 
  35   12:50   0.61   80.2    14    7.6    13    18.7   974.6    0.00 
  35   13:00   0.60   81.0    14    5.9     8    17.0   974.3    0.00 
  35   13:10   0.59   80.4    15    6.8    14    17.7   974.1    0.00 
  35   13:20   0.58   80.3    16    6.4    16    19.1   974.0    0.00 
  35   13:30   0.57   81.2    15    7.0   352    15.9   973.9    0.00 
  35   13:40   0.56   81.4    15    6.4   354    18.8   973.7    0.00 
  35   13:50   0.55   81.3    15    7.2   359    15.6   973.5    0.00 
  35   14:00   0.53   80.6    14    6.0    30    13.2   973.5    0.00 
  35   14:10   0.51   81.2    15    5.5   351    13.2   973.4    0.00 
  35   14:20   0.50   81.2    14    6.3   358    21.3   973.4    0.00 
  35   14:30   0.48   81.2    13    6.8     1    19.2   973.3    0.00 
  35   14:40   0.46   81.1    14    6.4   359    13.2   973.1    0.00 
  35   14:50   0.43   80.9    14    6.4    24    18.3   973.1    0.00 
  35   15:00   0.41   80.5    14    5.4    35    13.6   973.1    0.00 
  35   15:10   0.39   80.3    14    5.2    11    18.4   973.1    0.00 
  35   15:20   0.36   80.2    14    4.6    14    12.6   973.0    0.00 
  35   15:30   0.33   80.4    14    5.7    11    13.7   973.0    0.00 
  35   15:40   0.31   80.1    15    3.7    17     8.4   972.9    0.00 
  35   15:50   0.28   80.4    15    5.5   346    13.5   972.9    0.00 
  35   16:00   0.25   80.2    14    4.3     4    12.4   973.0    0.00 
  35   16:10   0.22   79.6    14    3.3     3     8.8   973.1    0.00 
  35   16:20   0.19   79.1    15    3.4     4     8.6   973.2    0.00 
  35   16:30   0.16   78.5    15    3.8   352     8.3   973.3    0.00 
  35   16:40   0.13   77.9    15    2.3   336     6.7   973.3    0.00 
  35   16:50   0.07   76.5    16    2.5   142     6.4   973.4    0.00 
  35   17:00   0.02   75.9    15    2.6   121     7.0   973.4    0.00 
  35   17:10   0.01   75.4    15    6.9   130    12.4   973.5    0.00 
  35   17:20   0.01   75.2    16    3.6    90     8.8   973.6    0.00 
  35   17:30   0.01   74.4    16    3.5   118     8.4   973.6    0.00 
  35   17:40   0.00   74.6    15    5.4   111    12.5   973.6    0.00 
  35   17:50   0.00   73.7    16    3.7   121     8.4   973.6    0.00 
  35   18:00   0.00   71.7    18    4.7   138     9.3   973.7    0.00 
  35   18:10   0.00   71.8    17    6.1   126    13.0   973.8    0.00 
  35   18:20   0.00   72.0    17    6.3   120     9.9   973.9    0.00 
  35   18:30   0.00   71.7    17    6.1   118    11.0   974.0    0.00 
  35   18:40   0.00   72.0    16    6.3   112    11.3   974.1    0.00 
  35   18:50   0.00   71.8    16    6.9   108     9.5   974.1    0.00 

Return to Stunt Ranch Reserve graphs page.


Western Regional Climate Center,wrcc@dri.edu