Reno (UNR), Valley Road, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.    Total    Solar   Rl      Baro.   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Precip.   Rad.    in      Pres.   Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust                                     Temp. 
2026   (PST)    F      %     mph   deg.    mph      in.     W/m2    W/m2     mb.     F   
-----------------------------------------------------------------------------------------
 133   17:00   76.7    14    8.0   269     16.4     0.00     417     352    863.4   79.5
 133   17:10   76.4    14    8.6   309     14.0     0.00     381     364    863.4   79.5
 133   17:20   76.2    15    8.0   298     14.6     0.00     345     353    863.5   79.5
 133   17:30   76.0    15    7.0   288     11.8     0.00     308     350    863.5   79.5
 133   17:40   75.5    17    8.4   290     14.0     0.00     272     354    863.3   79.5
 133   17:50   75.1    20    8.1   269     15.0     0.00     237     351    863.5   79.5
 133   18:00   74.4    22    8.0   270     15.4     0.00     202     352    863.5   79.4
 133   18:10   74.0    23    7.7   274     14.3     0.00     168     352    863.7   79.4
 133   18:20   73.3    24    8.2   286     15.8     0.00     136     349    863.8   79.3
 133   18:30   72.7    24    9.1   271     14.7     0.00     101     345    863.9   79.2
 133   18:40   71.8    24    8.7   284     17.3     0.00      40     345    863.9   79.1
 133   18:50   70.8    26    7.8   282     16.8     0.00      15     341    864.1   79.0
 133   19:00   70.0    28    6.6   281     12.9     0.00      10     340    864.2   78.8
 133   19:10   69.4    29    8.0   287     13.4     0.00       5     342    864.3   78.7
 133   19:20   68.8    30    6.5   286     11.3     0.00       2     340    864.4   78.5
 133   19:30   68.4    31    7.7   289     18.4     0.00       0     338    864.5   78.3
 133   19:40   68.1    32    7.6   286     12.4     0.00       0     338    864.6   78.2
 133   19:50   67.6    33    8.5   309     16.2     0.00       0     336    864.8   78.0
 133   20:00   67.2    34    7.4   308     14.2     0.00       0     334    865.0   77.8
 133   20:10   66.7    35    6.8   322     12.0     0.00       0     333    865.0   77.6
 133   20:20   66.4    36    7.2   304     11.7     0.00       0     331    865.2   77.4
 133   20:30   66.0    35    6.5   322     10.6     0.00       0     330    865.4   77.2
 133   20:40   65.6    32    7.2   318     11.5     0.00       0     328    865.5   77.1
 133   20:50   65.1    32    6.2   315      9.8     0.00       0     326    865.5   76.9
 133   21:00   64.3    33    4.6   327      7.8     0.00       0     324    865.7   76.7
 133   21:10   64.0    34    3.9   343      7.5     0.00       0     325    865.8   76.5
 133   21:20   63.2    35    4.0     3      6.4     0.00       0     325    866.0   76.3
 133   21:30   62.7    36    5.1     8      9.3     0.00       0     324    866.1   76.1
 133   21:40   62.1    38    4.4     1      6.4     0.00       0     322    866.2   75.9
 133   21:50   62.0    38    4.2   328      7.0     0.00       0     321    866.2   75.7
 133   22:00   61.8    39    5.6   315      9.2     0.00       0     321    866.2   75.5
 133   22:10   61.5    40    6.3   307      9.6     0.00       0     321    866.1   75.3
 133   22:20   61.2    41    6.4   310      9.5     0.00       0     320    866.2   75.2
 133   22:30   60.7    42    6.1   333      9.6     0.00       0     318    866.3   75.0
 133   22:40   60.3    43    5.9   317      9.0     0.00       0     318    866.4   74.8
 133   22:50   60.2    44    6.7   312      9.8     0.00       0     317    866.4   74.6
 133   23:00   59.8    44    7.1   306     11.3     0.00       0     315    866.3   74.4
 133   23:10   59.3    44    7.2   315     13.4     0.00       0     312    866.1   74.2
 133   23:20   59.0    44    4.2   334      9.8     0.00       0     313    866.3   74.1
 133   23:30   58.7    44    3.8   358      7.6     0.00       0     309    866.5   73.9
 133   23:40   59.0    40    5.6     7     10.6     0.00       0     311    866.5   73.7
 133   23:50   58.7    39    5.3   337      9.9     0.00       0     311    866.5   73.6
 134    0:00   58.9    33    7.8   328     14.6     0.00       0     306    866.5   73.4
 134    0:10   58.6    31    7.1   327     12.0     0.00       0     304    866.6   73.3
 134    0:20   58.1    32    5.6   321     12.1     0.00       0     306    866.5   73.1
 134    0:30   57.2    35    4.7   284      7.2     0.00       0     306    866.4   72.9
 134    0:40   56.0    41    2.4   316      6.3     0.00       0     302    866.4   72.8
 134    0:50   55.3    40    1.8   275      4.0     0.00       0     304    866.4   72.6
 134    1:00   55.8    38    4.7   282      7.6     0.00       0     300    866.3   72.4
 134    1:10   56.0    39    2.2   340      6.0     0.00       0     304    866.4   72.3
 134    1:20   54.9    41    1.2    16      4.7     0.00       0     302    866.5   72.1
 134    1:30   54.4    40    3.1    51      6.2     0.00       0     301    866.4   72.0
 134    1:40   53.2    44    2.4   324      4.5     0.00       0     298    866.4   71.8
 134    1:50   52.3    46    2.5   318      4.0     0.00       0     295    866.4   71.7
 134    2:00   51.5    49    3.5   265      5.3     0.00       0     294    866.4   71.5
 134    2:10   51.9    49    2.6   305      3.7     0.00       0     294    866.4   71.3
 134    2:20   50.8    52    1.4   287      3.3     0.00       0     295    866.4   71.2
 134    2:30   50.2    54    1.9   222      5.0     0.00       0     294    866.5   71.0
 134    2:40   50.2    56    4.3   224      5.7     0.00       0     290    866.3   70.9
 134    2:50   50.6    52    3.2   235      5.8     0.00       0     292    866.5   70.7
 134    3:00   50.9    51    2.0   294      2.9     0.00       0     291    866.5   70.5
 134    3:10   49.9    54    2.3   292      3.3     0.00       0     290    866.6   70.4
 134    3:20   49.1    57    1.4   295      2.2     0.00       0     292    866.6   70.2
 134    3:30   48.2    59    0.6   358      1.9     0.00       0     288    866.7   70.1
 134    3:40   47.9    63    2.3   286      3.3     0.00       0     287    866.6   69.9
 134    3:50   47.5    65    1.4   341      3.0     0.00       0     286    866.6   69.8
 134    4:00   47.2    65    2.2   304      3.4     0.00       0     286    866.7   69.6
 134    4:10   47.0    64    2.9   296      4.1     0.00       0     287    866.7   69.4
 134    4:20   47.2    61    2.2   280      3.1     0.00       0     286    866.8   69.3
 134    4:30   46.6    63    2.9   229      3.9     0.00       0     287    866.6   69.2
 134    4:40   46.5    61    4.5   248      6.9     0.00       2     288    866.7   69.0
 134    4:50   46.8    64    4.1   248      5.6     0.00       5     288    866.7   68.8
 134    5:00   46.7    66    1.9   259      3.6     0.00      11     288    866.8   68.7
 134    5:10   47.4    65    2.2   281      3.3     0.00      28     286    866.8   68.6
 134    5:20   48.8    60    0.8   309      1.3     0.00      51     285    866.8   68.4
 134    5:30   49.9    59    1.8   269      3.0     0.00      83     288    867.0   68.3
 134    5:40   51.1    56    1.2   288      3.0     0.00     121     289    867.0   68.1
 134    5:50   52.0    55    2.4   264      3.1     0.00     152     291    867.0   68.0
 134    6:00   52.4    54    1.9   288      3.0     0.00     186     293    866.9   67.9
 134    6:10   53.9    50    1.0   294      1.8     0.00     221     296    867.0   67.8
 134    6:20   55.6    45    1.5    12      2.5     0.00     258     301    866.9   67.7
 134    6:30   58.0    43    1.0    30      1.9     0.00     290     303    867.0   67.6
 134    6:40   60.1    40    0.7    96      1.8     0.00     323     307    867.0   67.5
 134    6:50   61.0    39    1.1    44      3.1     0.00     358     309    867.0   67.5
 134    7:00   62.5    37    1.6   132      3.3     0.00     394     314    867.0   67.4
 134    7:10   62.5    35    1.7   175      3.6     0.00     431     318    867.0   67.4
 134    7:20   63.8    34    2.4   180      4.8     0.00     471     320    867.0   67.5
 134    7:30   64.5    33    2.0   189      4.3     0.00     507     321    867.1   67.5
 134    7:40   65.2    32    2.0   126      3.6     0.00     539     322    867.1   67.6
 134    7:50   65.3    31    2.3    11      5.3     0.00     574     327    867.0   67.7
 134    8:00   61.9    32    2.5     9      5.2     0.00     611     327    867.0   67.8
 134    8:10   63.5    31    2.5    24      6.3     0.00     640     330    867.0   67.9
 134    8:20   62.2    30    3.4     6      7.4     0.00     678     331    866.9   68.0
 134    8:30   63.8    29    3.3    82      6.7     0.00     709     332    867.0   68.2
 134    8:40   65.6    27    2.8    92      6.1     0.00     740     333    866.8   68.4
 134    8:50   68.5    26    2.5   226      5.1     0.00     763     337    866.8   68.6
 134    9:00   66.3    26    3.3    58      8.2     0.00     793     341    866.6   68.8
 134    9:10   65.5    26    4.7    30      7.5     0.00     825     343    866.5   69.0
 134    9:20   65.7    26    3.9   332      8.0     0.00     851     341    866.5   69.2
 134    9:30   70.0    24    3.7   173      7.6     0.00     873     343    866.3   69.3
 134    9:40   71.0    23    4.2   154      8.2     0.00     899     346    866.3   69.4
 134    9:50   69.8    23    3.4    47      7.4     0.00     922     348    866.2   69.5
 134   10:00   68.3    24    3.1    66      5.4     0.00     942     350    866.2   69.6
 134   10:10   69.9    24    4.4   105      8.3     0.00     960     351    866.0   69.6
 134   10:20   71.1    22    2.9    42      7.3     0.00     978     350    866.0   69.7
 134   10:30   71.5    23    4.1   146      9.9     0.00     995     353    865.8   69.8
 134   10:40   74.6    21    3.6   170      9.8     0.00    1010     355    865.8   69.9
 134   10:50   75.3    21    3.7   156      9.1     0.00    1023     356    865.5   70.1
 134   11:00   75.2    21    4.2   192      9.8     0.00    1037     359    865.4   70.4
 134   11:10   76.3    20    3.6   186      7.6     0.00    1046     360    865.2   70.7
 134   11:20   76.1    20    4.1    98     10.6     0.00    1050     365    865.0   71.1
 134   11:30   76.0    20    5.5   109      9.0     0.00    1058     365    865.0   71.4
 134   11:40   75.2    19    3.2   129     10.5     0.00    1062     366    864.8   71.9
 134   11:50   77.7    19    3.9   168      7.8     0.00    1067     365    864.8   72.3
 134   12:00   77.2    18    3.7    89      8.5     0.00    1068     371    864.5   72.7
 134   12:10   75.0    18    3.6    64      8.0     0.00    1065     371    864.4   73.1
 134   12:20   78.8    18    4.0   157      6.9     0.00    1060     375    864.2   73.6
 134   12:30   77.8    17    3.1   106      7.5     0.00    1055     375    864.1   74.0
 134   12:40   79.9    17    5.0   141     10.9     0.00    1046     379    863.9   74.4
 134   12:50   80.1    18    5.4   117      9.4     0.00    1038     379    863.7   74.9
 134   13:00   79.6    18    5.1   136      9.4     0.00    1028     380    863.7   75.3
 134   13:10   81.4    16    3.9   150     10.6     0.00    1015     381    863.5   75.6
 134   13:20   81.2    17    4.1   211      8.8     0.00    1002     384    863.4   76.0
 134   13:30   80.4    16    3.1     4      6.3     0.00     988     386    863.2   76.3
 134   13:40   81.2    17    4.3   171      8.5     0.00     972     387    863.0   76.6
 134   13:50   82.1    16    3.7    64      9.6     0.00     951     388    862.8   76.8
 134   14:00   79.8    17    8.2    47     14.6     0.00     931     388    862.8   77.0
 134   14:10   80.1    17    3.8    96      7.4     0.00     908     382    862.6   77.2
 134   14:20   81.2    17    4.3    51      8.5     0.00     886     389    862.5   77.4
 134   14:30   81.0    17    4.4   330      8.0     0.00     863     392    862.3   77.5
 134   14:40   81.8    17    3.1   300      7.6     0.00     838     390    862.2   77.7
 134   14:50   83.8    16    4.3   270     10.9     0.00     812     393    862.1   77.9
 134   15:00   81.1    17    6.0   336     12.6     0.00     786     390    862.0   78.1
 134   15:10   81.2    16    5.1    18     13.1     0.00     759     388    861.9   78.3
 134   15:20   81.8    16    4.3    99     10.9     0.00     644     388    861.7   78.5
 134   15:30   84.0    16    4.6   135      8.0     0.00     620     390    861.6   78.7
 134   15:40   83.0    17    6.2   181     11.3     0.00     598     392    861.4   78.9
 134   15:50   84.2    16    5.8   246     11.9     0.00     656     393    861.5   79.1
 134   16:00   83.7    19    8.3   258     15.4     0.00     611     393    861.5   79.2
 134   16:10   81.4    20   10.7   267     18.6     0.00     575     389    861.6   79.4
 134   16:20   81.0    19   10.5   264     17.4     0.00     540     384    861.7   79.5
 134   16:30   81.3    18    9.1   264     16.5     0.00     510     380    861.7   79.6
 134   16:40   80.9    17    9.3   268     17.3     0.00     479     379    861.7   79.7
 134   16:50   80.5    16   10.7   253     21.6     0.00     447     373    861.7   79.8

Return to Reno (UNR), Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu