Reno (UNR), Valley Road, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.    Total    Solar   Rl      Baro.   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Precip.   Rad.    in      Pres.   Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust                                     Temp. 
2026   (PST)    F      %     mph   deg.    mph      in.     W/m2    W/m2     mb.     F   
-----------------------------------------------------------------------------------------
 158   20:40   66.3    30    7.5   329     16.9     0.00       0     346    858.8   79.2
 158   20:50   65.8    31    8.6   340     14.6     0.00       0     340    858.9   79.0
 158   21:00   65.3    32    7.4   345     12.0     0.00       0     337    858.9   78.8
 158   21:10   64.9    32    7.2   351     11.3     0.00       0     340    859.1   78.6
 158   21:20   64.7    32    5.7   349     10.4     0.00       0     341    859.2   78.4
 158   21:30   64.1    33    4.3   355      8.7     0.00       0     341    859.2   78.2
 158   21:40   63.9    33    5.1   351      8.2     0.00       0     337    859.3   78.1
 158   21:50   63.7    33    4.4   349      7.2     0.00       0     337    859.3   77.9
 158   22:00   63.0    34    1.9   307      3.4     0.00       0     332    859.3   77.7
 158   22:10   62.5    35    4.1   345      6.2     0.00       0     330    859.2   77.5
 158   22:20   62.2    36    4.4   326      8.4     0.00       0     330    859.2   77.3
 158   22:30   62.2    37    4.0   304      8.6     0.00       0     330    859.2   77.2
 158   22:40   61.9    38    4.6   332      7.9     0.00       0     330    859.1   77.0
 158   22:50   61.6    38    5.4   338      8.3     0.00       0     328    859.2   76.8
 158   23:00   61.6    37    4.0   318      6.1     0.00       0     326    859.2   76.6
 158   23:10   61.1    38    3.0   322      4.3     0.00       0     325    859.2   76.4
 158   23:20   60.5    39    3.2   332      4.9     0.00       0     323    859.1   76.3
 158   23:30   60.0    40    2.7   323      4.1     0.00       0     321    859.1   76.1
 158   23:40   59.9    39    3.5   314      4.8     0.00       0     321    859.2   75.9
 158   23:50   59.1    40    1.0   285      2.4     0.00       0     318    859.2   75.7
 159    0:00   57.9    43    1.2   256      2.4     0.00       0     319    859.3   75.6
 159    0:10   56.7    46    1.7   278      3.0     0.00       0     317    859.3   75.4
 159    0:20   56.1    47    1.9   316      3.0     0.00       0     315    859.3   75.2
 159    0:30   55.5    48    1.4   216      2.2     0.00       0     313    859.4   75.0
 159    0:40   55.8    48    2.2   292      2.9     0.00       0     313    859.3   74.9
 159    0:50   55.1    48    2.4   321      3.7     0.00       0     312    859.3   74.7
 159    1:00   55.1    49    2.8   309      3.8     0.00       0     316    859.2   74.5
 159    1:10   54.8    48    2.0   303      3.4     0.00       0     317    859.3   74.4
 159    1:20   54.3    48    2.1   295      3.0     0.00       0     317    859.3   74.2
 159    1:30   55.3    46    1.9   285      3.1     0.00       0     311    859.2   74.0
 159    1:40   54.0    48    2.4     3      3.0     0.00       0     312    859.1   73.8
 159    1:50   53.4    49    1.8     2      2.8     0.00       0     313    859.1   73.7
 159    2:00   53.4    50    1.5   280      1.9     0.00       0     313    859.1   73.5
 159    2:10   52.7    51    1.2   286      2.3     0.00       0     310    858.9   73.3
 159    2:20   52.1    51    0.8   274      1.6     0.00       0     308    858.8   73.2
 159    2:30   50.8    53    1.7   310      2.7     0.00       0     305    858.6   73.0
 159    2:40   50.8    55    2.2   318      2.8     0.00       0     304    858.6   72.9
 159    2:50   50.7    54    1.9   310      2.4     0.00       0     303    858.6   72.7
 159    3:00   51.0    54    2.0   302      2.6     0.00       0     302    858.7   72.6
 159    3:10   50.9    55    1.6   269      2.4     0.00       0     303    858.8   72.4
 159    3:20   50.6    55    1.6   270      3.3     0.00       0     302    858.8   72.2
 159    3:30   50.4    54    2.7   261      4.7     0.00       0     298    858.8   72.1
 159    3:40   50.1    55    2.3   296      3.8     0.00       0     299    858.8   71.9
 159    3:50   49.7    57    2.0   239      4.8     0.00       0     297    858.8   71.8
 159    4:00   49.5    56    2.1    26      3.3     0.00       0     295    858.9   71.7
 159    4:10   48.5    60    1.6   294      2.3     0.00       0     295    858.9   71.5
 159    4:20   48.3    60    2.0   331      4.3     0.00       0     293    858.8   71.3
 159    4:30   48.5    60    2.3   292      5.1     0.00       2     291    858.9   71.2
 159    4:40   48.2    60    1.4   230      3.1     0.00       8     292    858.9   71.1
 159    4:50   48.5    59    2.4   329      4.3     0.00      21     293    859.1   70.9
 159    5:00   50.4    56    1.2   268      3.1     0.00      41     296    859.1   70.8
 159    5:10   52.3    53    0.8   340      3.1     0.00      72     296    859.3   70.6
 159    5:20   52.8    54    1.7   357      3.3     0.00      98     299    859.3   70.5
 159    5:30   54.3    51    1.6   354      3.1     0.00     103     298    859.4   70.3
 159    5:40   54.2    51    2.4   316      3.1     0.00     146     301    859.5   70.2
 159    5:50   55.4    47    2.5   291      3.6     0.00     183     302    859.4   70.1
 159    6:00   56.8    43    2.1   329      3.3     0.00     202     308    859.4   70.0
 159    6:10   57.5    42    2.7   332      3.7     0.00     234     312    859.4   69.9
 159    6:20   58.7    39    2.9   250      4.7     0.00     168     313    859.4   69.8
 159    6:30   59.3    41    2.1    12      4.3     0.00     305     313    859.3   69.7
 159    6:40   62.5    35    2.0   142      4.0     0.00     325     318    859.2   69.7
 159    6:50   64.9    32    2.3   163      4.6     0.00     377     322    859.2   69.6
 159    7:00   65.6    32    3.2   153      5.4     0.00     446     326    859.2   69.6
 159    7:10   65.3    32    2.7   112      4.9     0.00     518     333    859.2   69.6
 159    7:20   67.3    31    2.7   161      5.6     0.00     552     341    859.1   69.6
 159    7:30   68.2    30    3.3   127      7.4     0.00     522     345    859.0   69.7
 159    7:40   68.0    30    2.0   104      4.8     0.00     548     350    859.1   69.8
 159    7:50   69.1    28    2.4   187      5.7     0.00     534     355    859.1   69.9
 159    8:00   70.5    28    2.8   137      7.8     0.00     671     363    859.0   70.0
 159    8:10   70.2    28    3.5   139      8.0     0.00     583     355    858.9   70.1
 159    8:20   72.6    25    4.0   155      8.3     0.00     761     364    858.9   70.3
 159    8:30   72.2    23    4.4   168      9.8     0.00     479     366    858.8   70.5
 159    8:40   70.9    24    5.4   176      9.7     0.00     646     355    858.8   70.7
 159    8:50   72.4    22    7.1   150     10.6     0.00     837     366    858.6   70.9
 159    9:00   72.8    22    5.7   130      9.7     0.00     831     371    858.5   71.2
 159    9:10   73.9    21    5.6   136     11.2     0.00     937     381    858.5   71.4
 159    9:20   74.1    21    4.9   152     10.3     0.00     697     382    858.4   71.7
 159    9:30   73.4    21    5.2   162      8.6     0.00     761     382    858.4   72.0
 159    9:40   73.8    20    4.8   132      9.5     0.00     530     394    858.4   72.2
 159    9:50   71.5    22    4.5   159      9.7     0.00     384     393    858.4   72.5
 159   10:00   72.3    21    3.4   131      7.9     0.00     521     390    858.3   72.7
 159   10:10   73.5    21    5.3   149     10.5     0.00     658     396    858.3   72.9
 159   10:20   74.9    20    4.1   159      8.7     0.00     779     399    858.3   73.1
 159   10:30   75.8    19    5.0   173     11.0     0.00     632     404    858.3   73.3
 159   10:40   74.0    19    2.8   246      6.5     0.00     363     404    858.4   73.5
 159   10:50   72.1    19    8.3   248     16.6     0.00     262     403    858.4   73.7
 159   11:00   70.2    18   10.5   255     20.7     0.00     226     397    858.3   73.9
 159   11:10   69.9    19    9.7   251     22.6     0.00     255     396    858.4   74.1
 159   11:20   69.3    20   11.7   260     22.6     0.00     306     393    858.5   74.3
 159   11:30   69.6    19   10.1   262     20.9     0.00     333     396    858.5   74.4
 159   11:40   69.5    20   10.1   264     18.5     0.00     291     395    858.6   74.6
 159   11:50   69.2    21    9.8   267     20.0     0.00     288     397    858.5   74.7
 159   12:00   69.7    22    8.1   263     15.4     0.00     374     396    858.5   74.7
 159   12:10   70.3    21    9.4   262     18.0     0.00     519     398    858.3   74.8
 159   12:20   71.2    21   10.8   266     20.4     0.00     796     399    858.3   74.8
 159   12:30   71.5    21   10.2   263     19.0     0.00     637     400    858.2   74.8
 159   12:40   72.6    21    9.6   241     18.1     0.00     623     396    858.3   74.9
 159   12:50   73.1    22   10.3   259     24.0     0.00     848     406    858.3   74.9
 159   13:00   71.9    22   11.2   257     21.1     0.00     509     402    858.2   74.9
 159   13:10   71.8    24   11.3   250     20.1     0.00     604     400    858.2   75.0
 159   13:20   71.4    26   12.3   258     25.0     0.00     478     406    858.2   75.1
 159   13:30   71.2    28   12.6   263     21.7     0.00     655     405    858.3   75.2
 159   13:40   71.9    28   12.9   248     26.1     0.00     541     405    858.1   75.3
 159   13:50   71.7    28   12.6   253     23.8     0.00     444     398    858.1   75.4
 159   14:00   70.9    29   13.5   263     26.3     0.00     398     397    858.0   75.5
 159   14:10   70.6    29   12.3   256     22.6     0.00     306     399    858.0   75.6
 159   14:20   70.1    30   12.4   266     24.3     0.00     260     404    858.0   75.7
 159   14:30   69.6    29   12.0   262     22.9     0.00     211     401    858.2   75.7
 159   14:40   69.2    29   12.2   250     24.4     0.00     176     402    858.3   75.8
 159   14:50   68.9    28   10.3   262     18.9     0.00     190     400    858.4   75.8
 159   15:00   68.3    28   11.9   259     22.3     0.00     172     396    858.5   75.9
 159   15:10   67.9    28   12.7   254     20.7     0.00     164     401    858.5   75.9
 159   15:20   67.5    29   12.2   260     22.8     0.00     177     399    858.6   75.9
 159   15:30   67.3    30   14.2   257     25.5     0.00     191     396    858.6   75.9
 159   15:40   67.4    31   12.4   257     27.1     0.00     211     396    858.7   75.8
 159   15:50   67.2    32   14.6   267     30.6     0.00     186     397    858.8   75.8
 159   16:00   66.9    32   14.8   260     28.6     0.00     197     393    858.8   75.7
 159   16:10   66.6    32   13.2   258     23.4     0.00     156     393    858.7   75.7
 159   16:20   66.5    32   12.6   259     27.4     0.00     124     394    858.8   75.6
 159   16:30   66.6    33   14.5   257     23.1     0.00     331     397    858.8   75.6
 159   16:40   67.6    32   12.1   269     27.3     0.00     737     397    858.8   75.5
 159   16:50   68.5    32   12.5   265     22.7     0.00     740     397    858.9   75.5
 159   17:00   66.9    34   13.4   265     23.3     0.00     303     385    858.9   75.4
 159   17:10   65.1    38   11.4   269     22.9     0.00     181     385    858.9   75.4
 159   17:20   64.7    38   11.1   277     21.6     0.00     131     388    859.0   75.3
 159   17:30   64.0    39   12.6   278     21.6     0.00      96     388    859.0   75.3
 159   17:40   63.8    39   12.2   274     23.1     0.00      82     386    859.1   75.3
 159   17:50   63.7    38   10.8   274     19.3     0.00      72     384    859.0   75.3
 159   18:00   63.4    38   13.8   270     25.0     0.00      68     383    858.8   75.2
 159   18:10   63.2    39   12.1   266     29.7     0.00      63     383    858.9   75.2
 159   18:20   62.9    40   12.4   266     21.8     0.00      88     382    859.2   75.2
 159   18:30   62.5    40   13.1   268     21.7     0.00      83     380    859.4   75.1
 159   18:40   62.4    40   12.1   263     22.1     0.00      82     379    859.5   75.0
 159   18:50   62.5    40   12.9   270     22.3     0.00     125     374    859.5   74.9
 159   19:00   61.7    42   14.8   272     27.5     0.00      46     371    859.5   74.9
 159   19:10   61.1    42   16.1   266     29.0     0.00      33     366    859.4   74.8
 159   19:20   60.9    42   14.7   257     26.5     0.00      21     365    859.5   74.7
 159   19:30   60.6    42   14.1   265     22.7     0.00       7     361    859.7   74.6
 159   19:40   60.3    44   14.0   272     22.5     0.00       2     354    859.7   74.5
 159   19:50   60.1    45   13.2   269     24.6     0.00       0     358    859.9   74.4
 159   20:00   59.9    46   14.2   271     25.6     0.00       0     367    859.9   74.3
 159   20:10   59.7    47   12.9   266     24.8     0.00       0     370    860.2   74.2
 159   20:20   59.3    48   14.2   268     24.6     0.00       0     375    860.3   74.0
 159   20:30   59.1    49   13.1   262     21.0     0.00       0     375    860.3   73.9

Return to Reno (UNR), Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu