Reno (UNR), Valley Road, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.    Total    Solar   Rl      Baro.   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Precip.   Rad.    in      Pres.   Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust                                     Temp. 
2026   (PST)    F      %     mph   deg.    mph      in.     W/m2    W/m2     mb.     F   
-----------------------------------------------------------------------------------------
 185    6:40   74.7    40    1.3   131      3.3     0.00     309     363    866.8   77.3
 185    6:50   76.8    37    1.4   215      2.2     0.00     342     368    866.7   77.2
 185    7:00   76.7    38    2.2   228      3.6     0.00     376     373    866.8   77.2
 185    7:10   77.1    37    1.5   231      3.8     0.00     410     372    866.8   77.2
 185    7:20   78.2    34    2.1   205      4.0     0.00     444     374    866.9   77.2
 185    7:30   79.5    33    1.9   141      4.8     0.00     477     380    866.7   77.3
 185    7:40   80.2    33    2.6   170      5.9     0.00     511     381    866.8   77.3
 185    7:50   80.8    32    2.9   145      5.8     0.00     544     386    866.7   77.4
 185    8:00   79.8    33    2.7    96      5.2     0.00     576     386    866.8   77.5
 185    8:10   80.1    33    2.6   138      5.4     0.00     608     387    866.7   77.7
 185    8:20   81.4    32    2.9   114      5.1     0.00     639     389    866.7   77.8
 185    8:30   80.0    33    2.5    34      4.8     0.00     672     392    866.6   78.0
 185    8:40   81.2    32    3.0   191      5.9     0.00     701     394    866.5   78.3
 185    8:50   83.6    30    3.5   154      6.3     0.00     731     400    866.4   78.5
 185    9:00   83.6    30    2.7   243      5.9     0.00     759     399    866.3   78.8
 185    9:10   81.5    31    2.7   275      6.1     0.00     787     402    866.3   79.0
 185    9:20   81.8    30    2.7   273      4.9     0.00     813     404    866.2   79.3
 185    9:30   84.7    27    3.4   120      6.8     0.00     837     407    866.1   79.6
 185    9:40   84.1    28    2.6    59      5.6     0.00     862     408    866.1   79.9
 185    9:50   86.6    25    3.1   182      6.8     0.00     884     412    866.0   80.2
 185   10:00   87.2    24    3.9   128      8.7     0.00     908     414    866.0   80.5
 185   10:10   85.6    25    3.9    83      7.8     0.00     929     412    866.0   80.7
 185   10:20   86.7    23    4.4    95      9.3     0.00     946     414    865.9   80.9
 185   10:30   87.3    23    3.2   114      6.4     0.00     961     413    865.8   81.1
 185   10:40   87.9    22    3.5   260      7.9     0.00     978     417    865.7   81.3
 185   10:50   90.9    19    4.3   146     10.5     0.00     993     418    865.6   81.6
 185   11:00   91.7    19    3.8   152      9.6     0.00    1007     416    865.5   81.9
 185   11:10   90.9    18    2.7   184      5.6     0.00    1019     420    865.4   82.2
 185   11:20   89.0    19    4.5    49      8.8     0.00    1029     424    865.4   82.5
 185   11:30   90.4    18    3.6   155     10.2     0.00    1035     424    865.2   82.9
 185   11:40   92.7    17    3.4   170      7.9     0.00    1040     427    865.1   83.3
 185   11:50   93.3    16    4.9   129      9.9     0.00    1040     428    865.0   83.7
 185   12:00   92.2    17    2.8   264      6.7     0.00    1045     429    864.8   84.1
 185   12:10   93.6    16    5.7   173     11.0     0.00    1045     432    864.7   84.5
 185   12:20   94.4    16    6.1   188     11.2     0.00    1044     433    864.6   84.9
 185   12:30   94.5    16    4.5   204     11.5     0.00    1041     431    864.5   85.4
 185   12:40   95.4    15    4.2   186      9.9     0.00    1036     435    864.3   85.8
 185   12:50   95.5    15    5.2   215     11.3     0.00    1032     436    864.3   86.2
 185   13:00   92.6    16    5.1   286      9.0     0.00    1029     438    864.1   86.6
 185   13:10   93.9    15    3.6   229     10.2     0.00    1021     436    864.0   87.0
 185   13:20   96.2    14    6.4   177     13.6     0.00    1014     436    863.7   87.4
 185   13:30   97.6    13    6.1   188     12.5     0.00    1000     438    863.6   87.7
 185   13:40   96.3    13    4.5   219     12.2     0.00     987     435    863.6   88.0
 185   13:50   96.7    12    3.2   170      7.1     0.00     974     436    863.5   88.2
 185   14:00   95.9    12    3.3    89      8.6     0.00     965     437    863.4   88.5
 185   14:10   95.4    12    5.6   335     10.8     0.00     946     437    863.3   88.6
 185   14:20   94.9    12    4.9   303      8.3     0.00     923     436    863.2   88.8
 185   14:30   97.0    11   10.1    67     22.1     0.00     905     435    863.0   89.0
 185   14:40   97.7    11    6.2   211     24.4     0.00     888     432    863.0   89.2
 185   14:50   97.9    10    4.1   150      8.4     0.00     867     430    863.0   89.3
 185   15:00   99.4    10    5.1   174     11.7     0.00     837     433    862.8   89.5
 185   15:10   99.5    10    5.1   155     13.6     0.00     810     428    862.8   89.7
 185   15:20   98.1    10    3.2    74      6.8     0.00     785     432    862.7   89.8
 185   15:30   95.4    10    5.3     6     10.3     0.00     724     431    862.5   90.0
 185   15:40   94.6    10    6.2    11     11.8     0.00     724     428    862.4   90.1
 185   15:50   95.9    10    5.7   339      9.6     0.00     701     430    862.3   90.3
 185   16:00   97.1    10    4.2    92      9.9     0.00     675     428    862.3   90.4
 185   16:10   96.8    10    3.9   333      7.8     0.00     644     429    862.1   90.5
 185   16:20   97.7     9    3.2    84      7.9     0.00     612     428    862.2   90.6
 185   16:30   96.8    10    4.8   277      7.9     0.00     508     430    862.1   90.7
 185   16:40   96.7    10    3.8   298     10.1     0.00     423     427    862.0   90.8
 185   16:50   95.1    10    5.0   309      9.5     0.00     523     425    861.9   90.9
 185   17:00   95.6    10    4.6   288      9.0     0.00     486     428    861.9   90.9
 185   17:10   93.1    21   11.1   301     22.1     0.00     441     436    862.0   90.9
 185   17:20   90.7    24   10.3   299     17.3     0.00     385     430    861.9   90.9
 185   17:30   91.4    25    9.3   261     21.5     0.00     362     433    861.9   90.9
 185   17:40   90.1    27   10.9   256     21.5     0.00     324     429    861.9   90.9
 185   17:50   89.3    28   10.9   263     20.0     0.00     284     425    862.0   90.8
 185   18:00   88.6    29    9.6   260     17.6     0.00     247     423    862.1   90.8
 185   18:10   87.7    30   12.2   273     22.6     0.00     212     418    862.2   90.7
 185   18:20   86.8    30   10.6   271     22.7     0.00     183     411    862.3   90.6
 185   18:30   86.3    30   10.3   265     16.6     0.00     153     410    862.3   90.5
 185   18:40   85.3    30   11.2   262     20.5     0.00     122     406    862.5   90.4
 185   18:50   84.4    30   10.6   272     20.3     0.00      92     408    862.6   90.3
 185   19:00   83.6    29   11.9   266     24.8     0.00      44     402    862.8   90.2
 185   19:10   82.5    29   13.2   266     22.2     0.00      18     400    862.9   90.1
 185   19:20   81.8    30   12.1   275     21.9     0.00      12     399    862.8   89.9
 185   19:30   81.1    31   11.5   272     19.9     0.00       5     397    863.0   89.7
 185   19:40   80.6    30   12.4   265     22.1     0.00       2     396    863.0   89.6
 185   19:50   80.3    30   11.6   269     21.8     0.00       1     394    863.2   89.4
 185   20:00   80.0    30   11.6   264     22.5     0.00       0     391    863.3   89.2
 185   20:10   79.6    31   12.1   262     21.8     0.00       0     390    863.5   89.0
 185   20:20   79.3    30    9.7   262     19.5     0.00       0     389    863.7   88.8
 185   20:30   79.2    30   10.8   264     18.5     0.00       0     388    863.8   88.6
 185   20:40   78.9    30    9.4   272     17.5     0.00       0     385    863.9   88.4
 185   20:50   78.5    30   10.3   275     22.5     0.00       0     384    864.0   88.2
 185   21:00   78.2    30   10.0   281     19.6     0.00       0     383    864.0   88.0
 185   21:10   77.9    31    8.9   294     16.6     0.00       0     382    864.3   87.8
 185   21:20   77.5    32    8.4   302     14.2     0.00       0     380    864.3   87.6
 185   21:30   77.2    32    9.3   313     14.8     0.00       0     380    864.2   87.4
 185   21:40   76.9    32    8.2   316     16.8     0.00       0     380    864.3   87.2
 185   21:50   76.8    32    8.5   324     13.6     0.00       0     379    864.3   87.0
 185   22:00   76.3    32    7.9   339     13.2     0.00       0     376    864.5   86.8
 185   22:10   75.5    34    5.6   340     10.2     0.00       0     373    864.5   86.6
 185   22:20   75.7    32    6.2   350     11.0     0.00       0     371    864.6   86.5
 185   22:30   74.9    35    4.7   315      8.5     0.00       0     369    864.6   86.3
 185   22:40   74.5    35    6.3   323     11.2     0.00       0     367    864.6   86.1
 185   22:50   74.0    38    5.5   298     10.4     0.00       0     366    864.7   85.9
 185   23:00   73.7    38    6.4   304     12.1     0.00       0     366    864.7   85.7
 185   23:10   73.5    38    6.7   321     13.7     0.00       0     366    864.8   85.5
 185   23:20   72.8    40    5.6   280      9.7     0.00       0     368    864.8   85.3
 185   23:30   72.6    40    6.8   306     11.4     0.00       0     368    864.9   85.1
 185   23:40   72.2    40    6.8   298     10.9     0.00       0     368    864.9   85.0
 185   23:50   72.0    41    5.9   308     10.2     0.00       0     368    865.0   84.8
 186    0:00   71.8    42    5.6   291     12.4     0.00       0     366    865.0   84.6
 186    0:10   71.5    42    5.8   284      9.9     0.00       0     364    864.9   84.4
 186    0:20   71.4    42    5.2   300      9.0     0.00       0     363    864.9   84.3
 186    0:30   71.2    42    5.5   317     11.8     0.00       0     363    864.8   84.1
 186    0:40   71.0    42    3.9   274      8.4     0.00       0     362    864.7   83.9
 186    0:50   70.7    43    3.1   301      8.3     0.00       0     359    864.7   83.8
 186    1:00   70.7    43    4.2   298     10.7     0.00       0     359    864.7   83.6
 186    1:10   70.6    44    4.2   289      8.0     0.00       0     359    864.7   83.5
 186    1:20   70.2    44    4.3   266      9.1     0.00       0     359    864.7   83.3
 186    1:30   70.2    44    3.7   278      6.5     0.00       0     359    864.7   83.1
 186    1:40   69.8    44    2.7   285      5.8     0.00       0     360    864.8   83.0
 186    1:50   68.9    45    2.4   323      4.0     0.00       0     360    864.8   82.8
 186    2:00   68.5    44    2.3   318      3.7     0.00       0     357    864.8   82.7
 186    2:10   68.8    40    3.6   301      7.1     0.00       0     354    864.7   82.5
 186    2:20   69.5    38    3.8   309      6.2     0.00       0     354    864.7   82.4
 186    2:30   69.2    39    2.5   292      5.7     0.00       0     356    864.8   82.2
 186    2:40   69.3    38    1.7   160      3.0     0.00       0     360    864.7   82.1
 186    2:50   67.8    42    2.1   224      4.9     0.00       0     356    864.7   81.9
 186    3:00   67.3    42    1.5   310      3.6     0.00       0     355    864.7   81.8
 186    3:10   66.2    44    1.5   282      3.3     0.00       0     354    864.7   81.6
 186    3:20   65.9    46    1.8   276      3.5     0.00       0     356    864.6   81.5
 186    3:30   65.3    47    2.3   240      3.9     0.00       0     356    864.6   81.3
 186    3:40   64.9    49    1.5   267      4.0     0.00       0     355    864.5   81.2
 186    3:50   64.5    49    1.3   227      3.3     0.00       0     351    864.5   81.0
 186    4:00   65.0    48    3.4   218      7.1     0.00       0     354    864.6   80.9
 186    4:10   65.6    47    1.3     4      3.3     0.00       0     356    864.7   80.7
 186    4:20   64.7    48    2.7   356      3.9     0.00       0     355    864.7   80.6
 186    4:30   64.4    49    1.6   208      4.1     0.00       1     358    864.7   80.5
 186    4:40   64.4    49    2.9   217      4.1     0.00       2     362    864.8   80.3
 186    4:50   65.0    47    1.8   204      3.1     0.00       7     363    864.9   80.2
 186    5:00   65.6    46    2.9   210      5.3     0.00      18     358    864.9   80.0
 186    5:10   65.4    48    2.1   321      3.0     0.00      38     357    865.0   79.9
 186    5:20   65.3    50    2.4   338      3.5     0.00      91     354    865.0   79.8
 186    5:30   66.9    47    1.9   318      3.0     0.00     144     361    865.0   79.6
 186    5:40   69.1    43    1.3   334      2.8     0.00     181     370    865.0   79.5
 186    5:50   72.1    38    0.7   242      2.3     0.00     170     377    865.1   79.4
 186    6:00   70.5    41    1.8   270      3.5     0.00     146     380    865.1   79.3
 186    6:10   69.5    43    1.8   278      3.0     0.00     158     377    865.1   79.2
 186    6:20   69.9    44    1.8   279      2.6     0.00     159     376    865.0   79.1
 186    6:30   70.6    41    1.4   258      2.2     0.00     200     380    865.0   79.0

Return to Reno (UNR), Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu