Station Summary

Reno (UNR Campus)


Monthly Summary for

December, 2025


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 335 0.05 249 2.2 14 14.7 38 50 26 41.0 45 38 67 91 42 27 33 868 0.00
2 336 0.09 241 4.0 343 22.2 42 62 29 42.3 46 39 59 94 17 27 35 864 0.00
3 337 0.04 207 2.4 12 12.4 34 45 24 40.7 44 38 71 94 44 25 30 869 0.00
4 338 0.04 210 1.5 333 7.0 33 50 21 38.6 42 36 72 98 32 24 29 871 0.00
5 339 0.06 217 1.7 310 8.1 41 59 26 39.9 44 36 73 94 45 32 36 868 0.00
6 340 0.06 193 2.4 357 11.5 44 61 33 41.6 46 38 72 96 39 35 39 867 0.00
7 341 0.06 236 1.8 321 7.8 42 63 27 41.5 46 37 70 99 33 31 37 870 0.00
8 342 0.06 232 1.8 314 8.8 41 61 27 41.6 46 38 70 96 32 31 36 873 0.00
9 343 0.06 232 1.7 310 6.9 42 64 27 41.6 46 38 72 100 27 32 37 871 0.00
10 344 0.06 225 1.6 317 6.9 44 65 30 42.1 47 38 70 96 31 33 38 871 0.00
11 345 0.06 235 1.6 321 6.2 42 65 28 41.8 46 38 74 100 32 33 37 870 0.00
12 346 0.05 234 1.5 317 5.2 39 61 25 40.7 45 37 74 100 32 30 35 870 0.00
13 347 0.05 235 1.6 324 6.0 37 58 23 39.5 44 36 74 100 29 28 33 868 0.00
14 348 0.06 230 1.6 311 5.9 38 60 23 39.0 43 35 71 98 29 28 33 869 0.00
15 349 0.06 181 1.5 310 5.4 40 60 25 39.2 43 36 68 96 31 29 35 871 0.00
16 350 0.07 126 2.8 294 13.2 47 64 33 41.7 46 38 77 97 49 40 43 869 0.02
17 351 0.09 217 10.2 258 42.4 53 61 36 45.9 49 44 61 78 42 40 46 865 0.01
18 352 0.10 189 5.3 256 35.1 50 64 37 44.8 48 42 55 84 21 32 41 864 0.00
19 353 0.08 157 9.1 265 46.0 52 61 44 44.5 47 43 51 83 20 32 42 860 0.01
20 354 0.07 116 7.9 267 28.5 52 58 48 46.2 48 45 62 78 43 39 45 862 0.00
21 355 0.07 197 8.1 254 44.8 52 60 46 47.6 50 46 69 86 44 43 47 859 0.02
22 356 0.04 47 3.7 226 21.9 44 48 35 45.9 47 43 91 100 78 41 43 861 0.24
23 357 0.09 228 5.6 152 30.1 49 63 32 43.2 47 40 60 100 29 33 41 855 0.01
24 358 0.06 21 5.3 176 25.4 41 54 32 43.3 44 40 91 100 53 38 39 853 1.00
25 359 0.05 224 8.0 182 35.2 42 51 35 41.3 45 39 79 100 42 35 38 854 0.47
26 360 0.04 191 4.6 274 21.1 39 47 34 41.2 44 39 74 99 36 31 35 857 0.20
27 361 0.05 242 4.4 302 16.3 37 44 28 39.6 43 38 69 90 50 28 33 865 0.00
28 362 0.03 163 2.6 354 12.9 30 39 24 37.0 38 36 80 97 55 25 28 874 0.00
29 363 0.04 241 1.7 310 7.4 31 45 22 35.8 38 34 77 96 48 24 28 876 0.00
30 364 0.04 231 1.7 267 7.6 32 46 21 35.7 38 34 81 98 48 26 29 873 0.00
31 365 0.03 116 1.5 57 6.8 38 45 28 37.3 40 35 76 96 53 31 35 867 0.02
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 1.82 6063 2.00
Ave. 0.06 196 3.6291 17.1 41.5 56.0 30.1 41.4 44.6 38.5 71 95 39 32 37 866
Max. 0.10 249 10.2 46.0 53 65 48 48 50 46 91100 78 43 47 876 1.00
Min. 0.03 21 1.5 5.2 30 39 21 36 38 34 51 78 17 24 28 853 0.00

Return to previous form.
Return to WRCC Home Page.