Jack C. Davis Observatory, Carson City, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
  30    6:00   31.2    64    2.4   310      4.2   857.4    0.00       0    999.0
  30    6:10   31.1    65    1.9   322      3.0   857.5    0.00       0    999.0
  30    6:20   31.2    66    2.7   268      4.5   857.5    0.00       0    999.0
  30    6:30   31.4    65    1.7   289      3.2   857.6    0.00       0    999.0
  30    6:40   31.6    64    1.3   281      4.9   857.7    0.00       0    999.0
  30    6:50   32.1    62    1.6   291      2.9   857.7    0.00       0    999.0
  30    7:00   31.3    65    3.0   269      5.8   857.8    0.00       1    999.0
  30    7:10   31.1    67    3.0   260      5.8   857.8    0.00       2    999.0
  30    7:20   31.0    67    2.2   303      3.3   857.8    0.00       6    999.0
  30    7:30   31.5    66    2.9   289      5.4   857.8    0.00      19    999.0
  30    7:40   32.8    64    0.5   262      2.2   857.9    0.00      48    999.0
  30    7:50   33.9    64    1.2   217      3.7   858.0    0.00      79    999.0
  30    8:00   36.2    60    0.7   173      2.9   858.0    0.00     120    999.0
  30    8:10   37.6    55    1.3   122      4.3   858.1    0.00     133    999.0
  30    8:20   36.7    56    1.6   113      3.2   858.2    0.00     208    999.0
  30    8:30   36.8    56    1.2   102      2.9   858.3    0.00     190    999.0
  30    8:40   37.3    55    0.6    84      2.1   858.3    0.00     237    999.0
  30    8:50   38.1    52    0.6    86      2.3   858.5    0.00     142    999.0
  30    9:00   37.0    54    1.6    86      3.1   858.6    0.00     224    999.0
  30    9:10   39.1    50    0.8    84      2.7   858.6    0.00     274    999.0
  30    9:20   40.8    46    0.6    93      2.3   858.6    0.00     269    999.0
  30    9:30   41.4    44    1.4    75      3.4   858.6    0.00     364    999.0
  30    9:40   42.5    43    1.1    89      2.6   858.6    0.00     378    999.0
  30    9:50   42.4    42    2.2    84      3.7   858.8    0.00     385    999.0
  30   10:00   43.9    40    1.1   100      3.5   858.9    0.00     386    999.0
  30   10:10   44.8    39    1.0    58      2.9   858.9    0.00     425    999.0
  30   10:20   46.1    38    1.5   106      4.3   858.8    0.00     439    999.0
  30   10:30   46.6    38    1.9   105      3.9   858.9    0.00     461    999.0
  30   10:40   47.0    38    2.0    94      4.9   858.7    0.00     473    999.0
  30   10:50   46.8    38    2.7   101      5.4   858.7    0.00     493    999.0
  30   11:00   47.7    37    2.3   109      4.9   858.7    0.00     501    999.0
  30   11:10   49.4    35    2.1   127      5.5   858.6    0.00     581    999.0
  30   11:20   49.3    34    3.4   115      6.2   858.5    0.00     459    999.0
  30   11:30   48.8    34    2.4   110      5.0   858.3    0.00     336    999.0
  30   11:40   49.8    33    3.0   118      6.1   858.0    0.00     517    999.0
  30   11:50   50.9    32    3.0   133      5.8   857.8    0.00     496    999.0
  30   12:00   51.5    32    2.9   103      5.8   857.7    0.00     593    999.0
  30   12:10   51.7    32    3.3   106      6.8   857.6    0.00     517    999.0
  30   12:20   52.7    31    2.6   106      5.8   857.5    0.00     476    999.0
  30   12:30   52.6    31    2.6   122      5.3   857.4    0.00     452    999.0
  30   12:40   53.0    31    2.9   122      6.1   857.3    0.00     442    999.0
  30   12:50   54.4    29    2.0    97      4.8   857.3    0.00     416    999.0
  30   13:00   54.6    30    2.7   136      5.2   857.2    0.00     435    999.0
  30   13:10   56.0    28    2.5   171      4.6   857.1    0.00     450    999.0
  30   13:20   56.6    28    2.8   146      4.7   857.0    0.00     409    999.0
  30   13:30   56.1    28    2.6   145      4.7   857.0    0.00     358    999.0
  30   13:40   56.2    28    2.8   184      5.0   856.8    0.00     363    999.0
  30   13:50   56.2    27    2.3    89      4.5   856.7    0.00     443    999.0
  30   14:00   57.0    27    3.2   139      6.1   856.6    0.00     427    999.0
  30   14:10   57.4    26    2.0   108      4.5   856.6    0.00     417    999.0
  30   14:20   57.1    27    2.9   121      5.7   856.6    0.00     371    999.0
  30   14:30   57.1    27    2.4   107      4.7   856.6    0.00     371    999.0
  30   14:40   57.8    26    2.4   114      6.2   856.6    0.00     348    999.0
  30   14:50   57.9    26    1.8   118      5.6   856.6    0.00     320    999.0
  30   15:00   59.1    25    1.0   109      3.7   856.6    0.00     318    999.0
  30   15:10   58.7    26    2.6   120      4.4   856.6    0.00     349    999.0
  30   15:20   59.7    25    1.8   126      4.3   856.5    0.00     313    999.0
  30   15:30   59.3    26    2.6   136      5.6   856.5    0.00     254    999.0
  30   15:40   59.7    25    3.1   141      5.1   856.5    0.00     238    999.0
  30   15:50   58.6    26    3.5   139      5.4   856.5    0.00     187    999.0
  30   16:00   57.6    28    4.2   127      7.2   856.4    0.00     180    999.0
  30   16:10   56.9    29    3.5   129      4.5   856.3    0.00     146    999.0
  30   16:20   56.2    29    3.6   136      5.6   856.3    0.00     115    999.0
  30   16:30   55.6    31    2.7   177      4.5   856.3    0.00      74    999.0
  30   16:40   53.2    34    3.1   226      4.5   856.3    0.00      60    999.0
  30   16:50   51.1    37    4.6   245      6.3   856.3    0.00      49    999.0
  30   17:00   49.8    38    4.4   240      5.6   856.3    0.00      35    999.0
  30   17:10   49.6    37    4.1   229      5.4   856.3    0.00      20    999.0
  30   17:20   49.1    38    4.8   223      6.9   856.3    0.00       7    999.0
  30   17:30   49.4    36    5.4   214      9.1   856.4    0.00       1    999.0
  30   17:40   49.5    35    4.7   211      7.9   856.4    0.00       1    999.0
  30   17:50   49.0    36    5.2   211      7.5   856.6    0.00       0    999.0
  30   18:00   49.4    35    5.5   222      7.6   856.6    0.00       0    999.0
  30   18:10   49.6    34    5.8   223      8.6   856.6    0.00       0    999.0
  30   18:20   49.5    35    6.1   222      8.8   856.7    0.00       0    999.0
  30   18:30   49.1    36    5.9   228      8.0   856.7    0.00       0    999.0
  30   18:40   49.2    35    5.7   229      8.1   856.9    0.00       0    999.0
  30   18:50   49.0    36    5.4   225      8.3   857.1    0.00       0    999.0
  30   19:00   49.3    35    4.5   228      7.3   857.1    0.00       0    999.0
  30   19:10   48.0    37    4.1   265      5.3   857.2    0.00       0    999.0
  30   19:20   47.7    37    4.2   255      5.9   857.2    0.00       0    999.0
  30   19:30   47.9    35    3.1   248      4.9   857.1    0.00       0    999.0
  30   19:40   46.3    37    4.1   248      6.1   857.1    0.00       0    999.0
  30   19:50   44.1    41    4.3   246      5.8   857.2    0.00       0    999.0
  30   20:00   43.4    43    4.7   258      6.0   857.2    0.00       0    999.0
  30   20:10   43.0    43    5.4   262      6.6   857.3    0.00       0    999.0
  30   20:20   42.8    43    5.6   266      7.3   857.4    0.00       0    999.0
  30   20:30   42.4    44    5.6   263      7.0   857.4    0.00       0    999.0
  30   20:40   42.4    44    5.5   261      6.6   857.4    0.00       0    999.0
  30   20:50   41.8    45    5.0   256      5.9   857.2    0.00       0    999.0
  30   21:00   42.8    43    5.0   257      5.9   857.1    0.00       0    999.0
  30   21:10   43.1    42    3.7   248      5.6   857.0    0.00       0    999.0
  30   21:20   43.4    42    1.6   268      3.8   857.0    0.00       0    999.0
  30   21:30   42.4    45    2.1   297      3.4   857.0    0.00       0    999.0
  30   21:40   41.4    47    3.2   297      3.9   857.1    0.00       0    999.0
  30   21:50   40.5    49    4.0   281      5.3   857.0    0.00       0    999.0
  30   22:00   40.3    49    4.6   275      6.9   857.0    0.00       0    999.0
  30   22:10   40.2    49    2.8   284      6.3   857.0    0.00       0    999.0
  30   22:20   41.2    47    1.6   260      3.2   857.0    0.00       0    999.0
  30   22:30   41.9    46    0.7   172      1.8   856.9    0.00       0    999.0
  30   22:40   39.7    50    3.5   255      5.5   856.9    0.00       0    999.0
  30   22:50   38.7    52    3.6   283      5.4   856.9    0.00       0    999.0
  30   23:00   39.1    52    2.6   293      3.9   857.0    0.00       0    999.0
  30   23:10   38.8    52    2.8   287      4.0   857.1    0.00       0    999.0
  30   23:20   38.2    54    3.2   287      4.2   857.2    0.00       0    999.0
  30   23:30   37.9    55    3.0   283      4.1   857.3    0.00       0    999.0
  30   23:40   37.6    55    3.7   270      4.7   857.2    0.00       0    999.0
  30   23:50   37.5    56    3.5   270      4.5   857.2    0.00       0    999.0
  31    0:00   38.1    54    3.1   270      4.6   857.2    0.00       0    999.0
  31    0:10   37.6    55    3.7   266      5.0   857.1    0.00       0    999.0
  31    0:20   38.2    54    4.2   265      6.1   857.0    0.00       0    999.0
  31    0:30   38.2    54    3.5   281      5.3   856.9    0.00       0    999.0
  31    0:40   37.3    56    4.1   276      5.5   856.8    0.00       0    999.0
  31    0:50   37.0    57    5.1   271      6.6   856.7    0.00       0    999.0
  31    1:00   37.1    58    3.2   286      4.5   856.7    0.00       0    999.0
  31    1:10   36.6    59    4.6   274      5.8   856.7    0.00       0    999.0
  31    1:20   36.7    58    4.1   282      5.6   856.8    0.00       0    999.0
  31    1:30   37.3    57    3.3   282      4.5   856.7    0.00       0    999.0
  31    1:40   37.2    57    3.1   274      4.4   856.7    0.00       0    999.0
  31    1:50   37.1    57    3.0   273      4.6   856.6    0.00       0    999.0
  31    2:00   35.9    60    1.9   294      3.7   856.7    0.00       0    999.0
  31    2:10   36.5    59    2.4   290      3.4   856.6    0.00       0    999.0
  31    2:20   36.1    59    2.4   275      3.7   856.6    0.00       0    999.0
  31    2:30   36.2    59    1.8   285      2.6   856.5    0.00       0    999.0
  31    2:40   36.7    58    2.4   257      3.6   856.5    0.00       0    999.0
  31    2:50   35.8    60    2.9   262      4.1   856.3    0.00       0    999.0
  31    3:00   35.6    60    1.1   262      3.0   856.3    0.00       0    999.0
  31    3:10   36.6    58    1.6   270      3.1   856.3    0.00       0    999.0
  31    3:20   35.2    61    3.4   260      4.4   856.3    0.00       0    999.0
  31    3:30   35.4    60    3.1   260      3.9   856.3    0.00       0    999.0
  31    3:40   34.3    63    2.8   294      4.1   856.2    0.00       0    999.0
  31    3:50   34.8    62    2.8   282      3.9   856.2    0.00       0    999.0
  31    4:00   33.9    63    3.1   273      4.8   856.1    0.00       0    999.0
  31    4:10   34.0    64    2.2   296      4.0   856.1    0.00       0    999.0
  31    4:20   34.3    63    2.3   278      3.9   856.0    0.00       0    999.0
  31    4:30   33.9    64    1.2   281      2.5   856.0    0.00       0    999.0
  31    4:40   34.4    62    0.6   284      2.0   856.0    0.00       0    999.0
  31    4:50   33.9    64    1.8   280      3.3   856.0    0.00       0    999.0
  31    5:00   33.5    65    2.4   285      3.7   856.0    0.00       0    999.0
  31    5:10   33.5    65    2.2   290      4.0   856.0    0.00       0    999.0
  31    5:20   34.4    62    1.4   279      3.7   855.9    0.00       0    999.0
  31    5:30   34.2    63    1.9   269      3.3   855.9    0.00       0    999.0
  31    5:40   34.7    62    2.0   270      3.6   855.9    0.00       0    999.0
  31    5:50   34.6    62    0.6   293      2.7   855.9    0.00       0    999.0

Return to Yerington, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu