South Reno (Wolf Run), Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2025   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 358    0:00   52.3    46   11.8   196     20.8  99999.0    0.00       0    48.4
 358    0:10   52.4    46    9.5   204     28.5  99999.0    0.00       0    48.4
 358    0:20   52.5    46   11.3   196     20.0  99999.0    0.00       0    48.4
 358    0:30   52.1    47    9.6   196     15.8  99999.0    0.00       0    48.4
 358    0:40   51.7    48   10.3   187     18.6  99999.0    0.00       0    48.4
 358    0:50   51.7    49   10.8   187     18.3  99999.0    0.00       0    48.4
 358    1:00   51.2    50    9.8   192     18.5  99999.0    0.00       0    48.4
 358    1:10   50.7    52    9.2   200     16.0  99999.0    0.00       0    48.4
 358    1:20   50.1    54    8.0   204     13.9  99999.0    0.00       0    48.4
 358    1:30   49.8    55    9.2   206     16.2  99999.0    0.00       0    48.4
 358    1:40   49.5    56    8.5   202     14.3  99999.0    0.00       0    48.4
 358    1:50   49.2    58    9.0   200     15.3  99999.0    0.00       0    48.5
 358    2:00   49.1    58    9.9   203     18.8  99999.0    0.00       0    48.5
 358    2:10   48.8    58    9.3   199     14.5  99999.0    0.00       0    48.5
 358    2:20   48.3    60    8.4   198     15.6  99999.0    0.00       0    48.5
 358    2:30   47.9    62    9.4   180     15.3  99999.0    0.00       0    48.5
 358    2:40   47.3    65    9.3   189     16.0  99999.0    0.00       0    48.5
 358    2:50   46.7    67    8.7   189     16.4  99999.0    0.00       0    48.5
 358    3:00   46.9    66    7.5   193     15.3  99999.0    0.00       0    48.5
 358    3:10   47.0    66    7.1   198     12.8  99999.0    0.00       0    48.5
 358    3:20   46.5    68    7.9   206     14.5  99999.0    0.00       0    48.5
 358    3:30   45.9    70    9.0   205     17.0  99999.0    0.00       0    48.6
 358    3:40   45.6    71    9.7   207     21.6  99999.0    0.00       0    48.6
 358    3:50   44.9    74    9.2   202     15.6  99999.0    0.00       0    48.6
 358    4:00   44.4    76    9.6   204     18.2  99999.0    0.01       0    48.6
 358    4:10   44.2    78    8.6   201     16.8  99999.0    0.00       0    48.6
 358    4:20   44.3    77    9.1   200     16.1  99999.0    0.01       0    48.5
 358    4:30   44.0    78    8.8   203     15.4  99999.0    0.01       0    48.5
 358    4:40   43.6    80    8.4   204     21.3  99999.0    0.02       0    48.5
 358    4:50   43.0    82    7.0   200     18.9  99999.0    0.06       0    48.5
 358    5:00   42.5    82    7.7   202     14.8  99999.0    0.05       0    48.4
 358    5:10   42.3    81   11.1   217     22.6  99999.0    0.03       0    48.4
 358    5:20   42.2    80   12.3   220     24.0  99999.0    0.04       0    48.4
 358    5:30   41.7    80   10.8   216     19.9  99999.0    0.05       0    48.5
 358    5:40   41.1    81    9.8   208     20.0  99999.0    0.04       0    48.5
 358    5:50   40.8    81    9.9   213     23.2  99999.0    0.05       0    48.5
 358    6:00   40.7    83    7.7   202     12.3  99999.0    0.02       0    48.4
 358    6:10   40.8    83    8.4   210     15.5  99999.0    0.02       0    48.4
 358    6:20   40.9    82    9.4   215     16.9  99999.0    0.01       0    48.4
 358    6:30   40.7    83    9.8   214     18.2  99999.0    0.01       0    48.3
 358    6:40   40.9    83   10.9   215     20.8  99999.0    0.00       0    48.3
 358    6:50   41.1    83   10.8   213     18.3  99999.0    0.02       0    48.3
 358    7:00   40.8    83   10.1   223     18.4  99999.0    0.01       0    48.3
 358    7:10   40.5    83   10.7   221     19.5  99999.0    0.02       0    48.2
 358    7:20   40.6    83   11.6   216     20.7  99999.0    0.01       0    48.2
 358    7:30   40.7    82   10.1   210     18.9  99999.0    0.02       1    48.2
 358    7:40   40.7    82   11.0   211     19.8  99999.0    0.03       1    48.2
 358    7:50   40.9    82   12.5   218     24.3  99999.0    0.02       2    48.1
 358    8:00   40.7    84   11.0   216     20.2  99999.0    0.03       4    48.1
 358    8:10   40.8    84   11.2   210     22.4  99999.0    0.04       5    48.1
 358    8:20   41.0    83   11.6   208     19.9  99999.0    0.03       6    48.1
 358    8:30   41.0    83   11.3   213     21.3  99999.0    0.03       8    48.1
 358    8:40   40.9    84    9.4   206     15.7  99999.0    0.04       7    48.0
 358    8:50   40.8    84    9.3   208     15.9  99999.0    0.06       8    48.0
 358    9:00   40.6    85    7.9   205     16.1  99999.0    0.07      11    48.0
 358    9:10   40.7    85    8.7   215     16.9  99999.0    0.04      10    47.9
 358    9:20   40.8    85    8.6   213     15.3  99999.0    0.06      10    47.9
 358    9:30   40.2    84    9.6   217     17.3  99999.0    0.07      16    47.9
 358    9:40   39.5    83    8.3   204     16.2  99999.0    0.04      18    47.8
 358    9:50   39.5    83    8.5   204     20.6  99999.0    0.03      19    47.8
 358   10:00   39.4    82    9.4   220     21.1  99999.0    0.03      23    47.7
 358   10:10   39.3    82    9.8   224     17.8  99999.0    0.01      21    47.6
 358   10:20   39.5    82    9.5   218     18.3  99999.0    0.03      17    47.6
 358   10:30   39.6    83   10.5   219     18.5  99999.0    0.03      23    47.6
 358   10:40   39.4    83   10.2   221     17.2  99999.0    0.03      28    47.5
 358   10:50   39.5    83    8.8   221     14.9  99999.0    0.01      31    47.5
 358   11:00   39.6    84    8.6   228     16.2  99999.0    0.01      35    47.4

Return to South Reno, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu